Official Volleyball Box Score
Lasell at Colby-Sawyer
4/2/2022 at 11:00 am
@ New London, NH (David L. Coffin Field House)
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 29 | 0.448 |
| 2 | 17 | 4 | 30 | 0.433 |
| 3 | 16 | 3 | 26 | 0.5 |
| 4 | 10 | 4 | 24 | 0.25 |
Colby-Sawyer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 30 | 0.3 |
| 2 | 10 | 4 | 29 | 0.207 |
| 3 | 7 | 5 | 23 | 0.087 |
| 4 | 6 | 8 | 24 | -0.083 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jan Baranowski | 4 | 7 | 2 | 12 | 0.417 | 0 | 0 | 5 | 0 | 1 | 2 | 4 | 1 | 0 | 11 |
| 7 | Jesus Garcia | 4 | 0 | 1 | 5 | -0.2 | 35 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 |
| 10 | Rande Monahan | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brenden Joyce | 4 | 11 | 3 | 20 | 0.4 | 2 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 12 |
| 13 | Riley Grenier | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Ryan Fuller * | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| 1 | Lee Naea | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Zak Burkett * | 2 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 9 | Alex Weinhaus | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dexter Thomas * | 2 | 2 | 0 | 3 | 0.667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 17 | David Massa * | 2 | 4 | 1 | 6 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | Carter Philips * | 4 | 4 | 1 | 7 | 0.429 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 23 | Jordan Shinaut * | 4 | 18 | 5 | 29 | 0.448 | 0 | 1 | 4 | 0 | 2 | 1 | 4 | 0 | 0 | 22 |
| 14 | Theo Zaharewicz | 4 | 12 | 2 | 23 | 0.435 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 60 | 15 | 109 | 0.413 | 55 | 4 | 13 | 4 | 34 | 6 | 8 | 1 | 0 | 74 | ||
Colby-Sawyer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 25 | Orlando Plagata * | 4 | 15 | 9 | 34 | 0.176 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 15 |
| 4 | Eric Miller * | 4 | 9 | 3 | 26 | 0.231 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 10 |
| 5 | Andrew Kovacs * | 4 | 5 | 0 | 13 | 0.385 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 1 | Phu Ngo | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Alfredo Hidalgo | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lucas Lizotte * | 4 | 1 | 2 | 6 | -0.167 | 31 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 14 | Isaac Davies * | 4 | 5 | 2 | 10 | 0.3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 16 | Christopher Huynh * | 4 | 3 | 7 | 16 | -0.25 | 1 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 23 | 106 | 0.142 | 35 | 4 | 9 | 4 | 26 | 2 | 0 | 1 | 0 | 44 | ||
| Other Information |
|---|
|
Arena: David L. Coffin Field House Attendance: 37 Time: 1:29 |
* = Starter
