Official Volleyball Box Score
Eastern Nazarene at Lasell
3/29/2022 at 7:00 pm
@ Newton, Mass. (Lasell Athletic Ctr)
Eastern Nazarene |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 30 | .267 |
| 2 | 6 | 6 | 29 | .000 |
| 3 | 11 | 5 | 21 | .286 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 28 | .393 |
| 2 | 16 | 4 | 30 | .400 |
| 3 | 10 | 0 | 14 | .714 |
Eastern Nazarene |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Delfy Soler * | 2 | 3 | 4 | 14 | -.071 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Christopher Gil | 1 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 6 | Aaron Huang * | 2 | 1 | 1 | 4 | .000 | 13 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Matthew Mucha * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Fernando Paredes | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ian Pacheco | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Nick Thibeau * | 3 | 3 | 1 | 7 | .286 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Alejandro Garcia Fernandez * | 3 | 18 | 4 | 33 | .424 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 18.0 |
| 23 | Jacob Zarges * | 3 | 1 | 4 | 9 | -.333 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 31 | 17 | 80 | .175 | 27 | 3 | 11 | 8 | 27 | 0 | 0 | 2 | 0 | 34.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Dillon DeSouza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ryan Fuller * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jesus Garcia * | 3 | 1 | 1 | 3 | .000 | 30 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Zak Burkett | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alex Weinhaus | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brenden Joyce * | 3 | 14 | 2 | 21 | .571 | 0 | 2 | 2 | 0 | 8 | 2 | 0 | 0 | 0 | 18.0 |
| 12 | Tucker Merritt * | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Riley Grenier | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Theo Zaharewicz | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Dexter Thomas * | 3 | 4 | 0 | 9 | .444 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 21 | Jordan Shinaut * | 3 | 12 | 0 | 18 | .667 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 14.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 6 | 72 | .458 | 36 | 8 | 10 | 3 | 29 | 2 | 6 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Lasell Athletic Ctr Attendance: 96 Time: 1:05 1st Referee: James Crandall 2nd Referee: Laura Johnson Scorer: Rob Rossi |
* = Starter
