Official Volleyball Box Score
Colby-Sawyer at Lasell
03/24/2022 at 03:00 PM
@ Newton, Mass. (Lasell Athletic Center)
Colby-Sawyer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 23 | -.130 |
| 2 | 5 | 7 | 24 | -.083 |
| 3 | 8 | 5 | 30 | .100 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 15 | .600 |
| 2 | 15 | 3 | 30 | .400 |
| 3 | 14 | 0 | 22 | .636 |
Colby-Sawyer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alfredo Hidalgo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Eric Miller * | 3 | 5 | 3 | 16 | .125 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 5 | Andrew Kovacs * | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Quinn Rothschild | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lucas Lizotte | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Isaac Davies | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Andreas Bump * | 3 | 1 | 4 | 9 | -.333 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Christopher Huynh * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 23 | AJ Gnieski * | 3 | 3 | 0 | 4 | .750 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Orlando Plagata * | 3 | 5 | 7 | 26 | -.077 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 20 | 77 | -.026 | 16 | 2 | 5 | 10 | 20 | 1 | 0 | 1 | 0 | 21.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jan Baranowski * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Dillon DeSouza | 2 | 2 | 0 | 5 | .400 | 0 | 3 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 7.5 |
| 6 | Ryan Fuller * | 3 | 7 | 2 | 12 | .417 | 2 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Zak Burkett * | 3 | 2 | 1 | 3 | .333 | 30 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 2 | 4.0 |
| 10 | Rande Monahan | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brenden Joyce * | 3 | 11 | 0 | 18 | .611 | 1 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 12.0 |
| 13 | Riley Grenier | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Dexter Thomas * | 3 | 8 | 1 | 11 | .636 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 11.0 |
| 20 | Carter Philips | 2 | 5 | 1 | 9 | .444 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Jordan Shinaut * | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 5 | 67 | .522 | 36 | 10 | 10 | 2 | 37 | 1 | 12 | 0 | 2 | 57.0 | ||
| Other Information |
|---|
|
Arena: Lasell Athletic Center Attendance: 46 Time: 1st Referee: Patrick Burns 2nd Referee: Ned Santee |
* = Starter
