Official Volleyball Box Score
Lasell at Springfield
4/11/2021 at 12:28 pm
@ Springfield, MA (Blake Arena)
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 21 | .000 |
| 2 | 7 | 5 | 33 | .061 |
| 3 | 9 | 6 | 30 | .100 |
Springfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 23 | .304 |
| 2 | 13 | 4 | 28 | .321 |
| 3 | 14 | 7 | 31 | .226 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Dillon DeSouza | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Ryan Fuller | 3 | 6 | 4 | 19 | .105 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Aaron Waitekus | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 6.0 |
| 7 | Jesus Garcia | 3 | 0 | 0 | 1 | .000 | 17 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Charles Lavoie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brenden Joyce | 3 | 8 | 8 | 28 | .000 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Scott Sterenberg | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 5 | 2 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Riley Grenier | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Cobi Moore | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 18 | 84 | .060 | 20 | 4 | 12 | 7 | 24 | 2 | 7 | 1 | 0 | 32.5 | ||
Springfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nate Reynolds | 2 | 6 | 2 | 10 | .400 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Johjan Mussa Robles | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Luis Martinez Morales | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Stiven Topalli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Justin Brosnan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Matt Van Dusen | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 9 | Matt Lilley | 3 | 0 | 3 | 5 | -.600 | 35 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 12 | Paolo Mondini | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Thomas Wollweber | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 17 | Brennen Brandow | 3 | 9 | 6 | 25 | .120 | 0 | 1 | 3 | 0 | 11 | 0 | 2 | 0 | 0 | 11.0 |
| 18 | Chris Parker | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 19 | Jarrett Anderson | 3 | 19 | 2 | 33 | .515 | 0 | 4 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 24.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 15 | 82 | .280 | 38 | 7 | 18 | 4 | 40 | 2 | 8 | 2 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Blake Arena Attendance: 1 Time: 0:2 |
