Aaron Waitekus
6

Aaron Waitekus

m
30
k/s
1.52
h %
.297
a/s
0.03
b/s
0.63
sa/s
0.14
d/s
0.45
Player Stats
  Overall Conference
Matches 30 14
Sets 100 51
Kills 152 85
Kills per set 1.52 1.67
Errors 46 22
Total Attacks 357 191
Total Attacks per set 3.57 3.75
Hitting Percentage .297 .330
Assists 3 3
Assists per set 0.03 0.06
Service Total Attempts 372 205
Service Aces 14 4
Service Errors 18 8
Service Aces per set 0.14 0.08
Receptions 0 0
Reception Errors 1 0
Digs 45 27
Digs per set 0.45 0.53
Block Solo 12 7
Block Assist 51 21
Block Total 63 28
Blocks per set 0.63 0.55
Block Errors 7 4
Ball Handling Errors 1 0
Points 203.5 106.5
Points per set 2.0 2.1
Matches started 29 14
Recent Results
Date Opponent Result
Mar 28 Wentworth L, 3-0
Apr 2 Springfield L, 3-1
Apr 4 Regis W, 3-0
Apr 6 vs. Emmanuel L, 3-1
Apr 6 at Johnson & Wales L, 3-1
Apr 9 at Emmanuel L, 3-2
Date Opponent Score ms s k e ta pct a pts
Jan 25 vs. MIT L, 3-0 1 3 7 1 15 .400 0 8.5
Jan 25 vs. Alvernia W, 3-1 1 4 8 5 17 .176 0 9.5
Jan 26 vs. Springfield L, 3-0 1 3 4 2 10 .200 0 5.5
Jan 31 at Eastern Nazarene W, 3-0 1 3 4 0 6 .667 0 7.0
Feb 2 at Wentworth L, 3-2 1 5 5 3 19 .105 0 5.5
Feb 2 vs. Arcadia L, 3-0 - 1 1 0 5 .200 0 1.5
Feb 8 at John Jay W, 3-0 1 3 3 1 5 .400 0 7.0
Feb 9 at Hunter L, 3-0 1 3 0 0 5 .000 0 4.0
Feb 9 vs. New Paltz St. L, 3-1 1 4 4 0 6 .667 0 6.5
Feb 14 at Emerson W, 3-1 1 4 9 1 18 .444 0 11.0
Feb 22 at Newbury W, 3-0 1 3 4 1 6 .500 0 7.0
Feb 28 at Rivier L, 3-0 1 3 2 0 4 .500 0 3.0
Mar 1 vs. Daemen L, 3-0 1 3 6 4 17 .118 0 8.0
Mar 1 at Wells L, 3-0 1 3 4 1 12 .250 0 5.0
Mar 2 vs. SUNY Poly L, 3-0 1 3 1 4 12 -.250 0 2.5
Mar 2 vs. Purchase W, 3-0 1 3 3 3 8 .000 0 3.5
Mar 5 Pine Manor W, 3-0 1 1 6 0 7 .857 0 6.0
Mar 7 at Colby-Sawyer W, 3-0 1 3 9 0 16 .563 1 10.0
Mar 16 at Regis W, 3-1 1 4 11 0 20 .550 0 12.5
Mar 16 vs. Emmanuel L, 3-1 1 4 6 4 14 .143 0 9.5
Mar 19 Johnson & Wales W, 3-2 1 5 2 3 15 -.067 0 3.0
Mar 21 Colby-Sawyer W, 3-0 1 3 3 1 6 .333 1 6.5
Mar 23 at Emerson W, 3-0 1 3 6 2 8 .500 0 8.0
Mar 23 vs. Rivier L, 3-0 1 3 5 0 13 .385 0 7.0
Mar 28 Wentworth L, 3-0 1 3 4 0 9 .444 1 5.5
Apr 2 Springfield L, 3-1 1 4 6 0 17 .353 0 7.5
Apr 4 Regis W, 3-0 1 3 3 1 7 .286 0 4.0
Apr 6 vs. Emmanuel L, 3-1 1 4 8 3 19 .263 0 8.0
Apr 6 at Johnson & Wales L, 3-1 1 4 12 4 23 .348 0 13.0
Apr 9 at Emmanuel L, 3-2 1 5 6 2 18 .222 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 25 vs. MIT L, 3-0 1 3 1 1 1 0 2 0
Jan 25 vs. Alvernia W, 3-1 1 4 0 0 3 0 3 0
Jan 26 vs. Springfield L, 3-0 1 3 1 0 3 0 3 0
Jan 31 at Eastern Nazarene W, 3-0 1 3 3 0 0 0 0 1
Feb 2 at Wentworth L, 3-2 1 5 1 0 1 0 1 0
Feb 2 vs. Arcadia L, 3-0 - 1 0 0 1 0 1 0
Feb 8 at John Jay W, 3-0 1 3 2 1 2 0 3 0
Feb 9 at Hunter L, 3-0 1 3 1 2 2 2 4 0
Feb 9 vs. New Paltz St. L, 3-1 1 4 1 0 3 1 3 0
Feb 14 at Emerson W, 3-1 1 4 0 1 2 1 3 0
Feb 22 at Newbury W, 3-0 1 3 3 0 2 0 2 0
Feb 28 at Rivier L, 3-0 1 3 5 1 0 1 1 0
Mar 1 vs. Daemen L, 3-0 1 3 0 1 0 0 1 0
Mar 1 at Wells L, 3-0 1 3 3 0 2 0 2 0
Mar 2 vs. SUNY Poly L, 3-0 1 3 0 0 3 0 3 0
Mar 2 vs. Purchase W, 3-0 1 3 3 0 1 0 1 0
Mar 5 Pine Manor W, 3-0 1 1 0 0 0 0 0 0
Mar 7 at Colby-Sawyer W, 3-0 1 3 3 0 2 0 2 0
Mar 16 at Regis W, 3-1 1 4 3 0 1 0 1 0
Mar 16 vs. Emmanuel L, 3-1 1 4 1 1 5 1 6 0
Mar 19 Johnson & Wales W, 3-2 1 5 1 0 2 0 2 0
Mar 21 Colby-Sawyer W, 3-0 1 3 6 0 1 0 1 0
Mar 23 at Emerson W, 3-0 1 3 0 1 2 0 3 0
Mar 23 vs. Rivier L, 3-0 1 3 0 2 0 0 2 0
Mar 28 Wentworth L, 3-0 1 3 0 1 1 0 2 0
Apr 2 Springfield L, 3-1 1 4 0 0 3 0 3 0
Apr 4 Regis W, 3-0 1 3 1 0 2 0 2 0
Apr 6 vs. Emmanuel L, 3-1 1 4 3 0 0 0 0 0
Apr 6 at Johnson & Wales L, 3-1 1 4 3 0 2 1 2 0
Apr 9 at Emmanuel L, 3-2 1 5 0 0 4 0 4 0
Date Opponent Score ms s ta sa se r re
Jan 25 vs. MIT L, 3-0 1 3 9 0 1 0 0
Jan 25 vs. Alvernia W, 3-1 1 4 13 0 4 0 0
Jan 26 vs. Springfield L, 3-0 1 3 11 0 1 0 0
Jan 31 at Eastern Nazarene W, 3-0 1 3 22 3 0 0 0
Feb 2 at Wentworth L, 3-2 1 5 12 0 1 0 0
Feb 2 vs. Arcadia L, 3-0 - 1 2 0 1 0 0
Feb 8 at John Jay W, 3-0 1 3 16 2 0 0 0
Feb 9 at Hunter L, 3-0 1 3 14 1 1 0 0
Feb 9 vs. New Paltz St. L, 3-1 1 4 14 1 2 0 0
Feb 14 at Emerson W, 3-1 1 4 13 0 0 0 0
Feb 22 at Newbury W, 3-0 1 3 - 2 0 - 1
Feb 28 at Rivier L, 3-0 1 3 12 0 1 0 0
Mar 1 vs. Daemen L, 3-0 1 3 11 1 0 0 0
Mar 1 at Wells L, 3-0 1 3 8 0 0 0 0
Mar 2 vs. SUNY Poly L, 3-0 1 3 0 0 0 0 0
Mar 2 vs. Purchase W, 3-0 1 3 13 0 0 0 0
Mar 5 Pine Manor W, 3-0 1 1 3 0 0 0 0
Mar 7 at Colby-Sawyer W, 3-0 1 3 8 0 1 0 0
Mar 16 at Regis W, 3-1 1 4 20 1 1 0 0
Mar 16 vs. Emmanuel L, 3-1 1 4 11 0 0 0 0
Mar 19 Johnson & Wales W, 3-2 1 5 23 0 1 0 0
Mar 21 Colby-Sawyer W, 3-0 1 3 26 3 1 0 0
Mar 23 at Emerson W, 3-0 1 3 13 0 1 0 0
Mar 23 vs. Rivier L, 3-0 1 3 9 0 0 0 0
Mar 28 Wentworth L, 3-0 1 3 13 0 1 0 0
Apr 2 Springfield L, 3-1 1 4 14 0 0 0 0
Apr 4 Regis W, 3-0 1 3 13 0 0 0 0
Apr 6 vs. Emmanuel L, 3-1 1 4 21 0 0 0 0
Apr 6 at Johnson & Wales L, 3-1 1 4 11 0 0 0 0
Apr 9 at Emmanuel L, 3-2 1 5 17 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 30 102 139 1.36 54 406 3.98 .209 1 0.01 195.0 1.9
2018-19 30 100 152 1.52 46 357 3.57 .297 3 0.03 203.5 2.0
2019-20 21 69 79 1.14 24 212 3.07 .259 3 0.04 119.5 1.7
2020-21 10 35 60 1.71 12 140 4.00 .343 1 0.03 83.0 2.4
Total 91 306 430 1.41 136 1115 3.64 .264 8 0.03 601.0 2.0
  m s digs d/s bs ba tot b/s
2017-18 30 102 49 0.48 16 48 64 0.63
2018-19 30 100 45 0.45 12 51 63 0.63
2019-20 21 69 31 0.45 14 31 45 0.65
2020-21 10 35 15 0.43 10 22 32 0.91
Total 91 306 140 0.46 52 152 204 0.67
  m s ta sa sa/s se r re
2017-18 30 102 311 16 0.16 21 4 1
2018-19 30 100 372 14 0.14 18 0 1
2019-20 21 69 246 11 0.16 6 6 2
2020-21 10 35 128 2 0.06 3 1 0
Total 91 306 1057 43 0.14 48 11 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 100 152 1.52 46 357 3.57 .297 3 0.03 203.5 2.0
Conference 14 51 85 1.67 22 191 3.75 .330 3 0.06 106.5 2.1
Exhibition - - - - - - - - - - - -
                         
Home 6 19 24 1.26 5 61 3.21 .311 2 0.11 32.5 1.7
Away 13 46 75 1.63 15 160 3.48 .375 1 0.02 101.0 2.2
Neutral 11 35 53 1.51 26 136 3.89 .199 0 0.00 70.0 2.0
                         
Wins 13 42 71 1.69 18 139 3.31 .381 2 0.05 95.0 2.3
Losses 17 58 81 1.40 28 218 3.76 .243 1 0.02 108.5 1.9
                         
January 4 13 23 1.77 8 48 3.69 .313 0 0.00 30.5 2.3
February 8 26 28 1.08 6 68 2.62 .324 0 0.00 45.5 1.8
March 13 41 66 1.61 22 157 3.83 .280 3 0.07 87.0 2.1
April 5 20 35 1.75 10 84 4.20 .298 0 0.00 40.5 2.0
  m s digs d/s bs ba tot b/s
Total 30 100 45 0.45 12 51 63 0.63
Conference 14 51 27 0.53 7 21 28 0.55
Exhibition - - - - - - - -
                 
Home 6 19 8 0.42 1 9 10 0.53
Away 13 46 27 0.59 6 22 28 0.61
Neutral 11 35 10 0.29 5 20 25 0.71
                 
Wins 13 42 25 0.60 3 20 23 0.55
Losses 17 58 20 0.34 9 31 40 0.69
                 
January 4 13 5 0.38 1 7 8 0.62
February 8 26 13 0.50 5 13 18 0.69
March 13 41 20 0.49 6 20 26 0.63
April 5 20 7 0.35 0 11 11 0.55
  m s ta sa sa/s se r re
Total 30 100 372 14 0.14 18 0 1
Conference 14 51 205 4 0.08 8 0 0
Exhibition - - - - - - - -
                 
Home 6 19 92 3 0.16 3 0 0
Away 13 46 166 9 0.20 6 0 1
Neutral 11 35 114 2 0.06 9 0 0
                 
Wins 13 42 183 11 0.26 9 0 1
Losses 17 58 189 3 0.05 9 0 0
                 
January 4 13 55 3 0.23 6 0 0
February 8 26 83 6 0.23 6 0 1
March 13 41 158 5 0.12 6 0 0
April 5 20 76 0 0.00 0 0 0