Official Volleyball Box Score
Lasell vs. New Jersey City U.
3/7/2014 at 6:50 PM
@ Jamaica, Queens, NY (York College Gym)
2
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 24 | .250 |
| 2 | 14 | 3 | 25 | .440 |
| 3 | 14 | 11 | 40 | .075 |
| 4 | 17 | 6 | 31 | .355 |
| 5 | 8 | 1 | 15 | .467 |
New Jersey City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 22 | .409 |
| 2 | 10 | 6 | 25 | .160 |
| 3 | 13 | 9 | 33 | .121 |
| 4 | 15 | 1 | 29 | .483 |
| 5 | 9 | 7 | 25 | .080 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julius Rosario * | 5 | 12 | 2 | 17 | .588 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 16.0 |
| 4 | Dan Raffol * | 5 | 18 | 4 | 38 | .368 | 0 | 1 | 5 | 1 | 9 | 0 | 4 | 0 | 0 | 21.0 |
| 6 | Andrew Glenn * | 5 | 2 | 0 | 2 | 1.000 | 53 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Drew Caruso * | 5 | 9 | 5 | 19 | .211 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 12.0 |
| 16 | Ryan Jackson * | 5 | 11 | 7 | 28 | .143 | 5 | 1 | 2 | 1 | 9 | 0 | 3 | 0 | 0 | 13.5 |
| 17 | Jeff Vautrin * | 5 | 12 | 7 | 27 | .185 | 0 | 2 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 17.0 |
| 8 | Patrick Macdonald | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Anthony Allen | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Justin Ferreira | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Dalton Whitman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Matthew Dugan | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tristan Davis | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 27 | 135 | .281 | 61 | 10 | 10 | 6 | 40 | 1 | 25 | 0 | 0 | 88.5 | ||
New Jersey City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gary Preston, Jr. * | 5 | 2 | 0 | 4 | .500 | 45 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Angel Martinez * | 5 | 12 | 3 | 21 | .429 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 4 | Bill Le * | 5 | 8 | 3 | 24 | .208 | 2 | 0 | 4 | 4 | 8 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | Sheldon Coure * | 5 | 12 | 5 | 24 | .292 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 14.0 |
| 8 | Daque Wilcox * | 5 | 15 | 9 | 35 | .171 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 18.5 |
| 10 | Kendall Tribbett * | 5 | 8 | 4 | 26 | .154 | 0 | 1 | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 11.5 |
| 5 | Raymel Castro | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jon Diaz | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 24 | 134 | .246 | 52 | 6 | 12 | 10 | 39 | 1 | 10 | 0 | 0 | 69.0 | ||
| Other Information |
|---|
|
Arena: York College Gym Attendance: 25 Time: 1:55 1st Referee: Al Bueler 2nd Referee: Phil Wagenblast Scorer: R.Brito/M.Scarpa |
* = Starter
