Official Volleyball Box Score
Lasell at Emmanuel (Mass.)
2/9/2011 at 7:00 PM
@ Boston, MA (Brown Pfloker Gym)
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Emmanuel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Mill | 3 | 3 | 2 | 13 | .077 | 2 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Andrew Glenn | 3 | 1 | 0 | 2 | .500 | 14 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 1.0 |
| 3 | Chris Burns | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Spencer Parker | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| 7 | Harry Strobel | 3 | 2 | 3 | 11 | -.091 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Micah Aiu | 3 | 1 | 3 | 9 | -.222 | 1 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 3.0 |
| 11 | Max Vaughan | 3 | 3 | 1 | 6 | .333 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Mike Harrington | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 17 | 13 | 59 | .068 | 17 | 3 | 11 | 5 | 15 | 2 | 0 | 2 | 2 | 22.0 | ||
Emmanuel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Arena: Brown Pfloker Gym Attendance: 50 Time: |
