Lasell at UMaine-Farmington October 19, 2022
Box Score
Lasell
UMaine-Farmington
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 9 | 4 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Oscar King
|
1 | 0 | 0 | 0 |
|
15
Jeremy Perez
|
0 | 0 | 0 | 0 |
|
16
Jake Flad
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
Karel DeLeon
|
0 | 0 | 0 | 0 |
|
19
Nico Manganiello
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
23
Jaydon Perez
|
3 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Jack Wormald
|
0 | 0 | 0 | 0 |
|
2
Cassidy Pound
|
1 | 1 | 0 | 0 |
|
3
Christian Beliveau
|
3 | 1 | 0 | 2 |
|
4
Cade McHugh
|
0 | 0 | 0 | 0 |
|
5
William Dowse
|
1 | 0 | 0 | 0 |
|
m 6
Trevor Krueger
|
0 | 0 | 0 | 0 |
|
m 7
Zach Chaisson
|
1 | 1 | 0 | 0 |
|
8
Aric Belanger
|
1 | 1 | 1 | 0 |
|
9
Logan Curtis
|
0 | 0 | 0 | 0 |
|
10
Eric Vining
|
1 | 0 | 0 | 0 |
|
11
Brady Stockwell
|
0 | 0 | 0 | 0 |
|
12
Garrett Whitten
|
1 | 0 | 0 | 0 |
|
14
Yusuf Mohamed
|
3 | 0 | 0 | 0 |
|
15
Coleman Watson
|
1 | 1 | 1 | 0 |
|
16
Arden Weaver
|
0 | 0 | 0 | 0 |
|
18
Alex Thompson
|
0 | 0 | 0 | 0 |
|
19
Ieuan Howell
|
0 | 0 | 0 | 0 |
|
21
Jack Bammel
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gabrielus Bazikas (L, 1-3-3) | 2 | 1 | 1 | 45:00 | |
| 32 - Cameron McDonough | 3 | 1 | 2 | 45:00 | |
| TOTALS | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jack Wormald (W, 2-0-0) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UMaine-Farmington
1st
|
38:24 | Coleman Watson (Christian Beliveau) - * | 0 - 1 |
|
UMaine-Farmington
2nd
|
57:46 | Aric Belanger (Christian Beliveau) - * | 0 - 2 |
|
Lasell
2nd
|
62:40 | Daniel Faynstein (Kyle Stewart) - * | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 7 | 11 | 18 |
| UMaine-Farmington | 10 | 3 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 2 | 1 | 3 |
| UMaine-Farmington | 1 | 6 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 2 | 6 | 8 |
| UMaine-Farmington | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 3 | 4 | 7 |
| UMaine-Farmington | 6 | 6 | 12 |
| Date/Time | October 19, 2022 - 1:00 PM |
|---|---|
| Location | Farmington, Maine |
| Stadium | Leib Field |
| Game length | 1:53 |
| Attendance | 30 |
| Referee: | Jebb Davis |
| Asst. Referee: | Sasa Vukosavlyevic |
| : | Ron Davis |
| Scorer: | Jason Brooks |
Play By Play
| 0:00 | Cameron McDonough at goalie for Lasell. | ||
| 0:00 | Jack Wormald at goalie for Me.-Farmington. | ||
| 0:59 | Shot by Lasell Daniel Faynstein, High. | ||
| 7:20 | Shot by Me.-Farmington Cassidy Pound, Save (by goalie) Cameron McDonough. | ||
| Foul on Me.-Farmington. | |||
| 8:59 | Shot by Lasell Daniel Faynstein, Save (by goalie) Jack Wormald. | ||
| 11:40 | Shot by Lasell Kyle Stewart, High. | ||
| 14:16 | Offside against Lasell. | ||
| 15:05 | Shot by Lasell Daniel Faynstein, High. | ||
| Foul on Me.-Farmington. | |||
| 18:40 | Corner kick by Lasell Michael Guzzone [18:40]. | ||
| 19:14 | Corner kick by Lasell Michael Guzzone [19:14]. | ||
| 19:18 | Substitution!Me.-Farmington substitution: Christian Beliveau for Cassidy Pound. | ||
| 20:00 | Substitution!Lasell substitution: Oscar King for Kyle Stewart. | ||
| 20:07 | Shot by Lasell Oscar King, Hit Crossbar. | ||
| 20:17 | Substitution!Me.-Farmington substitution: Aric Belanger for Arden Weaver. | ||
| 20:17 | Substitution!Me.-Farmington substitution: Eric Vining for Cade McHugh. | ||
| 20:17 | Substitution!Me.-Farmington substitution: Yusuf Mohamed for Logan Curtis. | ||
| 20:17 | Substitution!Me.-Farmington substitution: Ieuan Howell for Brady Stockwell. | ||
| 22:27 | Shot by Lasell Daniel Faynstein, Blocked. | ||
| 24:07 | Shot by Lasell Jaydon Perez, Wide Right. | ||
| 24:15 | Substitution!Lasell substitution: Liam Thompson for Jaydon Perez. | ||
| Foul on Me.-Farmington. | |||
| Foul on Me.-Farmington. | |||
| 26:50 | Substitution!Lasell substitution: Dillon Winkelmann for Alex Melo. | ||
| 26:50 | Substitution!Lasell substitution: Karel DeLeon for Michael Guzzone. | ||
| Foul on Lasell. | |||
| 27:54 | Shot by Me.-Farmington Eric Vining, Blocked. | ||
| 28:56 | Substitution!Me.-Farmington substitution: Coleman Watson for Zach Chaisson. | ||
| 29:04 | Corner kick by Me.-Farmington Yusuf Mohamed [29:04]. | ||
| 29:25 | Substitution!Lasell substitution: Nathan Smith for Jeremy Perez. | ||
| 29:25 | Substitution!Lasell substitution: Jonathan Tenney for Daniel Faynstein. | ||
| 30:43 | Corner kick by Me.-Farmington Ieuan Howell [30:43]. | ||
| 31:07 | Header Shot by Me.-Farmington Christian Beliveau, Save (by goalie) Cameron McDonough. | ||
| 32:34 | Shot by Me.-Farmington Yusuf Mohamed, Hit Post. | ||
| Foul on Me.-Farmington. | |||
| Foul on Lasell. | |||
| 33:35 | PENALTY KICK by Me.-Farmington Yusuf Mohamed Wide. | ||
| 33:41 | Substitution!Lasell substitution: William McFadyen for Jonathan Martinez. | ||
| Foul on Me.-Farmington. | |||
| 36:35 | Header Shot by Me.-Farmington Yusuf Mohamed, High. | ||
| Foul on Lasell. | |||
| 37:48 | Shot by Me.-Farmington William Dowse, High. | ||
| 38:00 | Substitution!Lasell substitution: Michael Davis for Jake Flad. | ||
| 38:24 | Goal!GOAL by Me.-Farmington Coleman Watson (FIRST GOAL), Assist by Christian Beliveau * ( 0 - 1 ) |
||
| 39:00 | Substitution!Lasell substitution: Koki Matsuwaki for Ryan Klopchin. | ||
| 40:46 | Offside against Me.-Farmington. | ||
| 41:26 | Shot by Me.-Farmington Garrett Whitten, Blocked. | ||
| 41:32 | Shot by Me.-Farmington Christian Beliveau, High. | ||
| 42:47 | Offside against Me.-Farmington. | ||
| 43:16 | Offside against Me.-Farmington. | ||
| 44:23 | Substitution!Lasell substitution: Nicholas Arruda for Jonathan Tenney. | ||
| 44:58 | Corner kick by Me.-Farmington Ieuan Howell [44:58]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lasell: #1 Gabrielus Bazikas, #3 Michael Davis, #5 Nathan Smith, #8 Kyle Stewart, #9 Daniel Faynstein, #12 Dillon Winkelmann, #15 Jeremy Perez, #16 Jake Flad, #22 Ryan Klopchin, #23 Jaydon Perez, #24 Liam Thompson. | ||
| 45:00 | For Me.-Farmington: #3 Christian Beliveau, #5 William Dowse, #6 Trevor Krueger, #7 Zach Chaisson, #8 Aric Belanger, #10 Eric Vining, #12 Garrett Whitten, #14 Yusuf Mohamed, #15 Coleman Watson, #18 Alex Thompson, #00 Jack Wormald. | ||
| 45:00 | Gabrielus Bazikas at goalie for Lasell. | ||
| 45:28 | Shot by Lasell Liam Thompson, Save (by goalie) Jack Wormald. | ||
| 47:27 | Shot by Lasell Daniel Faynstein, Blocked. | ||
| Foul on Me.-Farmington. | |||
| 49:27 | Shot by Me.-Farmington Christian Beliveau, High. | ||
| 53:10 | Corner kick by Lasell Kyle Stewart [53:10]. | ||
| 54:01 | Shot by Lasell Jaydon Perez, Save (by goalie) Jack Wormald. | ||
| Foul on Me.-Farmington. | |||
| Foul on Me.-Farmington. | |||
| 55:32 | Shot by Lasell Daniel Faynstein, High. | ||
| Foul on Lasell. | |||
| 57:46 | Goal!GOAL by Me.-Farmington Aric Belanger, Assist by Christian Beliveau * ( 0 - 2 ) |
||
| 57:46 | Substitution!Me.-Farmington substitution: Jack Bammel for Eric Vining. | ||
| 58:27 | Shot by Me.-Farmington Zach Chaisson, Save (by goalie) Gabrielus Bazikas. | ||
| Foul on Lasell. | |||
| 60:01 | Shot by Lasell Daniel Faynstein, Save (by goalie) Jack Wormald. | ||
| 60:07 | Corner kick by Lasell Liam Thompson [60:07]. | ||
| 60:30 | Corner kick by Lasell Liam Thompson [60:30]. | ||
| 60:51 | Corner kick by Lasell Liam Thompson [60:51]. | ||
| 61:13 | Shot by Lasell Ryan Klopchin, Blocked. | ||
| 61:26 | Offside against Me.-Farmington. | ||
| 62:40 | Goal!GOAL by Lasell Daniel Faynstein, Assist by Kyle Stewart * ( 1 - 2 ) |
||
| 63:38 | Substitution!Me.-Farmington substitution: Ieuan Howell for Zach Chaisson. | ||
| 65:25 | Substitution!Me.-Farmington substitution: Cassidy Pound for Garrett Whitten. | ||
| 65:25 | Substitution!Me.-Farmington substitution: Cade McHugh for Yusuf Mohamed. | ||
| Foul on Me.-Farmington. | |||
| 68:07 | Substitution!Lasell substitution: Michael Guzzone for Liam Thompson. | ||
| 68:07 | Substitution!Lasell substitution: Oscar King for Ryan Klopchin. | ||
| 69:31 | Substitution!Me.-Farmington substitution: Eric Vining for Aric Belanger. | ||
| 70:12 | Substitution!Lasell substitution: Alex Melo for Jaydon Perez. | ||
| Foul on Me.-Farmington. | |||
| 76:14 | Corner kick by Lasell Michael Guzzone [76:14]. | ||
| 77:43 | Substitution!Lasell substitution: Nico Manganiello for Jake Flad. | ||
| 77:43 | Substitution!Lasell substitution: Michael Palumbo for Michael Davis. | ||
| 77:43 | Substitution!Lasell substitution: Elisio Nascimento for Oscar King. | ||
| 77:43 | Substitution!Me.-Farmington substitution: Yusuf Mohamed for Coleman Watson. | ||
| 77:43 | Substitution!Lasell substitution: William McFadyen for Jeremy Perez. | ||
| 79:46 | Substitution!Me.-Farmington substitution: Aric Belanger for Jack Bammel. | ||
| 81:06 | Shot by Lasell Nathan Smith, Save (by goalie) Jack Wormald. | ||
| 82:01 | Substitution!Lasell substitution: Liam Thompson for Alex Melo. | ||
| 82:01 | Substitution!Lasell substitution: Ryan Klopchin for Dillon Winkelmann. | ||
| 82:01 | Substitution!Lasell substitution: Jaydon Perez for Nathan Smith. | ||
| 82:01 | Substitution!Me.-Farmington substitution: Arden Weaver for Cade McHugh. | ||
| 82:42 | Shot by Lasell William McFadyen, Save (by goalie) Jack Wormald. | ||
| 83:55 | Substitution!Lasell substitution: Jonathan Martinez for Kyle Stewart. | ||
| Foul on Lasell. | |||
| 84:09 | Substitution!Me.-Farmington substitution: Coleman Watson for Cassidy Pound. | ||
| 85:18 | Shot by Lasell Daniel Faynstein, Save (by goalie) Jack Wormald. | ||
| Foul on Lasell. | |||
| 86:10 | Substitution!Me.-Farmington substitution: Garrett Whitten for Ieuan Howell. | ||
| Foul on Me.-Farmington. | |||
| 89:31 | Shot by Lasell Jaydon Perez, Blocked. | ||
| 89:39 | Corner kick by Lasell Jaydon Perez [89:39]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


