Official Men's Lacrosse Box Score

Lasell vs. Plymouth St.

3/7/2023 at 4:00 PM — Plymouth, NH (Panther Field)

Attendance: 78Records: Lasell (1-2) • Plymouth State (3-1)

Team 1 2 3 4 OT Final
Lasell 2 1 0 1 1 5
Plymouth State 0 3 0 1 0 4
Lasell — Goals: Landon Reyes 2 ; Will Mccarthy 1 ; Adam Haytayan 2 . Assists: Matthew Carbone 1 ; Nate Taggart 1 .
Plymouth State — Goals: Crosby Fay 3 ; Brady Hunt 1 . Assists: Nolan Burke 2 ; Jake Dolcimascolo 1 ; Mike Fleury 1 .
Shots by Period 1 2 3 4 OT Total
Lasell 7 5 3 6 1 22
Plymouth State 4 13 8 6 0 31
Ground Balls by Prd 1 2 3 4 OT Total
Lasell 7 6 11 4 2 30
Plymouth State 2 8 10 6 0 26
Face-offs by Prd 1 2 3 4 OT Total
Lasell 3-3 2-3 0-1 1-3 1-1 7-11
Plymouth State 0-3 1-3 1-1 2-3 0-1 4-11
Clears 1 2 3 4 OT Total
Lasell 5-6 6-7 5-7 8-8 1-1 25-29
Plymouth State 5-6 8-8 7-7 6-7 1-1 27-29
Extra-Man Opps 1 2 3 4 OT Total
Lasell 0-0 0-0 0-1 0-0 0-0 0-1
Plymouth State 0-1 1-1 0-1 0-1 0-0 1-4
Saves by Period 1 2 3 4 OT Total
Lasell 3 5 2 3 0 13
Plymouth State 4 3 1 2 0 10
Turnovers by Prd 1 2 3 4 OT Total
Lasell 7 8 8 5 1 29
Plymouth State 8 3 7 7 0 25
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 02:57 LU EV Adam Haytayan unassisted 0-1
2.   02:02 LU EV Will McCarthy Nate Taggart 0-2
3. 2nd 14:46 PSU EV Brady Hunt Jake Dolcimascolo 1-2
4.   09:42 LU EV Adam Haytayan unassisted 1-3
5.   02:20 PSU UP Crosby Fay Mike Fleury 2-3
6.   01:11 PSU EV Crosby Fay Nolan Burke 3-3
7. 4th 07:05 PSU EV Crosby Fay Nolan Burke 4-3
8.   06:58 LU EV Landon Reyes Matthew Carbone 4-4
9. OT 02:42 LU EV Landon Reyes unassisted 4-5
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
0 Nate Whitehead 0 0 0 0 0 0 - 4 0 0-0
2 Tyler Rose * 0 0 0 0 0 4 - 1 6 0-0
4 Kieran Oliver 0 0 0 0 0 0 - 1 0 0-0
8 Jack Tauson * 0 0 0 1 1 3 - 3 1 1-30
11 Zach Mills * 0 0 0 0 0 2 - 1 1 0-0
13 Landon Reyes * 2 0 2 9 4 1 - 3 0 0-0
14 Will McCarthy 1 0 1 2 2 0 - 2 0 0-0
15 Anthony DeRosa 0 0 0 2 2 1 - 0 1 1-30
16 Matthew Carbone * 0 1 1 0 0 4 7-11 0 0 0-0
17 Nate Taggart 0 1 1 1 1 1 - 3 0 0-0
18 Connor Flynn 0 0 0 0 0 1 - 1 0 0-0
23 Adam Haytayan 2 0 2 6 5 0 - 3 0 0-0
25 Francis Pino * 0 0 0 0 0 4 - 1 0 0-0
30 Casey Hart 0 0 0 0 0 1 - 0 1 1-60
31 Michael Catalano * 0 0 0 0 0 6 - 0 0 0-0
34 Patrick Mulhern * 0 0 0 1 0 0 - 2 0 0-0
44 Ethan Dallas * 0 0 0 0 0 1 - 1 3 0-0
45 Magnus Leonard * 0 0 0 0 0 1 - 1 1 1-60
TM Team 0 0 0 0 0 0 - 2 0 0-0
Totals 5 2 7 22 15 30 7-11 29 14 4-180
# Goalies Min GA W/L Saves
31 Michael Catalano 61:18 4 W 13
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
2 Aiden O'Loughlin 0 0 0 0 0 3 - 1 1 0-0
3 Nolan Burke 0 2 2 2 2 1 - 1 1 0-0
4 Ryan Jones 0 0 0 0 0 0 - 2 0 0-0
5 Joey Lusardo * 0 0 0 0 0 1 - 0 0 0-0
6 Cole Wallace 0 0 0 1 0 1 - 0 0 0-0
8 Ethan Gerry 0 0 0 1 0 0 - 0 0 0-0
9 Jake Dolcimascolo * 0 1 1 7 3 1 - 4 0 1-120
10 Crosby Fay * 3 0 3 8 7 2 - 4 0 1-30
11 Jake Lusardo 0 0 0 0 0 0 - 0 0 0-0
14 Zach Marvel * 0 0 0 0 0 1 - 0 0 0-0
15 Cam Jenkins 0 0 0 0 0 4 - 0 1 0-0
16 Marc Hirshom * 0 0 0 0 0 0 - 0 1 0-0
20 Joey Loeber * 0 0 0 0 0 2 - 2 1 0-0
21 Nate Curtin 0 0 0 3 2 1 - 1 0 0-0
23 Nick Drew 0 0 0 1 0 1 - 1 0 0-0
25 Brady Hunt * 1 0 1 2 2 1 - 1 0 0-0
26 Liam Brown 0 0 0 0 0 0 - 1 0 0-0
30 Leif Charbonneau * 0 0 0 0 0 4 4-11 1 0 0-0
33 Ryan Hanlon 0 0 0 0 0 0 - 0 0 0-0
36 Shea Clark 0 0 0 0 0 0 - 0 0 0-0
39 Mike Fleury 0 1 1 6 1 0 - 2 0 0-0
40 Owen McNichols * 0 0 0 0 0 0 - 0 0 0-0
43 Zach Gilvar * 0 0 0 0 0 3 - 0 1 0-0
TM Team 0 0 0 0 0 0 - 4 0 0-0
Totals 4 4 8 31 17 26 4-11 25 6 2-150
# Goalies Min GA W/L Saves
40 Owen McNichols 61:18 5 L 10
* = Starter
Prd Time Team Player Min Offence
1st 00:29 LU Anthony DeRosa MINOR TOO MANY PLAYERS
2nd 02:35 LU Magnus Leonard CROSS-CHECK
2nd 02:20 PSU Crosby Fay MINOR CONDUCT FOUL
3rd 12:30 LU Casey Hart CROSS-CHECK
3rd 04:12 PSU Jake Dolcimascolo MATCH CROSS-CHECK
4th 01:48 LU Jack Tauson MINOR INTERFERENCE
Penalty Totals: Lasell: 3 minutes on 4 infraction(s) ; Plymouth State: 2 minutes 30 seconds on 2 infraction(s)