Ryan Janovic
- G
- Lasell
gp
1
gs
1
min
30:00
ga
12
gaa
24.00
sv
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 1 | - |
| Minutes | 30:00 | 0:00 |
| Goals against | 12 | - |
| Goals-against average | 24.00 | - |
| Saves | 5 | - |
| Save pct | 29.4 | 0.0 |
| Wins | 0 | - |
| Losses | 1 | - |
| Ties | 0 | - |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 26 | at MIT | L, 15-5 |
| Mar 4 | Roger Williams | L, 18-7 |
| Mar 7 | Plymouth State | W, 7-6 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 26 | at MIT | L, 15-5 | - | - | - | - | - |
| Mar 4 | Roger Williams | L, 18-7 | 1 | 30:00 | 12 | 5 | 29.4 |
| Mar 7 | Plymouth State | W, 7-6 | - | - | - | - | - |
| Mar 11 | at Eastern Connecticut | - | - | - | - | - | |
| Mar 13 | vs. New England College | - | - | - | - | - | |
| Mar 15 | vs. Curry/Husson | - | - | - | - | - | |
| Mar 15 | vs. Husson | - | - | - | - | - | |
| Mar 16 | at Albertus Magnus | - | - | - | - | - | |
| Mar 18 | at Trinity (Conn.) | - | - | - | - | - | |
| Mar 21 | at Rivier | - | - | - | - | - | |
| Mar 28 | at Saint Joseph (Conn.) | - | - | - | - | - | |
| Mar 31 | at UMass Boston | - | - | - | - | - | |
| Apr 4 | Regis | - | - | - | - | - | |
| Apr 8 | Norwich | - | - | - | - | - | |
| Apr 11 | Emmanuel | - | - | - | - | - | |
| Apr 15 | at Johnson & Wales | - | - | - | - | - | |
| Apr 18 | at Anna Maria | - | - | - | - | - | |
| Apr 22 | Saint Joseph's (Maine) | - | - | - | - | - | |
| Apr 25 | vs. GNAC Tournament | - | - | - | - | - | |
| Apr 29 | vs. GNAC Tournament | - | - | - | - | - | |
| May 2 | vs. GNAC Tournament | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 30:00 | 12 | 24.00 | 5 | 29.4 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 1 | 1 | 30:00 | 12 | 24.00 | 5 | 29.4 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | 1 | 1 | 30:00 | 12 | 24.00 | 5 | 29.4 |
| March | 1 | 1 | 30:00 | 12 | 24.00 | 5 | 29.4 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0.0 |
| March | 1 | 1 | 0 | 0 | 0 | 0.0 |
