Alex Beauchemin
-
- Height:
- 5-8
-
- Hometown:
- Westfield, Mass.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Westfield
-
- Major:
- Sport Management
-
- gp
- 18
-
- gs
- 17
-
- min
- 869:47
-
- ga
- 95
-
- gaa
- 6.55
-
- sv
- 116
|   | Overall | Conference |
|---|---|---|
| Games played | 18 | 8 |
| Games started | 17 | 8 |
| Minutes | 869:47 | 360:00 |
| Goals against | 95 | 29 |
| Goals-against average | 6.55 | 4.83 |
| Saves | 116 | 46 |
| Save pct | 55.0 | 61.3 |
| Wins | 15 | 8 |
| Losses | 2 | 0 |
| Ties | 0 | 0 |
| Win pct | 88.2 | 100.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 27 | MIT | W, 12-10 | 0 | 30:00 | 3 | 5 | 62.5 |
| Mar 6 | at Roger Williams | L, 9-5 | 1 | 60:00 | 9 | 8 | 47.1 |
| Mar 9 | Plymouth State | W, 13-6 | 1 | 60:00 | 6 | 10 | 62.5 |
| Mar 12 | Eastern Connecticut | W, 12-5 | 1 | 60:00 | 5 | 5 | 50.0 |
| Mar 16 | at Regis | W, 20-1 | 1 | 30:00 | 1 | 3 | 75.0 |
| Mar 19 | Wentworth | W, 9-8 | 1 | 61:20 | 8 | 11 | 57.9 |
| Mar 23 | Albertus Magnus | W, 21-3 | 1 | 30:00 | 1 | 2 | 66.7 |
| Mar 27 | UMass Boston | W, 10-8 | 1 | 30:00 | 6 | 2 | 25.0 |
| Mar 30 | Rivier | W, 18-7 | 1 | 30:00 | 3 | 2 | 40.0 |
| Apr 2 | at Emmanuel | W, 14-7 | 1 | 30:00 | 2 | 4 | 66.7 |
| Apr 6 | at Norwich | W, 11-5 | 1 | 60:00 | 5 | 7 | 58.3 |
| Apr 13 | Gordon | W, 11-9 | 1 | 60:00 | 9 | 8 | 47.1 |
| Apr 16 | at Saint Joseph's (Maine) | W, 12-5 | 1 | 60:00 | 5 | 12 | 70.6 |
| Apr 20 | Anna Maria | W, 13-8 | 1 | 60:00 | 8 | 8 | 50.0 |
| Apr 23 | Johnson & Wales | W, 14-4 | 1 | 60:00 | 4 | 8 | 66.7 |
| Apr 27 | Albertus Magnus | W, 18-4 | 1 | 30:00 | 2 | 2 | 50.0 |
| Apr 30 | Rivier | W, 17-10 | 1 | 58:27 | 10 | 5 | 33.3 |
| May 4 | Norwich | L, 8-6 | 1 | 60:00 | 8 | 14 | 63.6 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 18 | 17 | 869:47 | 95 | 6.55 | 116 | 55.0 |
| Conference | 8 | 8 | 360:00 | 29 | 4.83 | 46 | 61.3 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 13 | 12 | 629:47 | 73 | 6.95 | 82 | 52.9 |
| Away | 5 | 5 | 240:00 | 22 | 5.50 | 34 | 60.7 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 16 | 15 | 749:47 | 78 | 6.24 | 94 | 54.7 |
| Losses | 2 | 2 | 120:00 | 17 | 8.50 | 22 | 56.4 |
| Month | |||||||
| February | 1 | 0 | 30:00 | 3 | 6.00 | 5 | 62.5 |
| March | 8 | 8 | 361:20 | 39 | 6.48 | 43 | 52.4 |
| April | 8 | 8 | 418:27 | 45 | 6.45 | 54 | 54.5 |
| May | 1 | 1 | 60:00 | 8 | 8.00 | 14 | 63.6 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 18 | 17 | 0 | 0 | 0 | 0.0 |
| Conference | 8 | 8 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 13 | 12 | 0 | 0 | 0 | 0.0 |
| Away | 5 | 5 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 16 | 15 | 0 | 0 | 0 | 0.0 |
| Losses | 2 | 2 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 1 | 0 | 0 | 0 | 0 | 0.0 |
| March | 8 | 8 | 0 | 0 | 0 | 0.0 |
| April | 8 | 8 | 0 | 0 | 0 | 0.0 |
| May | 1 | 1 | 0 | 0 | 0 | 0.0 |
News mentions
Madden, Sheehan, Anderson earn major awards for Lasers
Lasers win streak snapped at 15
Madden sets program record for goals as Lasers move the title game
Madden, Beauchemin, Anderson recognized for Lasers
Lasers use team effort to extend win streak to 14
Madden, Susi, Beauchemin lead Lasers to 13th straight victory
Madden records 200th career point as Lasers clinch top seed in GNAC Tournament
Lasers take sole possession of first place with 11th straight win
Anderson sparks late rally to lift Lasers to non-conference win
Lane, Beauchemin, Kriger recognized for Lasers
Lasers extend win streak to nine games
Madden and Buccheri lead Lasers with four goals each
Rose matches program record as Lasers roll to seventh straight victory
Team effort leads Lasers to fifth straight victory
Anderson’s game-winner for Lasers snuffs out Leopard comeback
Team effort leads Lasers third straight victory
Susi, Anderson lead Lasers to non-conference win
Laser senior goes off for six goals in non-conference win
Susi tops Lasers with three goals in setback
Seven-goal rally lifts Lasers to win in season opener
