Official Basketball Box Score

Elms vs. Lasell

2/11/2026 at 7:30 pm — Athletic Center, Newton, MA

Attendance: 200

Team 1 2 Total
Elms 29 34 - 63
Lasell 26 49 - 75
Elms   Lasell
47.5% Total FG% 43.9%
26.3% 3-Pt. FG% 34.6%
40.0% Free Throw% 80.0%
None Technical Fouls None
36 Points in the Paint 38
8 Points off Turnovers 27
6 2nd Chance Points 7
5 Fast Break Points 23
26 Bench Points 13
Elms
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 45.2% 47.5%
3-Pt. FG% 14.3% 33.3% 26.3%
Free Throw% 0% 40.0% 40.0%
Lasell
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 56.3% 43.9%
3-Pt. FG% 16.7% 50.0% 34.6%
Free Throw% 100.0% 75.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 RJ Mayfield* 6-8 1-3 1-2 2 5 7 1 14 1 1 0 2 30
#01 Edgardo Jacob Cancel* 4-10 0-3 0-0 1 7 8 2 8 3 3 1 1 23
#02 Andrew Ciaglo* 1-3 1-2 0-0 2 4 6 0 3 2 3 0 1 22
#12 Jaedon Bogar* 1-2 0-0 0-0 0 3 3 0 2 3 2 1 0 23
#22 Jamie Lawson* 5-9 0-3 0-2 1 2 3 1 10 1 4 0 0 20
#03 Daniel Villanueva 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 1
#04 DJ Watkins 3-6 0-1 0-0 0 2 2 3 6 1 0 0 0 21
#10 Jack Lo 2-7 0-1 0-0 3 2 5 0 4 1 3 0 1 17
#11 Adam Sarlan 0-1 0-0 0-0 0 4 4 1 0 0 0 0 0 14
#13 Arik Dagan 4-10 3-5 0-0 1 2 3 0 11 0 1 0 1 25
#20 Rayquan Anderson 2-2 0-0 1-1 0 0 0 0 5 0 0 0 0 3
#24 Max Rolnick 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 1 1 0 2
Totals 28-59 5-19 2-5 10 32 42 9 63 12 20 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Cameron Nell* 3-3 0-0 0-0 0 2 2 1 6 1 1 2 0 16
#03 Jonathan Box* 4-11 2-5 0-1 0 3 3 1 10 3 1 0 2 30
#04 Che Hanks* 6-16 3-7 3-3 1 2 3 2 18 4 1 0 4 39
#07 Esmer Madesko* 6-13 1-5 2-2 0 4 4 3 15 7 1 1 5 32
#15 Andy Madesko* 6-13 0-1 1-2 3 7 10 2 13 3 3 0 0 37
#00 Daniel Edmonds 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 6
#01 Tyler Costin 2-5 2-5 0-0 0 2 2 0 6 0 0 0 0 9
#02 RJ Jones 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#22 Cameron Foster-Martez 1-2 1-2 2-2 1 2 3 3 5 1 0 0 3 24
#23 Quinton Partee Jr. 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 29-66 9-26 8-10 7 22 29 13 75 19 8 3 14 200
* = Starter