Official Basketball Box Score

Fitchburg St. vs. Lasell

12/3/2025 at 7:30 pm — Newton, MA

Attendance: 150

Team 1 2 Total
Fitchburg State 33 30 - 63
Lasell 38 50 - 88
Fitchburg State   Lasell
32.4% Total FG% 52.9%
20.8% 3-Pt. FG% 33.3%
82.4% Free Throw% 76.9%
None Technical Fouls None
26 Points in the Paint 52
8 Points off Turnovers 18
9 2nd Chance Points 9
5 Fast Break Points 12
20 Bench Points 37
Fitchburg State
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 33.3% 32.4%
3-Pt. FG% 15.4% 27.3% 20.8%
Free Throw% 84.6% 75.0% 82.4%
Lasell
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 63.6% 52.9%
3-Pt. FG% 25.0% 50.0% 33.3%
Free Throw% 71.4% 83.3% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Anthony Joseph* 1-5 1-3 2-2 1 0 1 1 5 0 0 0 1 18
#12 Duvall Price* 3-6 0-2 4-4 2 0 2 1 10 1 2 1 1 19
#21 Jalen Jackson* 5-16 0-3 3-5 4 6 10 2 13 2 2 0 2 29
#22 Takoma Rosario* 2-8 1-3 0-0 2 2 4 1 5 1 0 0 1 23
#13 Tommy Engel-Chatten* 3-8 0-2 4-4 0 2 2 1 10 1 2 1 1 24
#00 Antonio Perez 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#01 Xavier Smaltz 4-7 1-2 1-2 1 1 2 1 10 0 2 0 0 18
#04 Jaiden Greene 0-1 0-0 0-0 0 2 2 2 0 1 0 2 0 10
#05 Braeden White 0-1 0-1 0-0 0 2 2 0 0 0 2 0 0 10
#10 Jeremiah Simeon 1-3 0-2 0-0 0 1 1 2 2 0 1 0 0 7
#11 Yovanny Lopez 0-0 0-0 0-0 1 0 1 0 0 0 0 0 1 1
#14 Jackson Owens 0-1 0-0 0-0 1 1 2 0 0 1 1 0 0 7
#15 Tyriek Williams 1-3 0-0 0-0 0 0 0 0 2 0 1 0 0 8
#20 Nicolas Von Zboray 2-5 2-5 0-0 0 2 2 1 6 0 0 0 0 20
#23 Jasiah Hyson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#25 Trevor Oliver 0-2 0-0 0-0 1 1 2 2 0 1 0 1 0 4
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 22-68 5-24 14-17 14 21 35 14 63 8 13 5 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Cole Buker* 1-3 0-0 0-0 1 2 3 3 2 0 1 0 0 9
#25 Cameron Nell* 2-6 1-2 1-2 2 4 6 1 6 1 2 1 0 23
#01 Tyler Costin* 2-7 1-5 0-0 0 1 1 0 5 2 1 0 3 22
#07 Esmer Madesko* 9-12 1-2 0-0 2 3 5 2 19 5 1 2 2 26
#15 Andy Madesko* 7-14 0-1 5-6 2 9 11 1 19 9 1 2 0 38
#00 Daniel Edmonds 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 5
#02 RJ Jones 1-1 1-1 1-2 0 3 3 1 4 5 1 0 0 19
#04 Che Hanks 5-11 1-3 2-2 0 1 1 1 13 3 2 0 0 25
#14 Ceadan McCusker 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#22 Cameron Foster-Martez 2-4 1-3 1-1 1 3 4 2 6 0 0 0 1 14
#23 Quinton Partee Jr. 6-8 0-0 0-0 2 4 6 2 12 0 1 0 0 15
#24 Michael Diaz 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#32 Jason Kamau 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 1
#55 Jamari Antoine 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 0 2 0 1
Totals 36-68 6-18 10-13 12 32 44 13 88 25 13 5 7 200
* = Starter