Official Basketball Box Score

Lasell vs. New England Col.

1/18/2025 at 3:30 PM — Henniker, N.H. / Bridges Gym

Officials: Sean Edwards, Michael Maloney, Bo SaoAttendance: 154

Team 1 2 Total
Lasell 56 39 - 95
New England College 29 38 - 67
Lasell   New England College
55.4% Total FG% 39.0%
36.7% 3-Pt. FG% 24.0%
20.0% Free Throw% 75.0%
None Technical Fouls None
44 Points in the Paint 30
22 Points off Turnovers 4
13 2nd Chance Points 15
8 Fast Break Points 0
21 Bench Points 26
Lasell
Shooting % 1st Half 2nd Half Game
Total FG% 61.5% 48.6% 55.4%
3-Pt. FG% 47.1% 23.1% 36.7%
Free Throw% 0% 28.6% 20.0%
New England College
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 40.7% 39.0%
3-Pt. FG% 15.4% 33.3% 24.0%
Free Throw% 60.0% 80.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Marcus Lewis* 16-25 1-5 0-0 2 4 6 2 33 1 0 1 2 32
#04 Che Hanks* 8-10 5-6 0-2 0 3 3 0 21 1 1 1 1 30
#05 Karim Belhouchet* 3-5 0-2 0-0 0 2 2 1 6 3 0 0 1 19
#07 Esmer Madesko* 3-8 0-2 0-0 0 4 4 1 6 8 1 0 2 25
#15 Andy Madesko* 3-6 2-5 0-0 1 6 7 0 8 14 1 1 1 31
#00 Daniel Edmonds 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 3
#01 Tyler Costin 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0 6
#02 Conan McCusker 1-3 1-3 0-0 0 2 2 2 3 4 0 0 0 11
#10 Caden Arnold 0-0 0-0 1-2 1 2 3 1 1 3 0 1 0 5
#12 Charles Walker 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 6
#13 Joseph Gattuso 1-6 1-3 0-0 0 0 0 2 3 0 0 0 1 7
#21 Cole Buker 2-3 0-0 1-3 1 1 2 1 5 0 0 0 0 6
#22 Cameron Foster-Martez 2-2 0-0 0-1 2 2 4 3 4 0 0 0 1 8
#23 Quinton Partee Jr. 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#24 Gabe Qua 1-2 1-2 0-2 0 0 0 2 3 0 0 0 0 8
#TM Team 0-0 0-0 0-0 3 1 4 0 1
Totals 41-74 11-30 2-10 11 27 38 16 95 35 4 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Mike Strazzeri* 2-7 1-4 0-0 0 3 3 1 5 2 3 0 1 23
#11 Theisen Lee* 2-8 1-4 0-0 0 0 0 0 5 3 1 0 0 15
#13 Nick Gomeau* 5-7 1-2 0-0 0 5 5 0 11 1 2 0 0 21
#14 Alex Williams* 3-9 1-1 7-11 3 8 11 2 14 1 1 1 1 31
#22 Aiden Macleod* 2-6 0-2 2-2 1 2 3 2 6 3 2 1 0 26
#02 Kyle Dzarnowski 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 5
#04 David Skeete 1-1 0-0 0-1 0 2 2 1 2 1 0 0 0 4
#05 Ryan Cuvier 2-2 0-0 2-2 2 0 2 1 6 1 1 0 0 4
#06 Kellen Kay 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#07 Kenray Emadamerho 0-0 0-0 2-2 1 0 1 0 2 1 0 0 0 10
#10 Josh Robie 0-3 0-3 0-0 0 0 0 0 0 0 1 0 0 9
#12 Shawn O'Keefe 3-5 1-3 0-0 0 1 1 0 7 0 0 0 0 15
#15 Jalen Francis 1-2 1-2 2-2 0 0 0 0 5 0 2 0 0 13
#21 Luke Montejo 2-4 0-1 0-0 1 1 2 1 4 1 1 0 0 10
#23 Jayden Welch 0-2 0-1 0-0 0 0 0 2 0 0 1 0 0 4
#45 Ashton Ventola 0-2 0-2 0-0 0 1 1 1 0 0 1 0 0 6
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 23-59 6-25 15-20 10 27 37 11 67 14 16 2 2 200
* = Starter