Official Basketball Box Score

Lasell vs. Colby-Sawyer

1/7/2025 at 7:30 pm — David L. Coffin Fieldhouse, New London, NH

Attendance: 63

Team 1 2 Total
Lasell 44 40 - 84
Colby-Sawyer 23 45 - 68
Lasell   Colby-Sawyer
49.2% Total FG% 37.7%
37.9% 3-Pt. FG% 25.9%
52.4% Free Throw% 60.0%
None Technical Fouls None
34 Points in the Paint 36
23 Points off Turnovers 15
14 2nd Chance Points 16
22 Fast Break Points 18
19 Bench Points 29
Lasell
Shooting % 1st Half 2nd Half Game
Total FG% 52.9% 44.8% 49.2%
3-Pt. FG% 41.2% 33.3% 37.9%
Free Throw% 16.7% 66.7% 52.4%
Colby-Sawyer
Shooting % 1st Half 2nd Half Game
Total FG% 30.3% 44.4% 37.7%
3-Pt. FG% 0% 38.9% 25.9%
Free Throw% 60.0% 60.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Marcus Lewis* 5-11 1-5 0-0 1 7 8 2 11 0 2 1 2 29
#04 Che Hanks* 2-8 2-5 2-2 0 2 2 2 8 4 2 0 1 23
#05 Karim Belhouchet* 6-11 4-7 0-0 0 5 5 4 16 3 1 0 1 28
#07 Esmer Madesko* 7-10 1-3 3-4 0 3 3 1 18 6 5 0 1 29
#15 Andy Madesko* 4-6 0-0 4-6 7 5 12 0 12 8 1 0 3 32
#00 Daniel Edmonds 3-4 1-1 0-0 1 1 2 2 7 0 1 0 0 13
#02 Conan McCusker 2-4 2-4 0-0 1 2 3 0 6 1 3 0 0 7
#10 Caden Arnold 0-1 0-0 1-5 0 1 1 1 1 1 0 0 0 6
#12 Charles Walker 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 4
#13 Joseph Gattuso 0-1 0-0 0-0 1 0 1 0 0 0 1 0 1 4
#22 Cameron Foster-Martez 0-2 0-2 0-0 0 2 2 1 0 0 0 1 0 11
#23 Quinton Partee Jr. 1-1 0-0 1-4 0 1 1 1 3 1 1 0 0 5
#24 Gabe Qua 0-1 0-1 0-0 0 0 0 1 0 0 1 0 1 3
#55 Jonah Cattaneo 0-2 0-1 0-0 0 0 0 2 0 2 0 0 0 6
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 31-63 11-29 11-21 11 29 40 17 84 26 19 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Sean Peterson* 3-5 0-0 0-0 3 1 4 0 6 0 3 0 0 13
#01 Chaz Cullum* 7-13 2-3 4-4 3 6 9 3 20 6 3 0 5 32
#15 Bryson Jenkins* 3-9 1-7 0-0 0 1 1 3 7 1 1 0 0 29
#10 Elijah Thomas* 1-8 0-2 1-2 5 0 5 1 3 0 3 0 1 27
#12 Andrew Blunt* 1-6 1-4 0-0 0 3 3 4 3 0 1 0 1 19
#02 Dante De Moor 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#03 Nick Grant 1-2 0-0 1-2 0 3 3 0 3 1 1 1 2 10
#05 Cha'Mar Martin 0-3 0-0 1-2 1 1 2 0 1 1 2 0 1 6
#11 Mike Joanou 3-7 2-5 0-0 0 1 1 1 8 1 1 0 0 20
#13 Allen Mutiganzi Jr. 4-10 0-2 2-5 1 5 6 2 10 0 4 0 0 26
#40 Brady Rogers 3-6 1-4 0-0 1 2 3 5 7 1 1 0 1 14
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 26-69 7-27 9-15 14 23 37 20 68 11 20 1 11 200
* = Starter