Official Basketball Box Score

Mitchell vs. Lasell

1/4/2025 at 3:00 pm — Athletic Center, Newton, MA

Attendance: 100

Team 1 2 Total
Mitchell 31 47 - 78
Lasell 40 51 - 91
Mitchell   Lasell
45.6% Total FG% 54.0%
29.4% 3-Pt. FG% 46.7%
84.6% Free Throw% 84.2%
1 Technical Fouls 1
40 Points in the Paint 48
12 Points off Turnovers 12
15 2nd Chance Points 9
9 Fast Break Points 17
22 Bench Points 19
Mitchell
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 47.2% 45.6%
3-Pt. FG% 25.0% 30.8% 29.4%
Free Throw% 50.0% 100.0% 84.6%
Lasell
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 63.3% 54.0%
3-Pt. FG% 42.9% 50.0% 46.7%
Free Throw% 87.5% 81.8% 84.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Brandon Lee* 5-7 0-0 1-2 4 1 5 3 11 1 2 2 0 24
#30 Wilton Causey* 1-6 0-0 0-0 2 1 3 3 2 1 1 1 0 22
#00 Tommy Daly* 1-5 0-2 0-0 0 3 3 2 2 1 0 0 1 23
#04 Jaylyn Clardy* 9-18 1-4 2-2 2 6 8 1 21 2 3 0 0 36
#21 Eddie Volkerts* 7-14 3-7 3-3 1 1 2 3 20 0 2 2 1 32
#02 Walker Baillargeon 0-3 0-1 1-2 1 1 2 0 1 0 2 0 0 8
#03 Adrian Alicea 0-2 0-2 0-0 0 1 1 2 0 1 0 0 0 8
#10 Collin Jefferson 1-1 1-1 0-0 0 2 2 1 3 2 1 0 0 10
#20 Luke Pavia 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 3
#32 Robert Zirlis 5-8 0-0 2-2 1 2 3 2 12 0 0 0 0 20
#33 Abdul Mansaray 2-4 0-0 2-2 0 0 0 4 6 1 3 1 0 14
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 31-68 5-17 11-13 14 21 35 22 78 9 15 6 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Marcus Lewis* 8-11 1-2 0-0 3 7 10 1 17 3 2 1 1 37
#04 Che Hanks* 2-8 1-1 0-0 0 0 0 0 5 2 0 0 0 19
#05 Karim Belhouchet* 8-12 3-5 7-7 0 2 2 3 26 1 0 0 0 28
#07 Esmer Madesko* 6-13 1-3 7-9 2 5 7 1 20 10 2 1 3 36
#15 Andy Madesko* 2-6 0-1 0-0 0 3 3 4 4 6 3 0 3 26
#00 Daniel Edmonds 6-8 1-2 0-0 0 2 2 2 13 1 0 0 0 20
#01 Tyler Costin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#02 Conan McCusker 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Cameron Foster-Martez 0-1 0-1 2-2 1 1 2 3 2 2 1 0 3 13
#23 Quinton Partee Jr. 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 5
#24 Gabe Qua 1-1 0-0 0-1 0 3 3 1 2 0 2 0 0 11
#55 Jonah Cattaneo 0-0 0-0 0-0 0 0 0 1 0 2 1 0 0 5
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 34-63 7-15 16-19 8 25 33 16 91 27 12 2 10 200
* = Starter