Official Basketball Box Score

Lasell vs. Albertus Magnus

2/18/2023 at 3:00 PM — "The Nest"/New Haven, CT

Officials: ,,Attendance: 225

Team 1 2 Total
Lasell 41 43 - 84
Albertus Magnus 47 42 - 89
Lasell   Albertus Magnus
52.0% Total FG% 45.5%
52.2% 3-Pt. FG% 30.0%
69.0% Free Throw% 82.1%
3 Technical Fouls 2
18 Points in the Paint 40
18 Points off Turnovers 24
11 2nd Chance Points 17
0 Fast Break Points 4
25 Bench Points 38
Lasell
Shooting % 1st Half 2nd Half Game
Total FG% 59.1% 46.4% 52.0%
3-Pt. FG% 50.0% 53.8% 52.2%
Free Throw% 83.3% 58.8% 69.0%
Albertus Magnus
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 39.3% 45.5%
3-Pt. FG% 25.0% 33.3% 30.0%
Free Throw% 87.5% 80.0% 82.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 DaVon Bradley* 0-1 0-1 4-6 0 4 4 4 4 1 3 0 0 27
#2 EJ Day* 11-20 4-7 12-15 2 1 3 4 38 8 8 0 3 40
#10 Aidan Morin* 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 8
#14 Demerrick Warren* 3-9 2-7 0-1 0 3 3 4 8 1 1 0 0 31
#23 Quinton Partee Jr.* 4-6 0-0 1-2 0 7 7 4 9 0 4 0 1 37
#1 Conan McCusker 5-7 4-5 3-4 0 1 1 3 17 2 3 0 0 22
#3 Marcus Lewis 3-3 2-2 0-1 0 2 2 1 8 0 0 0 2 7
#22 Andrew Cabral 0-3 0-1 0-0 0 0 0 1 0 0 2 0 0 7
#30 Almando Marinez 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 5
#32 Jonah Cattaneo 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#41 Connor Duffy 0-0 0-0 0-0 0 3 3 3 0 0 1 1 1 15
#TM Team 0-0 0-0 0-0 3 5 8 1 0
Totals 26-50 12-23 20-29 5 29 34 25 84 12 24 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Ta'zhon Daniels* 3-9 1-3 4-4 0 1 1 3 11 0 2 0 2 22
#04 Jacqual Gertrude* 3-11 0-6 2-2 1 3 4 3 8 3 2 0 1 26
#05 Terry Dawkins* 8-12 0-0 11-12 4 5 9 3 27 1 0 0 3 37
#14 Robby Simmons* 0-1 0-1 0-0 0 0 0 2 0 0 2 0 0 7
#24 Justice Washington* 2-8 0-0 1-2 3 7 10 1 5 1 1 2 1 30
#02 Jeyson Slade 2-5 0-2 0-0 0 1 1 2 4 4 1 0 1 18
#10 Antonio Bonilla 4-7 4-6 0-0 0 3 3 2 12 0 1 0 0 12
#12 Malcolm Duncanson 1-4 0-0 0-0 1 2 3 3 2 3 3 0 4 13
#31 Xavier Edwards 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#45 Saikwon Williams 3-3 1-1 0-0 1 1 2 0 7 2 1 2 0 10
#50 Kevin Crawford 4-6 0-1 5-8 2 1 3 3 13 2 1 2 2 24
#TM Team 0-0 0-0 0-0 0 0 0 1 0
Totals 30-66 6-20 23-28 12 24 36 23 89 16 14 6 14 200
* = Starter