Official Basketball Box Score

Lasell vs. Anna Maria

2/4/2023 at 12:00 PM — Fuller Gymnasium

Officials: ,,Attendance: 136

Team 1 2 Total
Lasell 39 38 - 77
Anna Maria 30 43 - 73
Lasell   Anna Maria
47.2% Total FG% 47.3%
50.0% 3-Pt. FG% 38.9%
62.5% Free Throw% 63.6%
None Technical Fouls None
22 Points in the Paint 18
17 Points off Turnovers 11
8 2nd Chance Points 17
0 Fast Break Points 0
17 Bench Points 12
Lasell
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 41.7% 47.2%
3-Pt. FG% 53.3% 44.4% 50.0%
Free Throw% 20.0% 73.7% 62.5%
Anna Maria
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 45.2% 47.3%
3-Pt. FG% 33.3% 44.4% 38.9%
Free Throw% 75.0% 61.1% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 DaVon Bradley* 2-7 1-1 4-6 0 1 1 0 9 0 3 0 1 27
#2 EJ Day* 4-11 2-4 10-12 1 2 3 2 20 5 1 0 2 40
#14 Demerrick Warren* 6-14 6-13 1-3 1 3 4 3 19 5 1 0 0 40
#23 Quinton Partee Jr.* 5-6 0-0 0-3 0 4 4 2 10 2 2 0 1 25
#30 Almando Marinez* 1-4 0-0 0-0 3 3 6 2 2 1 0 0 0 27
#1 Conan McCusker 3-5 3-5 0-0 2 2 4 0 9 1 0 0 1 13
#3 Marcus Lewis 3-4 0-1 0-0 1 2 3 1 6 1 0 0 0 6
#10 Aidan Morin 1-1 0-0 0-0 0 2 2 3 2 0 2 0 0 21
#22 Andrew Cabral 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 25-53 12-24 15-24 8 23 31 14 77 15 9 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Hayden Braga* 5-7 1-1 4-6 3 7 10 1 15 1 1 0 0 30
#4 Trevian Grenon* 6-13 1-6 0-0 0 0 0 3 13 0 2 0 1 34
#22 Kennedy Minix-Rogers* 2-2 0-0 0-0 2 3 5 4 4 2 2 1 1 25
#23 Gabe Armstead* 2-10 1-4 9-12 3 5 8 2 14 1 0 1 0 31
#33 Sean Zabari* 6-12 2-4 1-2 2 2 4 1 15 2 1 0 1 25
#2 Patrick Liggins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#5 Jakai Alexandre 2-3 1-2 0-0 0 1 1 1 5 0 1 0 0 12
#12 Malakhi Knight 1-2 1-1 0-2 0 1 1 1 3 2 0 0 0 10
#14 Bryson Grenon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Christian Armstead 0-1 0-0 0-0 0 1 1 1 0 0 0 0 1 0
#25 Jayden Dickerson 0-1 0-0 0-0 0 0 0 3 0 0 0 0 0 8
#34 Jopaul McKreith 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#42 Deandre Wallace 2-4 0-0 0-0 3 0 3 1 4 1 1 0 0 14
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 26-55 7-18 14-22 14 23 37 18 73 9 9 2 4 196
* = Starter