Official Basketball Box Score

Albertus Magnus vs. Lasell

1/12/2022 at 7:30 PM — Lasell Athletic Center

Officials: ,,Attendance: 60

Team 1 2 Total
Albertus Magnus 55 28 - 83
Lasell 52 50 - 102
Albertus Magnus   Lasell
40.8% Total FG% 54.2%
30.3% 3-Pt. FG% 55.0%
65.2% Free Throw% 68.4%
None Technical Fouls None
34 Points in the Paint 54
19 Points off Turnovers 16
10 2nd Chance Points 18
0 Fast Break Points 0
13 Bench Points 13
Albertus Magnus
Shooting % 1st Half 2nd Half Game
Total FG% 48.7% 31.3% 40.8%
3-Pt. FG% 45.0% 7.7% 30.3%
Free Throw% 88.9% 50.0% 65.2%
Lasell
Shooting % 1st Half 2nd Half Game
Total FG% 61.8% 47.4% 54.2%
3-Pt. FG% 66.7% 50.0% 55.0%
Free Throw% 60.0% 77.8% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Davon Warner* 7-17 7-17 3-6 0 3 3 1 24 1 1 1 2 27
#10 Mekhi Warren* 10-12 0-0 2-2 4 4 8 3 22 1 1 2 0 25
#11 Tyreek Perkins* 6-18 3-6 4-6 2 3 5 2 19 1 6 0 1 33
#12 Qualon Wilkes* 2-4 0-1 1-1 2 1 3 0 5 3 0 0 2 14
#33 Jordan Williams* 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0 11
#01 Isaiah Lewis 0-3 0-1 2-2 0 2 2 3 2 1 0 0 0 11
#02 Rob Tindley 1-4 0-2 0-0 0 1 1 1 2 0 3 0 2 13
#05 Terry Dawkins 3-5 0-0 3-4 0 3 3 2 9 2 1 0 0 16
#24 Justice Washington 0-1 0-0 0-2 1 2 3 3 0 0 0 0 1 11
#35 Victor Rosario 0-6 0-6 0-0 0 2 2 2 0 4 1 0 0 25
#50 Kevin Crawford 0-1 0-0 0-0 0 0 0 3 0 0 2 0 0 14
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 29-71 10-33 15-23 10 23 33 20 83 13 16 5 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 EJ Day* 11-17 4-6 6-8 1 2 3 2 32 2 4 0 0 38
#05 Karim Belhouchet* 1-4 1-2 0-0 0 0 0 0 3 0 3 0 1 12
#21 Kevin Vanderhorst* 8-15 3-5 1-1 3 11 14 4 20 5 0 2 0 31
#23 Jonathan Friberg* 4-6 0-0 2-2 2 8 10 4 10 5 0 1 2 39
#32 Kevin Nunez* 10-21 1-3 3-4 5 6 11 1 24 2 5 0 1 38
#01 Conan McCusker 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 2
#12 Tate Niemela 2-3 0-1 0-0 1 0 1 2 4 0 0 0 1 13
#14 Demerrick Warren 1-4 1-2 0-2 0 2 2 3 3 1 3 0 1 19
#24 Kelvin Kariuki 1-1 0-0 0-0 0 2 2 0 2 0 1 0 1 5
#30 Almando Marinez 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 3
#TM Team 0-0 0-0 0-0 2 3 5 0 1
Totals 39-72 11-20 13-19 14 34 48 18 102 15 17 3 7 200
* = Starter