Official Basketball Box Score

Rivier vs. Lasell

1/5/2017 at 7:00 PM — Newton, Mass.

Officials: Eddie Colon, Chris Devlin, Anastosios DaskalakisAttendance: 175

Team 1 2 Total
Rivier 26 32 - 58
Lasell 36 47 - 83
Rivier   Lasell
34.7% Total FG% 46.8%
28.6% 3-Pt. FG% 27.3%
44.4% Free Throw% 76.0%
None Technical Fouls None
30 Points in the Paint 46
14 Points off Turnovers 15
1 2nd Chance Points 15
6 Fast Break Points 8
23 Bench Points 15
Rivier
Shooting % 1st Half 2nd Half Game
Total FG% 29.4% 39.5% 34.7%
3-Pt. FG% 33.3% 20.0% 28.6%
Free Throw% 60.0% 25.0% 44.4%
Lasell
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 43.8% 46.8%
3-Pt. FG% 25.0% 30.0% 27.3%
Free Throw% 60.0% 80.0% 76.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Abdoulnasser Mika* 3-8 0-1 0-0 3 2 5 2 6 1 1 0 0 19
#31 Matt Vigars* 3-6 0-0 0-0 1 5 6 4 6 2 2 0 0 26
#23 Bruce Barton* 3-8 0-0 0-0 1 2 3 3 6 0 0 2 0 27
#15 Keith Poitier* 5-13 0-1 1-2 1 1 2 0 11 2 3 0 2 32
#21 Tristian Givens* 2-9 1-3 1-2 1 6 7 4 6 0 2 0 1 28
#03 Angel Perez 1-4 1-2 1-2 1 1 2 0 4 2 2 0 1 12
#04 Joshua L'Heureux 2-8 1-6 0-0 1 2 3 3 5 1 0 0 0 15
#11 Tom Deveau 1-5 1-1 0-0 0 2 2 2 3 0 2 1 0 15
#12 Jeremiah Pena 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 6
#22 Joshua O'Loughlin 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#33 David Lorden 4-10 0-0 1-3 1 1 2 3 9 1 0 2 0 16
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 25-72 4-14 4-9 12 24 36 21 58 9 12 5 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Yordan Villalon* 4-6 0-1 1-2 4 7 11 2 9 0 1 0 1 18
#15 John Powell* 6-11 0-1 1-2 3 8 11 1 13 3 0 8 1 30
#20 Tim Blair* 7-15 2-7 4-6 2 6 8 2 20 2 0 0 2 31
#05 Armin Omanovic* 6-13 1-3 10-10 2 3 5 2 23 4 2 0 0 29
#12 Derek McMahon* 1-5 1-5 0-0 1 0 1 1 3 4 2 0 1 21
#02 Lamont Gooden 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#14 Dillan Foss 1-2 0-0 0-0 0 1 1 1 2 1 2 0 0 4
#21 Benmackley Bossuet 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0
#22 Joe O'Brien 1-2 1-2 0-0 1 0 1 0 3 2 1 0 0 12
#23 Maurice Hill 2-2 1-1 0-1 0 2 2 0 5 0 4 0 1 15
#24 George Foti 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#25 Ryan Jones 0-1 0-0 3-4 0 1 1 1 3 2 1 0 0 7
#34 Sam White 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 3
#35 Dannie Moore 0-0 0-0 0-0 0 2 2 2 0 1 2 0 0 16
#44 Angel Perez 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 29-62 6-22 19-25 13 36 49 13 83 19 15 9 6 200
* = Starter