Official Basketball Box Score

Lasell vs. Keene State

1/7/2014 at 7:00pm — Spaulding Gymnasium

Officials: Mike Miller, James Nadeau, James KeanAttendance: 0

Team 1 2 Total
Lasell 37 45 - 82
Keene State 38 30 - 68
Lasell   Keene State
48.3% Total FG% 34.3%
55.0% 3-Pt. FG% 30.0%
60.0% Free Throw% 70.0%
None Technical Fouls None
21 Points off Turnovers 14
5 2nd Chance Points 12
17 Bench Points 10
Lasell
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 60.9% 48.3%
3-Pt. FG% 38.5% 85.7% 55.0%
Free Throw% 100.0% 52.4% 60.0%
Keene State
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 33.3% 34.3%
3-Pt. FG% 40.0% 20.0% 30.0%
Free Throw% 66.7% 80.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jeremy Daniel* 1-3 0-0 4-7 0 3 3 2 6 8 4 0 6 32
#15 Brandon Ganesh* 9-20 3-6 5-6 1 2 3 1 26 2 3 0 0 38
#20 Richard O'Brien* 3-6 3-4 2-2 0 1 1 1 11 0 0 0 1 24
#25 Clyde Niba* 8-11 3-4 0-2 2 8 10 4 19 1 9 1 3 32
#33 Sonny Mello* 1-4 0-0 1-2 1 5 6 2 3 0 1 1 2 27
#03 Angel Ortiz 3-4 1-2 2-4 1 1 2 1 9 2 0 0 0 11
#12 Mike Vallone 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 3
#13 Chris Canino 1-2 0-0 1-2 0 2 2 1 3 0 2 1 0 9
#21 Rob Watts 0-3 0-1 0-0 0 1 1 1 0 0 0 0 0 5
#23 Logan Liberty 1-1 0-0 0-0 0 0 0 2 2 0 1 0 0 5
#24 Brock Walters 1-4 1-3 0-0 0 2 2 1 3 0 0 0 0 15
#TM TEAM 0-0 0-0 0-0 4 4 8 0 0
Totals 28-58 11-20 15-25 9 29 38 17 82 14 20 3 12 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Tre Tipton* 4-8 2-5 2-2 0 1 1 1 12 7 5 0 0 33
#14 Lucas Hammel* 1-2 0-0 3-4 2 0 2 5 5 2 5 0 1 15
#20 Tom Doyle* 7-16 2-4 0-0 4 3 7 4 16 1 4 1 4 30
#35 Jaquel Edwards* 6-11 0-0 0-0 4 2 6 1 12 0 3 1 1 23
#40 Nate Howard* 4-14 0-0 5-7 4 6 10 1 13 1 0 5 0 32
#04 Jim Hepple 0-3 0-2 0-0 0 1 1 3 0 0 1 2 1 8
#15 Nick Gagliolo 0-4 0-2 2-2 1 2 3 0 2 2 0 0 0 16
#21 Matt Sherlock 2-8 2-6 0-0 0 5 5 1 6 1 0 0 1 22
#24 Nick Fragola 0-1 0-0 1-3 2 1 3 1 1 0 0 0 1 8
#31 Matt Ozzella 0-1 0-1 1-2 0 0 0 1 1 1 0 0 1 4
#34 Jeff Lunn 0-2 0-0 0-0 0 3 3 1 0 0 2 0 1 10
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 24-70 6-20 14-20 18 25 43 19 68 15 21 9 11 201
* = Starter