Official Basketball Box Score

Lasell vs. Saint Joseph's (ME)

1/26/2013 at 3:00 PM — Standish, Maine

Officials: Brian Martin, Chris Bowring, John RafertyAttendance: 221

Team 1 2 Total
Lasell 20 26 - 46
Saint Joseph's (Maine) 27 26 - 53
Lasell   Saint Joseph's (Maine)
33.3% Total FG% 36.7%
26.1% 3-Pt. FG% 26.3%
50.0% Free Throw% 66.7%
1 Technical Fouls None
22 Points in the Paint 20
13 Points off Turnovers 19
13 2nd Chance Points 2
0 Fast Break Points 2
19 Bench Points 24
Lasell
Shooting % 1st Half 2nd Half Game
Total FG% 26.9% 39.3% 33.3%
3-Pt. FG% 18.2% 33.3% 26.1%
Free Throw% 66.7% 0% 50.0%
Saint Joseph's (Maine)
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 28.6% 36.7%
3-Pt. FG% 33.3% 20.0% 26.3%
Free Throw% 0% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jeremy Daniel* 0-1 0-1 0-1 3 7 10 1 0 5 5 0 0 24
#13 Angel Ortiz* 3-8 1-4 0-0 0 2 2 1 7 0 4 0 0 31
#22 Don Stephens* 2-7 1-4 0-0 0 0 0 1 5 0 1 0 0 17
#35 Chris Canino* 2-8 1-3 0-0 2 4 6 4 5 2 1 1 0 32
#44 Frank Apisa* 4-7 0-0 2-2 0 6 6 3 10 1 4 0 0 36
#12 Mike Vallone 0-0 0-0 0-0 0 1 1 1 0 0 3 0 0 3
#20 Richard O'Brien 0-2 0-1 0-0 0 0 0 1 0 1 0 0 0 2
#21 Rob Watts 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0 2
#24 Brock Walters 3-7 3-6 0-0 1 1 2 2 9 0 0 0 0 23
#25 Logan Liberty 4-7 0-0 2-5 4 6 10 1 10 1 0 1 0 18
#32 Ricky Landais 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#34 Rob Roy 0-4 0-3 0-0 1 1 2 0 0 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 5 2 7 0 0
Totals 18-54 6-23 4-8 16 31 47 15 46 10 20 2 0 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Matthew Medeiros* 3-13 1-7 0-0 0 5 5 0 7 1 1 0 0 28
#02 Steve Simonds* 2-8 1-6 3-4 0 2 2 1 8 2 1 0 0 33
#03 Julio Vazquez* 4-6 0-0 0-0 0 2 2 2 8 2 2 0 3 24
#05 James Philbrook* 0-1 0-0 2-2 0 6 6 1 2 0 1 1 1 27
#22 Nicholas Jobin* 2-5 0-0 0-0 0 0 0 1 4 0 0 1 1 22
#04 Jerome Diggs 2-5 0-0 4-6 0 2 2 0 8 2 1 1 1 15
#10 Matt Sullivan 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 4
#21 Craig Luschenat 2-3 2-3 0-0 0 1 1 2 6 0 0 0 0 9
#23 Jordan Tripp 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#32 Zach Blodgett 3-5 1-2 2-4 2 0 2 1 9 0 2 1 0 16
#34 Davis Tucker 0-1 0-0 0-0 0 0 0 0 0 0 0 0 2 3
#35 Krubiel Workie 0-2 0-1 1-2 0 2 2 3 1 3 0 0 0 13
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 18-49 5-19 12-18 2 21 23 13 53 10 9 4 9 200
* = Starter