2010-11 Men's Basketball Team Statistics Lasell

  • Games
    25
  • Pts
    72.3
  • FG %
    44.3
  • 3PT %
    26.5
  • FT %
    65.2
  • Reb
    34.4
  • Ast
    14.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2011 at Mount Ida L, 77-72
1/27/2011 at Albertus Magnus L, 91-76
1/29/2011 Emmanuel L, 73-66
2/3/2011 Norwich L, 92-73
2/5/2011 Johnson & Wales L, 92-86
2/8/2011 at Emerson W, 78-76
2/12/2011 at Saint Joseph's (Maine) L, 96-92
2/15/2011 Mount Ida L, 106-82
2/17/2011 at Suffolk L, 97-87
2/19/2011 Rivier W, 81-73
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 16 Brandeis L, 73-51 22-55 40.0 2-10 20.0 5-14 35.7 51.0
Nov 20 Rhode Island College L, 70-47 19-52 36.5 2-10 20.0 7-19 36.8 47.0
Nov 23 Suffolk L, 85-84 35-76 46.1 4-15 26.7 10-18 55.6 84.0
Nov 30 at Amherst L, 108-68 25-62 40.3 4-17 23.5 14-21 66.7 68.0
Dec 2 at WPI L, 89-63 21-54 38.9 5-18 27.8 16-21 76.2 63.0
Dec 4 Albertus Magnus L, 78-58 21-60 35.0 3-11 27.3 13-27 48.1 58.0
Dec 7 at Babson L, 61-59 22-55 40.0 4-19 21.1 11-17 64.7 59.0
Dec 9 at Nichols W, 66-64 23-58 39.7 4-18 22.2 16-26 61.5 66.0
Dec 11 at Norwich W, 82-79 32-69 46.4 5-13 38.5 13-17 76.5 82.0
Jan 11 at Johnson & Wales L, 85-74 29-64 45.3 2-11 18.2 14-23 60.9 74.0
Jan 13 Emerson W, 68-65 25-58 43.1 2-12 16.7 16-28 57.1 68.0
Jan 15 Saint Joseph's (Maine) L, 76-70 32-63 50.8 5-14 35.7 1-4 25.0 70.0
Jan 18 at Emmanuel W, 83-57 32-66 48.5 3-12 25.0 16-24 66.7 83.0
Jan 20 Keene State L, 81-69 27-63 42.9 4-12 33.3 11-14 78.6 69.0
Jan 22 at Rivier L, 84-73 30-58 51.7 2-11 18.2 11-21 52.4 73.0
Jan 25 at Mount Ida L, 77-72 29-59 49.2 4-16 25.0 10-16 62.5 72.0
Jan 27 at Albertus Magnus L, 91-76 26-65 40.0 4-12 33.3 20-24 83.3 76.0
Jan 29 Emmanuel L, 73-66 19-46 41.3 2-12 16.7 26-33 78.8 66.0
Feb 3 Norwich L, 92-73 28-72 38.9 5-19 26.3 12-20 60.0 73.0
Feb 5 Johnson & Wales L, 92-86 32-60 53.3 5-15 33.3 17-23 73.9 86.0
Feb 8 at Emerson W, 78-76 27-59 45.8 2-11 18.2 22-31 71.0 78.0
Feb 12 at Saint Joseph's (Maine) L, 96-92 37-62 59.7 7-17 41.2 11-14 78.6 92.0
Feb 15 Mount Ida L, 106-82 23-61 37.7 3-16 18.8 33-46 71.7 82.0
Feb 17 at Suffolk L, 97-87 30-67 44.8 7-17 41.2 20-28 71.4 87.0
Feb 19 Rivier W, 81-73 30-61 49.2 3-13 23.1 18-28 64.3 81.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 16 Brandeis L, 73-51 8 18 26 -18.0
Nov 20 Rhode Island College L, 70-47 8 27 35 -16.0
Nov 23 Suffolk L, 85-84 14 31 45 -2.0
Nov 30 at Amherst L, 108-68 12 23 35 -12.0
Dec 2 at WPI L, 89-63 11 21 32 -13.0
Dec 4 Albertus Magnus L, 78-58 14 26 40 -15.0
Dec 7 at Babson L, 61-59 9 21 30 -8.0
Dec 9 at Nichols W, 66-64 11 23 34 -7.0
Dec 11 at Norwich W, 82-79 15 21 36 -1.0
Jan 11 at Johnson & Wales L, 85-74 13 27 40 0.0
Jan 13 Emerson W, 68-65 9 26 35 -2.0
Jan 15 Saint Joseph's (Maine) L, 76-70 5 20 25 -9.0
Jan 18 at Emmanuel W, 83-57 15 29 44 -3.0
Jan 20 Keene State L, 81-69 8 27 35 -13.0
Jan 22 at Rivier L, 84-73 6 13 19 -12.0
Jan 25 at Mount Ida L, 77-72 4 27 31 1.0
Jan 27 at Albertus Magnus L, 91-76 7 22 29 -24.0
Jan 29 Emmanuel L, 73-66 8 18 26 -12.0
Feb 3 Norwich L, 92-73 14 24 38 -9.0
Feb 5 Johnson & Wales L, 92-86 8 32 40 9.0
Feb 8 at Emerson W, 78-76 11 27 38 -9.0
Feb 12 at Saint Joseph's (Maine) L, 96-92 8 19 27 -4.0
Feb 15 Mount Ida L, 106-82 10 28 38 -13.0
Feb 17 at Suffolk L, 97-87 12 26 38 -7.0
Feb 19 Rivier W, 81-73 10 34 44 9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 16 Brandeis L, 73-51 16 8 4 8
Nov 20 Rhode Island College L, 70-47 22 8 2 11
Nov 23 Suffolk L, 85-84 17 13 8 23
Nov 30 at Amherst L, 108-68 27 7 4 11
Dec 2 at WPI L, 89-63 23 9 2 10
Dec 4 Albertus Magnus L, 78-58 22 13 6 13
Dec 7 at Babson L, 61-59 15 11 2 9
Dec 9 at Nichols W, 66-64 16 16 5 11
Dec 11 at Norwich W, 82-79 14 12 1 9
Jan 11 at Johnson & Wales L, 85-74 27 6 5 11
Jan 13 Emerson W, 68-65 12 10 1 16
Jan 15 Saint Joseph's (Maine) L, 76-70 14 12 4 16
Jan 18 at Emmanuel W, 83-57 16 16 7 23
Jan 20 Keene State L, 81-69 14 8 5 13
Jan 22 at Rivier L, 84-73 11 15 0 12
Jan 25 at Mount Ida L, 77-72 11 7 4 20
Jan 27 at Albertus Magnus L, 91-76 11 8 1 15
Jan 29 Emmanuel L, 73-66 22 18 1 11
Feb 3 Norwich L, 92-73 21 14 3 17
Feb 5 Johnson & Wales L, 92-86 27 8 6 14
Feb 8 at Emerson W, 78-76 14 3 6 17
Feb 12 at Saint Joseph's (Maine) L, 96-92 20 6 2 19
Feb 15 Mount Ida L, 106-82 16 6 7 8
Feb 17 at Suffolk L, 97-87 15 4 1 13
Feb 19 Rivier W, 81-73 20 15 2 20
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 16 Brandeis L, 73-51 19 0.729 -0.361
Nov 20 Rhode Island College L, 70-47 21 0.623 -0.247
Nov 23 Suffolk L, 85-84 17 0.955 -0.006
Nov 30 at Amherst L, 108-68 23 0.777 -0.436
Dec 2 at WPI L, 89-63 19 0.824 -0.340
Dec 4 Albertus Magnus L, 78-58 19 0.712 -0.206
Dec 7 at Babson L, 61-59 18 0.849 0.013
Dec 9 at Nichols W, 66-64 25 0.868 0.037
Dec 11 at Norwich W, 82-79 12 1.072 0.026
Jan 11 at Johnson & Wales L, 85-74 23 0.827 -0.167
Jan 13 Emerson W, 68-65 23 0.907 0.040
Jan 15 Saint Joseph's (Maine) L, 76-70 22 0.946 -0.054
Jan 18 at Emmanuel W, 83-57 16 1.051 0.315
Jan 20 Keene State L, 81-69 18 0.908 -0.144
Jan 22 at Rivier L, 84-73 20 0.993 -0.165
Jan 25 at Mount Ida L, 77-72 19 0.973 -0.089
Jan 27 at Albertus Magnus L, 91-76 15 0.938 -0.185
Jan 29 Emmanuel L, 73-66 20 0.863 -0.124
Feb 3 Norwich L, 92-73 20 0.820 -0.196
Feb 5 Johnson & Wales L, 92-86 27 0.950 -0.050
Feb 8 at Emerson W, 78-76 18 1.006 -0.014
Feb 12 at Saint Joseph's (Maine) L, 96-92 18 1.136 -0.042
Feb 15 Mount Ida L, 106-82 23 0.911 -0.280
Feb 17 at Suffolk L, 97-87 22 1.036 -0.119
Feb 19 Rivier W, 81-73 21 0.953 0.114
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 16 Brandeis L, 73-51 24-55 43.6 9-21 42.9 73.0
Nov 20 Rhode Island College L, 70-47 28-67 41.8 0-14 0.0 70.0
Nov 23 Suffolk L, 85-84 32-73 43.8 12-21 57.1 85.0
Nov 30 at Amherst L, 108-68 45-82 54.9 4-15 26.7 108.0
Dec 2 at WPI L, 89-63 36-71 50.7 8-23 34.8 89.0
Dec 4 Albertus Magnus L, 78-58 29-71 40.8 6-22 27.3 78.0
Dec 7 at Babson L, 61-59 24-54 44.4 2-14 14.3 61.0
Dec 9 at Nichols W, 66-64 24-55 43.6 5-13 38.5 64.0
Dec 11 at Norwich W, 82-79 33-66 50.0 9-22 40.9 79.0
Jan 11 at Johnson & Wales L, 85-74 30-66 45.5 5-22 22.7 85.0
Jan 13 Emerson W, 68-65 21-52 40.4 6-21 28.6 65.0
Jan 15 Saint Joseph's (Maine) L, 76-70 27-48 56.3 4-10 40.0 76.0
Jan 18 at Emmanuel W, 83-57 24-71 33.8 3-22 13.6 57.0
Jan 20 Keene State L, 81-69 32-70 45.7 7-22 31.8 81.0
Jan 22 at Rivier L, 84-73 27-41 65.9 9-15 60.0 84.0
Jan 25 at Mount Ida L, 77-72 27-53 50.9 8-23 34.8 77.0
Jan 27 at Albertus Magnus L, 91-76 35-72 48.6 6-21 28.6 91.0
Jan 29 Emmanuel L, 73-66 30-54 55.6 4-9 44.4 73.0
Feb 3 Norwich L, 92-73 32-65 49.2 10-17 58.8 92.0
Feb 5 Johnson & Wales L, 92-86 28-62 45.2 9-15 60.0 92.0
Feb 8 at Emerson W, 78-76 28-70 40.0 8-21 38.1 76.0
Feb 12 at Saint Joseph's (Maine) L, 96-92 35-66 53.0 7-13 53.8 96.0
Feb 15 Mount Ida L, 106-82 37-75 49.3 8-24 33.3 106.0
Feb 17 at Suffolk L, 97-87 37-75 49.3 6-17 35.3 97.0
Feb 19 Rivier W, 81-73 24-60 40.0 6-21 28.6 73.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 16 Brandeis L, 73-51 14.0 30.0 44.0 -18.0
Nov 20 Rhode Island College L, 70-47 18.0 33.0 51.0 -16.0
Nov 23 Suffolk L, 85-84 16.0 31.0 47.0 -2.0
Nov 30 at Amherst L, 108-68 17.0 30.0 47.0 -12.0
Dec 2 at WPI L, 89-63 20.0 25.0 45.0 -13.0
Dec 4 Albertus Magnus L, 78-58 20.0 35.0 55.0 -15.0
Dec 7 at Babson L, 61-59 10.0 28.0 38.0 -8.0
Dec 9 at Nichols W, 66-64 14.0 27.0 41.0 -7.0
Dec 11 at Norwich W, 82-79 13.0 24.0 37.0 -1.0
Jan 11 at Johnson & Wales L, 85-74 12.0 28.0 40.0 0.0
Jan 13 Emerson W, 68-65 8.0 29.0 37.0 -2.0
Jan 15 Saint Joseph's (Maine) L, 76-70 7.0 27.0 34.0 -9.0
Jan 18 at Emmanuel W, 83-57 23.0 24.0 47.0 -3.0
Jan 20 Keene State L, 81-69 17.0 31.0 48.0 -13.0
Jan 22 at Rivier L, 84-73 4.0 27.0 31.0 -12.0
Jan 25 at Mount Ida L, 77-72 2.0 28.0 30.0 1.0
Jan 27 at Albertus Magnus L, 91-76 18.0 35.0 53.0 -24.0
Jan 29 Emmanuel L, 73-66 15.0 23.0 38.0 -12.0
Feb 3 Norwich L, 92-73 12.0 35.0 47.0 -9.0
Feb 5 Johnson & Wales L, 92-86 8.0 23.0 31.0 9.0
Feb 8 at Emerson W, 78-76 19.0 28.0 47.0 -9.0
Feb 12 at Saint Joseph's (Maine) L, 96-92 12.0 19.0 31.0 -4.0
Feb 15 Mount Ida L, 106-82 16.0 35.0 51.0 -13.0
Feb 17 at Suffolk L, 97-87 15.0 30.0 45.0 -7.0
Feb 19 Rivier W, 81-73 6.0 29.0 35.0 9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 16 Brandeis L, 73-51 16.0 4.0 2.0 15.0
Nov 20 Rhode Island College L, 70-47 19.0 13.0 2.0 8.0
Nov 23 Suffolk L, 85-84 22.0 9.0 4.0 17.0
Nov 30 at Amherst L, 108-68 13.0 15.0 7.0 24.0
Dec 2 at WPI L, 89-63 16.0 15.0 4.0 12.0
Dec 4 Albertus Magnus L, 78-58 23.0 7.0 7.0 16.0
Dec 7 at Babson L, 61-59 21.0 4.0 3.0 12.0
Dec 9 at Nichols W, 66-64 23.0 9.0 3.0 9.0
Dec 11 at Norwich W, 82-79 19.0 7.0 1.0 14.0
Jan 11 at Johnson & Wales L, 85-74 19.0 15.0 4.0 11.0
Jan 13 Emerson W, 68-65 19.0 5.0 3.0 12.0
Jan 15 Saint Joseph's (Maine) L, 76-70 21.0 6.0 2.0 10.0
Jan 18 at Emmanuel W, 83-57 21.0 8.0 3.0 13.0
Jan 20 Keene State L, 81-69 14.0 8.0 6.0 13.0
Jan 22 at Rivier L, 84-73 22.0 5.0 7.0 21.0
Jan 25 at Mount Ida L, 77-72 11.0 6.0 4.0 14.0
Jan 27 at Albertus Magnus L, 91-76 17.0 7.0 7.0 23.0
Jan 29 Emmanuel L, 73-66 24.0 11.0 4.0 15.0
Feb 3 Norwich L, 92-73 26.0 12.0 3.0 16.0
Feb 5 Johnson & Wales L, 92-86 19.0 10.0 3.0 13.0
Feb 8 at Emerson W, 78-76 13.0 7.0 2.0 21.0
Feb 12 at Saint Joseph's (Maine) L, 96-92 15.0 8.0 0.0 16.0
Feb 15 Mount Ida L, 106-82 13.0 10.0 1.0 15.0
Feb 17 at Suffolk L, 97-87 11.0 9.0 4.0 20.0
Feb 19 Rivier W, 81-73 20.0 10.0 1.0 19.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 16 Brandeis L, 73-51 17.0 1.090 -0.361
Nov 20 Rhode Island College L, 70-47 19.0 0.870 -0.247
Nov 23 Suffolk L, 85-84 17.0 0.960 -0.006
Nov 30 at Amherst L, 108-68 17.0 1.213 -0.436
Dec 2 at WPI L, 89-63 17.0 1.163 -0.340
Dec 4 Albertus Magnus L, 78-58 22.0 0.918 -0.206
Dec 7 at Babson L, 61-59 17.0 0.836 0.013
Dec 9 at Nichols W, 66-64 22.0 0.831 0.037
Dec 11 at Norwich W, 82-79 19.0 1.046 0.026
Jan 11 at Johnson & Wales L, 85-74 22.0 0.994 -0.167
Jan 13 Emerson W, 68-65 22.0 0.867 0.040
Jan 15 Saint Joseph's (Maine) L, 76-70 11.0 1.000 -0.054
Jan 18 at Emmanuel W, 83-57 19.0 0.735 0.315
Jan 20 Keene State L, 81-69 15.0 1.052 -0.144
Jan 22 at Rivier L, 84-73 18.0 1.159 -0.165
Jan 25 at Mount Ida L, 77-72 15.0 1.062 -0.089
Jan 27 at Albertus Magnus L, 91-76 19.0 1.123 -0.185
Jan 29 Emmanuel L, 73-66 24.0 0.986 -0.124
Feb 3 Norwich L, 92-73 20.0 1.017 -0.196
Feb 5 Johnson & Wales L, 92-86 23.0 1.000 -0.050
Feb 8 at Emerson W, 78-76 26.0 1.020 -0.014
Feb 12 at Saint Joseph's (Maine) L, 96-92 17.0 1.178 -0.042
Feb 15 Mount Ida L, 106-82 25.0 1.191 -0.280
Feb 17 at Suffolk L, 97-87 22.0 1.155 -0.119
Feb 19 Rivier W, 81-73 23.0 0.839 0.114
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 676-1525 44.3 93-351 26.5 363-557 65.2 72.3
Conference 18 517-1126 45.9 68-247 27.5 283-425 66.6 76.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 313-727 43.1 40-159 25.2 169-274 61.7 69.6
Away 13 363-798 45.5 53-192 27.6 194-283 68.6 74.8
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 6 169-371 45.6 19-79 24.1 101-154 65.6 76.3
Losses 19 507-1154 43.9 74-272 27.2 262-403 65.0 71.1
 
November 4 101-245 41.2 12-52 23.1 36-72 50.0 62.5
December 5 119-296 40.2 21-79 26.6 69-108 63.9 65.6
January 9 249-542 45.9 28-112 25.0 125-187 66.8 72.3
February 7 207-442 46.8 32-108 29.6 133-190 70.0 82.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 10.0 24.4 34.4 -7.6
Conference 18 10.2 25.0 35.2 -5.7
Exhibition - - - - -
 
Home 12 9.7 25.9 35.6 -7.6
Away 13 10.3 23.0 33.3 -7.6
Neutral - - - - -
 
Wins 6 11.8 26.7 38.5 -2.2
Losses 19 9.4 23.7 33.1 -9.3
 
November 4 10.5 24.8 35.3 -12.0
December 5 12.0 22.4 34.4 -8.8
January 9 8.3 23.2 31.6 -8.2
February 7 10.4 27.1 37.6 -3.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 17.7 8.8 3.5 14.0
Conference 18 17.2 8.4 3.3 15.4
Exhibition - - - - -
 
Home 12 18.6 8.8 3.2 14.2
Away 13 16.9 8.8 3.8 13.8
Neutral - - - - -
 
Wins 6 15.3 7.7 2.2 16.0
Losses 19 18.5 9.2 3.9 13.4
 
November 4 20.5 10.3 3.8 13.3
December 5 18.0 8.4 3.6 10.4
January 9 15.3 7.9 4.4 15.2
February 7 19.0 9.4 2.0 15.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 19.9 0.906 -0.108
Conference 18 19.7 0.945 -0.069
Exhibition - - - -
 
Home 12 20.8 0.860 -0.122
Away 13 19.1 0.949 -0.094
Neutral - - - -
 
Wins 6 19.2 0.977 0.089
Losses 19 20.2 0.884 -0.168
 
November 4 20.0 0.779 -0.255
December 5 18.6 0.863 -0.095
January 9 19.6 0.932 -0.065
February 7 21.3 0.970 -0.086
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 749-1594 47.0 161-458 35.2 81.1
Conference 18 536-1140 47.0 126-336 37.5 82.3
Exhibition - 0-0 - 0-0 - -
 
Home 12 344-752 45.7 81-217 37.3 80.3
Away 13 405-842 48.1 80-241 33.2 81.8
Neutral - 0-0 - 0-0 - -
 
Wins 6 154-374 41.2 37-120 30.8 69.0
Losses 19 595-1220 48.8 124-338 36.7 84.9
 
November 4 129-277 46.6 25-71 35.2 84.0
December 5 146-317 46.1 30-94 31.9 74.2
January 9 253-527 48.0 52-165 31.5 76.6
February 7 221-473 46.7 54-128 42.2 90.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 13.4 28.6 42.0 -7.6
Conference 18 12.6 28.3 40.9 -5.7
Exhibition - - - - -
 
Home 12 13.1 30.1 43.2 -7.6
Away 13 13.8 27.2 40.9 -7.6
Neutral - - - - -
 
Wins 6 13.8 26.8 40.7 -2.2
Losses 19 13.3 29.1 42.4 -9.3
 
November 4 16.3 31.0 47.3 -12.0
December 5 15.4 27.8 43.2 -8.8
January 9 11.8 28.0 39.8 -8.2
February 7 12.6 28.4 41.0 -3.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 18.3 10.1 3.6 15.2
Conference 18 18.6 10.3 3.6 15.9
Exhibition - - - - -
 
Home 12 19.7 11.1 4.1 14.1
Away 13 17.0 9.2 3.1 16.2
Neutral - - - - -
 
Wins 6 19.2 12.0 3.7 14.7
Losses 19 18.0 9.5 3.5 15.3
 
November 4 17.5 9.0 4.5 16.0
December 5 20.4 12.2 3.2 12.6
January 9 18.7 11.1 3.1 14.7
February 7 16.7 8.0 3.9 17.1
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 19.5 1.013 -0.108
Conference 18 20.2 1.014 -0.069
Exhibition - - - -
 
Home 12 19.8 0.982 -0.122
Away 13 19.2 1.043 -0.094
Neutral - - - -
 
Wins 6 21.8 0.887 0.089
Losses 19 18.8 1.051 -0.168
 
November 4 17.5 1.034 -0.255
December 5 19.4 0.959 -0.095
January 9 18.3 0.997 -0.065
February 7 22.3 1.056 -0.086
Attendance Statistics
Date Opponent Score Attend
Nov 16 Brandeis L, 73-51 350
Nov 20 Rhode Island College L, 70-47 145
Nov 23 Suffolk L, 85-84 89
Nov 30 at Amherst L, 108-68 115
Dec 2 at WPI L, 89-63 300
Dec 4 Albertus Magnus L, 78-58 140
Dec 7 at Babson L, 61-59 125
Dec 9 at Nichols W, 66-64 110
Dec 11 at Norwich W, 82-79 150
Jan 11 at Johnson & Wales L, 85-74 117
Jan 13 Emerson W, 68-65 0
Jan 15 Saint Joseph's (Maine) L, 76-70 0
Jan 18 at Emmanuel W, 83-57 100
Jan 20 Keene State L, 81-69 0
Jan 22 at Rivier L, 84-73 75
Jan 25 at Mount Ida L, 77-72 500
Jan 27 at Albertus Magnus L, 91-76 0
Jan 29 Emmanuel L, 73-66 125
Feb 3 Norwich L, 92-73 200
Feb 5 Johnson & Wales L, 92-86 189
Feb 8 at Emerson W, 78-76 0
Feb 12 at Saint Joseph's (Maine) L, 96-92 0
Feb 15 Mount Ida L, 106-82 250
Feb 17 at Suffolk L, 97-87 150
Feb 19 Rivier W, 81-73 0