Hannah Cebry
- F
- Lasell
g
2
a
0
p
4
sh %
.074
gw
1
ds
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 3 |
| Games started | 7 | 3 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 27 | 6 |
| Shot Pct | .074 | .167 |
| Game-winning goals | 1 | 0 |
| Defensive saves | 0 | 0 |
| Penalty strokes | 0-0 | 0-0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 3 | at WPI | L, 3-0 |
| Sep 6 | at MIT | L, 12-0 |
| Sep 11 | Drew | L, 6-1 |
| Sep 15 | at Wheelock | W, 2-1 |
| Sep 17 | Husson | L, 7-0 |
| Sep 20 | at Rivier | W, 4-1 |
| Sep 24 | at Thomas (ME) | L, 4-2 |
| Sep 25 | at UMaine-Farmington | L, 6-0 |
| Sep 28 | Becker | L, 3-1 |
| Oct 1 | Castleton | L, 5-2 |
| Oct 4 | Colby-Sawyer | L, 3-0 |
| Oct 8 | at New England College | L, 7-0 |
| Oct 11 | at Regis | L, 3-0 |
| Oct 13 | Anna Maria | W, 2-1 |
| Oct 15 | Saint Joseph's (Maine) | L, 4-0 |
| Oct 22 | at Simmons | L, 4-2 |
| Oct 25 | Fitchburg State | L, 5-0 |
| Oct 30 | at Castleton | L, 4-0 |
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | .29 | .00 | .57 | 3.86 | .074 | 2.43 | .630 |
| Conference | 3 | 3 | .33 | .00 | .67 | 2.00 | .167 | 1.67 | .833 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | .33 | .00 | .67 | 3.00 | .111 | 1.67 | .556 |
| Away | 4 | 4 | .25 | .00 | .50 | 4.50 | .056 | 3.00 | .667 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 1.00 | .00 | 2.00 | 7.00 | .143 | 4.00 | .571 |
| Losses | 6 | 6 | .17 | .00 | .33 | 3.33 | .050 | 2.17 | .650 |
| October | 7 | 7 | .29 | .00 | .57 | 3.86 | .074 | 2.43 | .630 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 2 | 0 | 4 | 27 | .074 | 17 | .630 | 1 | 0 | 0-0 |
| Conference | 3 | 3 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Home | 3 | 3 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 1 | 0 | 0-0 |
| Away | 4 | 4 | 1 | 0 | 2 | 18 | .056 | 12 | .667 | 0 | 0 | 0-0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Wins | 1 | 1 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 1 | 0 | 0-0 |
| Losses | 6 | 6 | 1 | 0 | 2 | 20 | .050 | 13 | .650 | 0 | 0 | 0-0 |
| October | 7 | 7 | 2 | 0 | 4 | 27 | .074 | 17 | .630 | 1 | 0 | 0-0 |
