Official Baseball Box Score

Saint Joseph's (Me.) vs. Lasell

5/2/2026 — West Hartford, Conn. (USJ Baseball Field)

Start: 12:00 PMDuration: 2:58Attendance: 139

Team 1 2 3 4 5 6 7 8 9 R H E
Saint Joseph's (Maine) 0 1 0 0 2 1 0 0 1 5 9 0
Lasell 1 6 2 1 0 1 0 0 X 11 12 2
Saint Joseph's (Me.) 5 (31-11)
Player AB R H RBI BB SO PO A LOB
Vinny O'Leary 3b 4 0 0 0 1 0 1 2 2
Nick Brindle ss 5 1 1 0 0 1 2 2 0
   Luke Doughty ss 0 0 0 0 0 0 0 1 0
Jake Carlisle rf 4 1 2 0 0 0 4 0 0
Nic Frink c 4 2 2 2 1 0 3 0 0
Jared Wilhelm cf 4 1 1 1 0 1 2 0 4
Michael Richards dh 3 0 1 0 2 1 0 0 0
Theo Masella 2b 3 0 1 0 1 2 0 3 0
   Jack Moltenbrey 2b 1 0 0 1 0 0 0 0 0
Nick Villano 1b 5 0 1 1 0 0 10 2 4
Ryan Kastle lf 1 0 0 0 0 0 0 0 2
   Connor Finn lf 2 0 0 0 0 0 0 0 0
Paul Donnelly p 0 0 0 0 0 0 0 0 0
   William Dionne 0 0 0 0 0 0 0 0 0
   Henry Paquette 0 0 0 0 0 0 1 0 0
   Ryan Thurber 0 0 0 0 0 0 0 0 0
   Joey Tavares 0 0 0 0 0 0 0 0 0
   Nate Leavitt 0 0 0 0 0 0 0 0 0
   Devin Kelly p 0 0 0 0 0 0 1 0 0
Totals 36 5 9 5 5 5 24 10 12
Lasell 11 (21-18)
Player AB R H RBI BB SO PO A LOB
Declan Silva cf 6 1 3 2 0 0 3 0 1
Tim Callahan 3b 3 1 0 0 1 1 0 4 2
Connor Freitas dh 3 3 1 1 2 1 0 0 0
Calvin Sanft 1b 4 1 3 2 0 0 11 0 0
Braelen Silva ss 4 0 0 0 1 0 2 4 2
Jeremy Angeles c 2 2 1 2 2 0 5 0 0
Nick Nigro lf 5 1 2 3 0 1 0 0 5
   Tyler Holt lf 0 0 0 0 0 0 0 0 0
Jonah Nielsen rf 3 1 0 0 2 0 3 0 1
Tyler McDonald 2b 4 1 2 1 0 0 3 3 0
Chase Supan p 0 0 0 0 0 0 0 1 0
   Benjamin Conlon p 0 0 0 0 0 0 0 0 0
Totals 34 11 12 11 8 3 27 12 11
Saint Joseph's (Me.)
HR - Nic Frink; Jared Wilhelm.
RBI - Nic Frink 2; Jared Wilhelm; Jack Moltenbrey; Nick Villano.
SB - Nic Frink.
Lasell
E - Tim Callahan; Nick Nigro.
2B - Declan Silva; Connor Freitas; Nick Nigro 2; Tyler McDonald.
RBI - Declan Silva 2; Connor Freitas; Calvin Sanft 2; Jeremy Angeles 2; Nick Nigro 3; Tyler McDonald.
GIDP - Tim Callahan.
SB - Jonah Nielsen; Tyler McDonald.
Saint Joseph's (Maine) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Paul Donnelly (L, 3-3) 1.1 3 4 4 4 0 0 0 0 1 0 5 11 1 2 45
William Dionne 0.1 2 3 3 1 0 0 1 0 1 0 3 5 1 0 27
Henry Paquette 1.1 3 2 2 0 0 0 0 0 0 0 7 7 1 3 18
Ryan Thurber 1.0 2 1 1 0 0 0 0 0 0 0 5 5 3 0 16
Joey Tavares 2.0 1 1 1 2 2 0 1 0 1 0 7 10 2 2 50
Nate Leavitt 1.0 1 0 0 1 1 0 0 0 0 0 4 5 2 0 14
Devin Kelly 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 7
Totals 8.0 12 11 11 8 3 0 2 0 3 0 34 46 11 9 177
Lasell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chase Supan (W, 4-2) 5.0 6 3 3 4 3 2 0 0 1 0 21 26 5 7 95
Benjamin Conlon 4.0 3 2 2 1 2 0 0 0 2 0 15 18 4 6 54
Totals 9.0 9 5 5 5 5 2 0 0 3 0 36 44 9 13 149
Saint Joseph's (Me.)
Batters Faced - Paul Donnelly 11; William Dionne 5; Henry Paquette 7; Ryan Thurber 5; Joey Tavares 10; Nate Leavitt 5; Devin Kelly 3.
WP - William Dionne; Joey Tavares.
HBP - Paul Donnelly; William Dionne; Joey Tavares.
Lasell
Batters Faced - Chase Supan 26; Benjamin Conlon 18.
HBP - Chase Supan; Benjamin Conlon 2.