Official Baseball Box Score

Lasell vs. Norwich

4/18/2026 — Northfield (Garrity Field)

Start: 2:30 PMDuration: 2:35Attendance: 40

Team 1 2 3 4 5 6 7 8 9 R H E
Lasell 0 0 0 0 0 3 0 1 1 5 8 0
Norwich 0 0 0 0 0 0 0 3 3 6 8 2
Lasell 5 (13-17, 7-11 GNAC)
Player AB R H RBI BB SO PO A LOB
Declan Silva cf 3 2 1 0 1 1 0 0 0
Tim Callahan 3b 3 0 0 0 1 2 1 1 0
Connor Freitas dh 4 1 2 1 0 0 0 0 0
   Nicholas Groussis pr 0 0 0 0 0 0 0 0 0
Calvin Sanft 1b 5 0 0 0 0 0 7 0 2
Braelen Silva ss 4 2 2 1 0 0 2 5 1
Nick Nigro lf 2 0 1 0 1 0 0 0 0
Jeremy Angeles c 3 0 2 3 0 0 10 1 1
Jonah Nielsen rf 4 0 0 0 0 1 1 1 2
Tyler McDonald 2b 4 0 0 0 0 2 4 3 3
Chase Supan p 0 0 0 0 0 0 0 0 0
   Benjamin Conlon 0 0 0 0 0 0 0 1 0
   Lucas Stogner 0 0 0 0 0 0 0 0 0
   Jeremy Wacker p 0 0 0 0 0 0 0 0 0
Totals 32 5 8 5 3 6 25 12 9
Norwich 6 (10-19, 7-9 GNAC)
Player AB R H RBI BB SO PO A LOB
Jack Medhurst cf 2 0 1 1 2 1 1 0 0
Geffen Franus lf 4 0 0 0 1 2 4 0 2
Michael Sabasteanski 1b 4 1 1 0 0 1 9 0 4
Trevor Lussier dh 4 1 1 0 0 1 0 0 1
   Domenic Swaine pr 0 1 0 0 0 0 0 0 0
John O'Connor 2b 2 0 0 0 1 2 1 1 0
   Dillan Garza 2b 0 2 0 0 2 0 0 2 0
Alex DeTomasis c 3 0 2 0 0 0 7 0 0
   Jack Lang c 2 0 0 0 0 1 1 0 0
Jon Ringer 3b 2 1 1 3 3 1 1 0 0
Michael Davide Jr. rf 2 0 1 1 1 0 1 0 2
Kevin Ohlsen ss 3 0 1 1 1 1 2 2 2
Jac Campbell p 0 0 0 0 0 0 0 0 0
   Bryson Bush 0 0 0 0 0 0 0 0 0
   Isaac Parker 0 0 0 0 0 0 0 1 0
   Nathan Abbott p 0 0 0 0 0 0 0 1 0
Totals 28 6 8 6 11 10 27 7 11
Lasell
2B - Connor Freitas.
RBI - Connor Freitas; Braelen Silva; Jeremy Angeles 3.
GIDP - Calvin Sanft.
SB - Declan Silva; Braelen Silva.
Norwich
E - Alex DeTomasis; Nathan Abbott.
2B - Michael Sabasteanski; Jon Ringer.
RBI - Jack Medhurst; Jon Ringer 3; Michael Davide Jr.; Kevin Ohlsen.
GIDP - Geffen Franus 2; Trevor Lussier.
CS - Alex DeTomasis.
Lasell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chase Supan 4.0 1 0 0 6 5 0 0 0 1 0 11 18 0 5 95
Benjamin Conlon 3.1 3 3 3 4 4 0 0 0 1 0 11 16 1 3 81
Lucas Stogner 0.2 2 0 0 0 1 0 0 0 1 0 3 4 0 0 11
Jeremy Wacker (L, 4-1) 0.1 2 3 3 1 0 0 0 0 1 0 3 5 1 0 13
Totals 8.1 8 6 6 11 10 0 0 0 4 0 28 43 2 8 200
Norwich IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jac Campbell 5.2 4 3 3 2 3 0 0 0 2 0 20 24 8 5 81
Bryson Bush 1.1 1 0 0 1 2 0 0 0 0 0 5 7 2 0 26
Isaac Parker 1.0 1 1 1 0 1 0 0 0 1 0 3 5 1 1 26
Nathan Abbott (W, 2-2) 1.0 2 1 1 0 0 0 0 0 0 0 4 5 0 2 11
Totals 9.0 8 5 5 3 6 0 0 0 3 0 32 41 11 8 144
Lasell
Batters Faced - Chase Supan 18; Benjamin Conlon 16; Lucas Stogner 4; Jeremy Wacker 5.
HBP - Chase Supan; Benjamin Conlon; Lucas Stogner; Jeremy Wacker.
Norwich
Batters Faced - Jac Campbell 24; Bryson Bush 7; Isaac Parker 5; Nathan Abbott 5.
HBP - Jac Campbell 2; Isaac Parker.