Official Baseball Box Score

Lasell vs. Mitchell

4/12/2026 — New London, Conn. (Alumni Field)

Start: 2:50 PMDuration: 2:21Attendance: 174

Team 1 2 3 4 5 6 7 8 R H E
Lasell 0 0 2 0 0 0 0 0 2 8 3
Mitchell 1 3 3 0 1 1 0 3 12 16 2
Lasell 2 (12-15, 6-10)
Player AB R H RBI BB SO PO A LOB
Jonah Nielsen rf 4 1 0 0 0 1 3 0 0
Tim Callahan 2b 3 0 1 0 0 0 3 2 2
Declan Silva cf 4 0 2 2 0 1 3 0 2
Connor Freitas 3b 4 0 2 0 0 1 1 1 0
Calvin Sanft 1b 4 0 0 0 0 1 7 0 2
Nick Nigro lf 4 0 0 0 0 2 2 0 1
   Nicholas Groussis lf 0 0 0 0 0 0 0 0 0
Bobby Long dh 3 0 1 0 0 2 0 0 0
Jeremy Angeles c 3 0 1 0 0 0 2 1 0
Braelen Silva ss 3 1 1 0 0 1 2 3 0
Luke Descheneaux p 0 0 0 0 0 0 0 1 0
   Lucas Stogner 0 0 0 0 0 0 0 0 0
   Tommy Flanagan 0 0 0 0 0 0 0 0 0
   Will McPherson p 0 0 0 0 0 0 0 0 0
Totals 32 2 8 2 0 9 23 8 7
Mitchell 12 (21-8, 14-2)
Player AB R H RBI BB SO PO A LOB
Jayden Sgro cf 5 2 1 0 1 0 3 0 0
Christopher Piscione 2b 4 1 3 1 0 0 0 1 0
   Adam Vartanian 2b 1 0 1 2 0 0 1 1 0
Michael Ficocelli 1b 2 1 1 3 2 0 9 1 0
Chas Terni Jr. rf 4 0 2 1 1 0 0 0 0
   Luca Laurence ph 0 0 0 1 0 0 0 0 0
Kenneth Miller Jr. lf 5 0 0 0 0 1 2 0 8
Angel Rodriguez Cruz 3b 4 2 2 0 0 0 0 2 2
Savier Paige dh 4 3 1 0 0 0 0 0 0
Nicholas Bracale c 4 3 4 1 0 0 7 2 0
Johnny Brucato ss 4 0 1 3 0 1 1 2 1
Dom Yarson p 0 0 0 0 0 0 1 3 0
   Braiden Alaimo p 0 0 0 0 0 0 0 0 0
Totals 37 12 16 12 4 2 24 12 11
Lasell
E - Connor Freitas 2; Braelen Silva.
RBI - Declan Silva 2.
Mitchell
E - Angel Rodriguez Cruz; Johnny Brucato.
2B - Jayden Sgro; Christopher Piscione; Chas Terni Jr.; Angel Rodriguez Cruz.
3B - Nicholas Bracale.
RBI - Christopher Piscione; Adam Vartanian 2; Michael Ficocelli 3; Chas Terni Jr.; Luca Laurence; Nicholas Bracale; Johnny Brucato 3.
Sac - Michael Ficocelli 2.
SB - Christopher Piscione; Savier Paige 2.
CS - Nicholas Bracale.
Lasell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luke Descheneaux (L, 1-2) 2.1 9 7 6 0 0 0 1 0 2 0 16 19 3 4 61
Lucas Stogner 2.2 3 1 1 1 2 0 0 0 0 0 10 13 6 0 40
Tommy Flanagan 1.0 2 1 1 0 0 0 0 0 0 0 4 4 1 1 21
Will McPherson 1.2 2 3 3 3 0 0 1 0 3 0 7 13 3 2 43
Totals 7.2 16 12 11 4 2 0 2 0 5 0 37 49 13 7 165
Mitchell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dom Yarson (W, 4-2) 7.0 7 2 1 0 8 0 0 0 0 0 28 29 6 6 85
Braiden Alaimo 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 14
Totals 8.0 8 2 1 0 9 0 0 0 0 0 32 33 7 7 99
Lasell
Batters Faced - Luke Descheneaux 19; Lucas Stogner 13; Tommy Flanagan 4; Will McPherson 13.
WP - Luke Descheneaux; Will McPherson.
HBP - Luke Descheneaux 2; Will McPherson 3.
Mitchell
Batters Faced - Dom Yarson 29; Braiden Alaimo 4.