Official Baseball Box Score

Lasell vs. Dean

3/20/2026 — Franklin, Mass. (Longley Field)

Umpires: HP: Joe Peters • 1B: Patrick BurnsStart: 2:40 PMDuration: 2:59Attendance: 47

Team 1 2 3 4 5 6 7 8 9 R H E
Lasell 0 2 0 1 1 1 0 0 1 6 13 6
Dean 1 0 0 2 2 1 1 3 X 10 15 2
Lasell 6 (6-5, 0-2)
Player AB R H RBI BB SO PO A LOB
Jonah Nielsen rf 5 0 1 0 0 2 0 0 1
Bobby Long dh 4 0 1 0 1 1 0 0 4
Tim Callahan 1b 4 0 0 0 1 1 9 2 2
Connor Freitas lf 2 0 1 0 0 0 0 0 1
   Nick Nigro 1 0 0 0 0 0 0 0 0
   Tyler Holt lf 0 0 0 0 0 0 0 0 0
   Shea Caton ph 1 0 1 0 0 0 0 0 0
   Nicholas Groussis pr 0 1 0 0 0 0 0 0 0
Declan Silva cf 5 2 2 1 0 1 2 0 1
Braelen Silva 2b 5 2 3 1 0 2 5 6 0
Andrew Hosford 3b 4 1 1 1 1 3 1 3 0
Matthew Williams c 3 0 0 0 1 2 4 2 2
Tyler McDonald ss 4 0 3 1 0 0 3 2 0
Chase Supan p 0 0 0 0 0 0 0 3 0
   Will McPherson 0 0 0 0 0 0 0 0 0
   Tommy Flanagan 0 0 0 0 0 0 0 1 0
   Jeremy Wacker 0 0 0 0 0 0 0 0 0
   Joshua Cavas p 0 0 0 0 0 0 0 0 0
Totals 38 6 13 4 4 12 24 19 11
Dean 10 (10-2, 2-0)
Player AB R H RBI BB SO PO A LOB
Tyler Giambra lf 4 2 1 0 1 0 2 0 3
Luke Fahey dh 4 1 1 1 0 1 0 0 0
Jacob Paschetto rf 5 0 2 0 0 0 1 0 0
Matthew Dutton 1b 4 3 2 0 0 1 4 0 0
Gavin Goss 3b 5 2 3 1 0 0 0 0 0
Kyler Lorenz ss 3 1 2 2 0 0 0 2 0
Colin Favata cf 3 0 2 1 1 0 5 0 0
Nick Amendolara c 5 0 1 1 0 2 12 2 4
Case Lachance 2b 4 1 1 0 0 0 3 0 3
Nick Swain p 0 0 0 0 0 0 0 0 0
   Philip Curran 0 0 0 0 0 0 0 2 0
   Domenic Brazeau p 0 0 0 0 0 0 0 0 0
Totals 37 10 15 6 2 4 27 6 10
Lasell
E - Connor Freitas; Braelen Silva; Andrew Hosford; Tyler McDonald 2; Chase Supan.
2B - Declan Silva; Braelen Silva 2.
HR - Declan Silva.
RBI - Declan Silva; Braelen Silva; Andrew Hosford; Tyler McDonald.
SB - Tyler McDonald 2.
CS - Connor Freitas.
Dean
E - Case Lachance; Nick Swain.
2B - Jacob Paschetto.
RBI - Luke Fahey; Gavin Goss; Kyler Lorenz 2; Colin Favata; Nick Amendolara.
SB - Case Lachance.
CS - Luke Fahey 2; Jacob Paschetto; Matthew Dutton; Colin Favata.
Lasell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chase Supan 4.1 8 5 4 1 3 0 1 0 1 0 18 22 2 5 65
Will McPherson 0.2 0 0 0 1 1 0 1 0 1 0 2 4 0 0 23
Tommy Flanagan (L, 0-1) 1.1 5 2 2 0 0 0 1 0 0 0 9 9 2 0 19
Jeremy Wacker 1.1 2 3 3 0 0 0 1 0 1 0 7 8 3 1 27
Joshua Cavas 0.1 0 0 0 0 0 0 1 0 0 0 1 1 0 1 6
Totals 8.0 15 10 9 2 4 0 5 0 3 0 37 44 7 7 140
Dean IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Swain 4.0 5 3 1 2 6 0 1 0 0 0 18 20 5 1 71
Philip Curran (W, 1-1) 4.0 5 2 2 1 5 1 0 0 1 0 15 18 3 3 56
Domenic Brazeau 1.0 3 1 1 1 1 0 0 0 0 0 5 6 1 0 22
Totals 9.0 13 6 4 4 12 1 1 0 1 0 38 44 9 4 149
Lasell
Batters Faced - Chase Supan 22; Will McPherson 4; Tommy Flanagan 9; Jeremy Wacker 8; Joshua Cavas.
WP - Chase Supan; Will McPherson; Tommy Flanagan; Jeremy Wacker; Joshua Cavas.
HBP - Chase Supan; Will McPherson; Jeremy Wacker.
Dean
Batters Faced - Nick Swain 20; Philip Curran 18; Domenic Brazeau 6.
WP - Nick Swain.
HBP - Philip Curran.