Official Baseball Box Score

Lasell vs. Northwestern-St Paul

3/9/2026 — Fort Pierce, Fla. (Lawnwood Field 1)

Start: 10:00 AMAttendance: 0 • Game: BB30926

Team 1 2 3 4 5 6 7 8 9 R H E
Lasell 0 0 0 3 0 3 2 2 1 11 11 1
Northwestern (Minn.) 0 1 0 0 0 0 2 1 1 5 5 4
Lasell 11 (3-0)
Player AB R H RBI BB SO PO A LOB
Jonah Nielsen rf 5 1 2 0 0 2 1 0 0
Bobby Long 1b 4 2 2 0 1 2 8 0 0
Tim Callahan 3b 4 2 1 1 0 0 1 4 0
Connor Freitas lf 4 3 2 1 1 0 0 0 1
Jeremy Angeles c 4 0 1 1 0 0 9 0 0
Declan Silva cf 3 2 1 1 0 1 2 0 0
Braelen Silva 2b 4 1 1 2 1 2 2 1 2
Robert Leyva dh 4 0 0 0 0 2 1 0 1
Tyler McDonald ss 4 0 1 1 0 0 3 2 1
Chase Supan p 0 0 0 0 0 0 0 1 0
   Derrick Dellea 0 0 0 0 0 0 0 0 0
   Tommy Flanagan 0 0 0 0 0 0 0 0 0
Totals 36 11 11 7 3 9 27 8 5
Northwestern-St Paul 5 (1-4)
Player AB R H RBI BB SO PO A LOB
Davis Winter 2b 5 0 1 2 0 2 1 2 0
Jack Burns ss 4 0 0 0 0 1 2 2 2
   AJ Kazel 0 0 0 0 0 0 0 0 0
   Kason Pietruszewski pr 0 1 0 0 0 0 0 0 0
Tony Greco lf 2 1 0 0 3 0 4 0 0
Parker Huebsch dh 3 1 1 0 1 0 0 0 1
   Derek Lee cf 0 0 0 0 0 0 0 0 0
Christian Raya 1b 3 0 1 1 0 1 5 1 0
Alex Klein c 4 1 0 0 1 0 9 1 2
Ben Hixon 3b 3 1 1 0 0 1 0 1 0
Bryce Campbell rf 3 0 0 0 0 2 3 0 1
   Solomon Kardell 1 0 1 1 0 0 0 0 0
   Logan Karnowski rf 0 0 0 0 0 0 0 0 0
Jeremiah Holmes cf 3 0 0 0 1 1 3 0 4
Caleb Hautajarvi p 0 0 0 0 0 0 0 1 0
   Izeyah Rojas 0 0 0 0 0 0 0 0 0
   Jayden King 0 0 0 0 0 0 0 0 0
Totals 31 5 5 4 6 8 27 8 10
Lasell
E - Tim Callahan.
2B - Jonah Nielsen; Connor Freitas; Braelen Silva.
RBI - Tim Callahan; Connor Freitas; Jeremy Angeles; Declan Silva; Braelen Silva 2; Tyler McDonald.
Sac - Tim Callahan; Jeremy Angeles; Declan Silva.
SB - Jonah Nielsen 2; Bobby Long.
CS - Tyler McDonald.
Northwestern-St Paul
E - Jack Burns 2; Christian Raya 2.
RBI - Davis Winter 2; Christian Raya; Solomon Kardell.
Sac - Christian Raya.
Lasell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chase Supan (W, 1-0) 6.0 2 1 1 2 7 0 2 0 1 0 19 22 5 5 90
Derrick Dellea 1.0 2 2 2 1 0 0 0 0 1 0 5 7 2 1 21
Tommy Flanagan 1.0 1 1 0 2 1 0 0 0 0 0 5 7 1 1 25
Connor Freitas 1.0 0 1 1 1 0 0 0 0 2 0 2 6 3 0 27
Totals 9.0 5 5 4 6 8 0 2 0 4 0 31 42 11 7 163
Northwestern (Minn.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caleb Hautajarvi (L, 0-1) 6.0 8 6 3 1 6 0 0 0 0 0 24 27 9 1 76
Izeyah Rojas 1.0 1 2 2 1 0 0 0 0 0 0 3 5 1 2 16
Jayden King 1.0 0 2 0 1 1 0 0 0 1 0 3 5 1 1 21
Jeremiah Holmes 1.0 2 1 0 0 2 0 0 0 0 0 6 6 0 1 20
Totals 9.0 11 11 5 3 9 0 0 0 1 0 36 43 11 5 133
Lasell
Batters Faced - Connor Freitas 6; Chase Supan 22; Derrick Dellea 7; Tommy Flanagan 7.
WP - Chase Supan 2.
HBP - Connor Freitas 2; Chase Supan; Derrick Dellea.
Northwestern-St Paul
Batters Faced - Jeremiah Holmes 6; Caleb Hautajarvi 27; Izeyah Rojas 5; Jayden King 5.
HBP - Jayden King.