Official Baseball Box Score

Lasell vs. Earlham

3/12/2024 — Lawnwood Complex

Start: 7:30 PMAttendance: 69

Team 1 2 3 4 5 6 7 8 9 R H E
Lasell 0 0 1 0 3 0 2 0 0 6 5 0
Earlham 0 0 1 1 0 0 3 0 0 5 5 3
Lasell 6 (5-4)
Player AB R H RBI BB SO PO A LOB
Tim Callahan 1b 3 2 1 1 2 1 8 1 1
Brad Edwards rf 4 2 0 0 0 0 3 0 0
Scott Lyon 2b 5 0 2 1 0 0 4 1 0
Connor Freitas 3b 4 0 1 2 0 1 0 1 3
Bryan Baumann lf 4 0 0 1 0 1 0 0 1
Pierce Clare dh 4 0 0 0 0 2 0 0 1
   Adam Marsh p 0 0 0 0 0 0 0 0 0
David Egan cf 3 0 0 0 0 0 0 0 0
Christopher Bulk c 4 0 0 0 0 3 9 0 0
Jared Whitby ss 2 2 1 0 1 0 2 1 1
Ty Lohsen p 0 0 0 0 0 0 0 2 0
   Darek Lallo p 0 0 0 0 0 0 1 3 0
   Brendan Zaleski p 0 0 0 0 0 0 0 0 0
   Owen Caldwell p 0 0 0 0 0 0 0 0 0
Totals 33 6 5 5 3 8 27 9 7
Earlham 5 (4-6)
Player AB R H RBI BB SO PO A LOB
Sean Jeffries ss 3 1 0 0 2 1 0 3 0
Jonathan Jimenez cf 4 0 0 0 1 2 4 0 0
Max Fries lf 4 1 2 1 1 1 4 0 2
   Cameron Powell pr 0 0 0 0 0 0 0 0 0
Quin Adelson 3b 2 1 0 0 1 0 0 2 0
Ian Bullis 2b 4 0 1 1 1 0 1 1 1
Reece Zonts c 2 0 0 1 2 2 9 0 0
Noah Rosato 1b 3 0 0 0 0 1 5 0 1
   Mac Moore lf 1 0 0 0 0 1 1 0 3
Phoenix Guzzi dh 3 2 2 0 1 0 0 1 0
Brendon Gibson rf 2 0 0 0 0 0 2 0 2
   Max Stewart rf 2 0 0 0 0 1 0 0 0
Kyle Jeffries p 0 0 0 0 0 0 1 0 0
   Cayman Huntsman p 0 0 0 0 0 0 0 0 0
   Hans Carter p 0 0 0 0 0 0 0 1 0
Totals 30 5 5 3 9 9 27 8 9
Lasell
2B - Connor Freitas; Jared Whitby.
RBI - Tim Callahan; Scott Lyon; Connor Freitas 2; Bryan Baumann.
Sac - Connor Freitas.
Earlham
E - Sean Jeffries; Noah Rosato; Phoenix Guzzi.
2B - Phoenix Guzzi.
3B - Ian Bullis.
RBI - Max Fries; Ian Bullis; Reece Zonts.
GIDP - Ian Bullis; Brendon Gibson.
SB - Sean Jeffries.
Lasell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ty Lohsen 3.0 2 2 2 3 3 0 1 0 2 0 10 15 2 3 0
Darek Lallo (W, 2-0) 2.0 1 0 0 1 1 0 0 0 0 0 5 6 0 3 0
Brendan Zaleski 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 0
Owen Caldwell 0.2 2 3 3 1 2 0 2 0 0 0 4 5 0 0 0
Pierce Clare 1.1 0 0 0 2 1 0 0 0 0 0 5 7 3 0 0
Adam Marsh (Sv, 2) 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 0
Totals 9.0 5 5 5 9 9 0 3 0 2 0 30 41 9 6 0
Earlham IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyle Jeffries (L, 1-1) 4.1 3 4 2 1 7 0 0 0 2 0 17 20 3 3 0
Phoenix Guzzi 1.2 1 0 0 0 1 0 0 0 0 0 6 7 3 1 0
Cayman Huntsman 0.0 1 2 2 1 0 0 0 0 0 0 2 3 0 0 0
Hans Carter 3.0 0 0 0 1 0 0 0 0 0 0 8 10 5 4 0
Totals 9.0 5 6 4 3 8 0 0 0 2 0 33 40 11 8 0
Lasell
Batters Faced - Pierce Clare 7; Adam Marsh 4; Ty Lohsen 15; Darek Lallo 6; Brendan Zaleski 4; Owen Caldwell 5.
WP - Ty Lohsen; Owen Caldwell 2.
HBP - Ty Lohsen 2.
Earlham
Batters Faced - Phoenix Guzzi 7; Kyle Jeffries 20; Cayman Huntsman 3; Hans Carter 10.
HBP - Kyle Jeffries 2.