Official Baseball Box Score

Albertus Magnus vs. Lasell

3/27/2022 — Watertown, Mass. (Victory Field)

Start: 1:30 PMDuration: 3:14Attendance: 50 • Weather:

Team 1 2 3 4 5 6 7 R H E
Albertus Magnus 0 0 2 0 5 2 2 11 13 1
Lasell 0 0 4 0 4 4 X 12 5 1
Albertus Magnus 11 (0-10, 0-1)
Player AB R H RBI BB SO PO A LOB
Joe Matthews 2b 3 3 2 2 2 1 1 0 0
Bobby Arent ss 3 0 0 0 1 0 2 0 0
Matt Warren c 4 1 2 2 0 0 5 2 0
Jason Sullivan 3b 4 1 2 3 1 0 1 1 3
Ron Losacano rf 4 0 1 0 0 2 1 1 2
Sean Jefferson dh 4 1 3 3 0 0 0 0 0
   Joseph Cortes pr 0 1 0 0 0 0 0 0 0
Shawn Smith 1b 4 1 1 0 0 2 5 1 0
Yandy James lf 4 0 0 0 0 1 1 0 3
Nhasean Murphy cf 3 3 2 0 0 1 1 0 0
Matthew Silverstein p 0 0 0 0 0 0 1 0 0
   Tristan Smith p 0 0 0 0 0 0 0 1 0
   Alan Stinson p 0 0 0 0 0 0 0 1 0
   Alex Kozlowski p 0 0 0 0 0 0 0 0 0
Totals 33 11 13 10 4 7 18 7 8
Lasell 12 (3-8, 1-0)
Player AB R H RBI BB SO PO A LOB
Ross Audet 2b 3 1 1 2 2 0 1 2 3
Vaun Larisa 3b 2 1 1 1 1 0 1 0 1
Matthew Bischof dh 1 2 0 0 2 0 0 0 0
   Matthew Paharik lf 0 1 0 0 0 0 0 0 0
Tyler DiNezza 1b 4 2 1 0 0 1 6 0 1
Griffin Ferreira c 1 2 0 0 2 0 7 1 0
Bryan Baumann lf 2 2 1 4 2 0 3 0 0
Pierce Clare rf 2 1 0 2 2 2 2 0 1
Jordan Martinez ss 3 0 0 1 0 1 1 2 1
Devon Lapierre cf 4 0 1 2 0 2 0 0 0
CJ Mills p 0 0 0 0 0 0 0 1 0
   Alex Noel p 0 0 0 0 0 0 0 0 0
Totals 22 12 5 12 11 6 21 6 7
Albertus Magnus
E - Joe Matthews.
2B - Joe Matthews; Nhasean Murphy.
3B - Nhasean Murphy.
HR - Sean Jefferson.
RBI - Joe Matthews 2; Matt Warren 2; Jason Sullivan 3; Sean Jefferson 3.
SB - Matt Warren; Jason Sullivan.
CS - Bobby Arent.
Lasell
E - CJ Mills.
2B - Devon Lapierre.
3B - Bryan Baumann.
RBI - Ross Audet 2; Vaun Larisa; Bryan Baumann 4; Pierce Clare 2; Jordan Martinez; Devon Lapierre 2.
SB - Ross Audet 2.
Albertus Magnus IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matthew Silverstein 4.0 2 4 4 6 5 0 3 0 0 0 14 20 3 4 94
Tristan Smith 1.0 1 4 1 3 1 0 0 0 1 0 3 8 0 1 34
Alan Stinson (L, 0-1) 0.1 1 4 4 2 0 0 0 0 2 0 2 6 0 1 25
Alex Kozlowski 0.2 1 0 0 0 0 0 0 0 0 0 3 3 2 0 4
Totals 6.0 5 12 9 11 6 0 3 0 3 0 22 37 5 6 157
Lasell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
CJ Mills 4.1 6 6 6 2 3 0 0 0 1 0 18 22 5 4 62
Alex Noel 1.0 1 3 3 1 2 1 0 0 1 0 4 6 0 1 20
Vaun Larisa (W, 2-0) 1.2 6 2 2 1 2 0 1 0 0 0 11 12 3 0 50
Totals 7.0 13 11 11 4 7 1 1 0 2 0 33 40 8 5 132
Albertus Magnus
Batters Faced - Matthew Silverstein 20; Tristan Smith 8; Alan Stinson 6; Alex Kozlowski 3.
WP - Matthew Silverstein 3.
HBP - Tristan Smith; Alan Stinson 2.
Lasell
Batters Faced - Vaun Larisa 12; CJ Mills 22; Alex Noel 6.
WP - Vaun Larisa.
HBP - CJ Mills; Alex Noel.