2006 Women's Cross Country Results:
|
|
|
Year |
NEC |
|
splits |
|
|
|
|
Notes |
3.10 |
Miles |
|
Michelle |
Acosta |
Fresh |
DNF |
0:00:00 | |
|
Britney |
Baker |
Senior |
DNR |
0:00:00 | |
|
Danielle |
Chiarella |
Soph |
21:30 |
6:56:08 | |
|
Lauren |
Darrah |
Soph |
23:11 |
7:28:43 | |
|
Ariella |
Harrington |
Fresh |
20:29 |
6:36:27 | |
|
Stephanie |
Hauck |
Fresh |
21:26 |
6:54:50 | |
|
Liz |
Huston |
Soph |
DNR |
0:00:00 | |
|
Kayla |
McKenna |
Soph |
DNF |
0:00:00 | |
|
Marian |
Salama |
Junior |
DNR |
|
0:00:00 |
|
|
AVG TIME/SPLIT |
|
21:39:00 |
3:06:14 | |
| Year | Smith College | Splits | |||
| Notes | 3.10 | Miles | |||
| Michelle | Acosta | Fresh | 26:30:00 | 8:32:54 | |
| Britney | Baker | Senior | DNR | 0:00:00 | |
| Danielle | Chiarella | Soph | 26:28:00 | 8:32:15 | |
| Lauren | Darrah | Soph | 27:44:00 | 8:56:46 | |
| Ariella | Harrington | Fresh | 24:46:00 | 7:59:21 | |
| Stephanie | Hauck | Fresh | 25:30:00 | 8:13:33 | |
| Liz | Huston | Soph | 30:59:00 | 9:59:41 | |
| Kayla | McKenna | Soph | 23:17:00 | 7:30:39 | |
| Marian | Salama | Junior | DNR | 0:00:00 | |
| AVG TIME/SPLIT | 26:27:43 | 6:38:21 | |||
| Year | UMASS Dartmouth | Splits | |||
| Notes | 3.10 | Miles | |||
| Michelle | Acosta | Fresh | 25:51:00 | 8:20:19 | |
| Britney | Baker | Senior | DNR | 0:00:00 | |
| Danielle | Chiarella | Soph | 24:52:00 | 8:01:17 | |
| Lauren | Darrah | Soph | 25:09:00 | 8:06:46 | |
| Ariella | Harrington | Fresh | 23:20:00 | 7:31:37 | |
| Stephanie | Hauck | Fresh | 24:15:00 | 7:49:21 | |
| Liz | Huston | Soph | 28:43:00 | 9:15:48 | |
| Kayla | McKenna | Soph | 22:20:00 | 7:12:15 | |
| Marian | Salama | Junior | DNR | 0:00:00 | |
| AVG TIME/SPLIT | 24:55:43 | 6:15:16 | |||
| Year | Gordon College | Splits | |||
| Notes | 3.10 | Miles | |||
| Michelle | Acosta | Fresh | DNR | 0:00:00 | |
| Britney | Baker | Senior | DNR | 0:00:00 | |
| Danielle | Chiarella | Soph | 24:50:00 | 8:00:39 | |
| Lauren | Darrah | Soph | 24:35:00 | 7:55:48 | |
| Ariella | Harrington | Fresh | 23:44:00 | 7:39:21 | |
| Stephanie | Hauck | Fresh | DNR | 0:00:00 | |
| Liz | Huston | Soph | 28:58:00 | 9:20:39 | |
| Kayla | McKenna | Soph | 21:59:00 | 7:05:29 | |
| Marian | Salama | Junior | DNR | 0:00:00 | |
| AVG TIME/SPLIT | 24:49:12 | 4:26:53 | |||
| Year | Rivier College | Splits | |||
| Notes | 3.10 | Miles | |||
| Michelle | Acosta | Fresh | 26:54:00 | 8:40:39 | |
| Britney | Baker | Senior | 34:20:00 | 11:04:31 | |
| Danielle | Chiarella | Soph | 24:29:00 | 7:53:52 | |
| Lauren | Darrah | Soph | 25:42:00 | 8:17:25 | |
| Ariella | Harrington | Fresh | 24:34:00 | 7:55:29 | |
| Stephanie | Hauck | Fresh | DNR | 0:00:00 | |
| Liz | Huston | Soph | 29:44:00 | 9:35:29 | |
| Kayla | McKenna | Soph | 22:26:00 | 7:14:12 | |
| Marian | Salama | Junior | 32:54:00 | 10:36:46 | |
| AVG TIME/SPLIT | 27:37:53 | 7:55:23 | |||
| Year | RWU | Splits | |||
| Notes | 3.10 | Miles | |||
| Michelle | Acosta | Fresh | 2:02 | 8:23:52 | |
| Britney | Baker | Senior | DNR | 0:00:00 | |
| Danielle | Chiarella | Soph | 24:30:00 | 7:54:12 | |
| Lauren | Darrah | Soph | 25:20:00 | 8:10:19 | |
| Ariella | Harrington | Fresh | 23:19 | 7:31:17 | |
| Stephanie | Hauck | Fresh | DNR | 0:00:00 | |
| Liz | Huston | Soph | 26:46:00 | 8:38:04 | |
| Kayla | McKenna | Soph | 21:26 | 6:54:50 | |
| Marian | Salama | Junior | 30:08:00 | 9:43:14 | |
| AVG TIME/SPLIT | 26:06:40 | 6:19:02 | |||
| Year | Saints Invt. | Splits | |||
| Notes | 3.10 | Miles | |||
| Michelle | Acosta | Fresh | 25:25:00 | 8:11:56 | |
| Britney | Baker | Senior | DNR | 0:00:00 | |
| Danielle | Chiarella | Soph | 24:20:00 | 7:50:58 | |
| Lauren | Darrah | Soph | 24:35:00 | 7:55:48 | |
| Ariella | Harrington | Fresh | 23:02:00 | 7:25:48 | |
| Stephanie | Hauck | Fresh | DNR | 0:00:00 | |
| Liz | Huston | Soph | 27:42:00 | 8:56:08 | |
| Kayla | McKenna | Soph | 21:35:00 | 6:57:45 | |
| Marian | Salama | Junior | 28:33:00 | 9:12:35 | |
| AVG TIME/SPLIT | 25:56:40 | 6:16:37 | |||
| Year | NAC @ Castleton | Splits | |||
| Notes | 3.10 | Miles | |||
| Michelle | Acosta | Fresh | 27:43:00 | 8:56:27 | |
| Britney | Baker | Senior | DNR | 0:00:00 | |
| Danielle | Chiarella | Soph | 26:19:00 | 8:29:21 | |
| Lauren | Darrah | Soph | 27:55:00 | 9:00:19 | |
| Ariella | Harrington | Fresh | 26:04:00 | 8:24:31 | |
| Stephanie | Hauck | Fresh | DNR | 0:00:00 | |
| Liz | Huston | Soph | 29:46:00 | 9:36:08 | |
| Kayla | McKenna | Soph | 22:59:00 | 7:24:50 | |
| Marian | Salama | Junior | 32:41:00 | 10:32:35 | |
| AVG TIME/SPLIT | 28:28:40 | 6:53:23 | |||
| Year | NCAA @ Springfield College | Splits | |||
| Notes | 3.73 | Miles | |||
| Michelle | Acosta | Fresh | 30:53:00 | 8:17:01 | |
| Britney | Baker | Senior | DNR | 0:00:00 | |
| Danielle | Chiarella | Soph | 30:47:00 | 8:15:25 | |
| Lauren | Darrah | Soph | 31:54:00 | 8:33:23 | |
| Ariella | Harrington | Fresh | 28:39:00 | 7:41:05 | |
| Stephanie | Hauck | Fresh | DNR | 0:00:00 | |
| Liz | Huston | Soph | 35:25:00 | 9:29:59 | |
| Kayla | McKenna | Soph | 26:34:00 | 7:07:33 | |
| Marian | Salama | Junior | 35:02:00 | 9:23:49 | |
| AVG TIME/SPLIT | 32:20:20 | 6:30:20 | |||
