Lasell
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 31 | 7.57 | .073 | 6.75 | 0.81 | 1.37 | 15.02 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-26 (.212) |
| Conference (Pct.) | 6-6 (.500) |
| Streak | Lost 1 |
| Home | 4-7 |
| Away | 2-9 |
| Neutral | 1-10 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 20 | Framingham St. | L, 3-0 |
| Oct 20 | Babson | L, 3-0 |
| Oct 26 | at Brandeis | L, 3-0 |
| Oct 27 | Simmons | L, 3-0 |
| Oct 27 | Albertus Magnus | W, 3-0 |
| Oct 31 | at Rivier | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 12 | ||
| Sets | 105 | 44 | ||
| Kills | 795 | 415 | ||
| Kills per set | 7.57 | 9.43 | ||
| Errors | 562 | 259 | ||
| Total Attacks | 3195 | 1499 | ||
| Hitting Percentage | .073 | .104 | ||
| Assists | 709 | 380 | ||
| Assists per set | 6.75 | 8.64 | ||
| Service Aces | 144 | 85 | ||
| Service Errors | 203 | 97 | ||
| Service Aces per set | 1.37 | 1.93 | ||
| Reception Errors | 251 | 83 | ||
| Digs | 1577 | 801 | ||
| Digs per set | 15.02 | 18.20 | ||
| Block Solo | 38 | 19 | ||
| Block Assist | 94 | 45 | ||
| Block Total | 85 | 42 | ||
| Blocks per set | 0.81 | 0.94 | ||
| Block Errors | 50 | 18 | ||
| Ball Handling Errors | 95 | 34 | ||
| Points | 1024.0 | 541.5 | ||
| Points per set | 9.8 | 12.3 | ||
| Home Attendance | 327 | 126 | ||
| Home Attendance average | 30 | 21 | ||

