Lasell
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 35 | 9.74 | .170 | 8.91 | 1.28 | 1.88 | 16.40 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-19 (.457) |
| Conference (Pct.) | 8-5 (.615) |
| Streak | Lost 1 |
| Home | 3-4 |
| Away | 5-8 |
| Neutral | 8-7 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 22 | vs. Albertus Magnus | W, 3-1 |
| Oct 25 | Brandeis | L, 3-0 |
| Oct 26 | at Anna Maria | W, 3-0 |
| Oct 29 | at Pine Manor | W, 3-0 |
| Oct 29 | vs. Suffolk | W, 3-0 |
| Nov 1 | at Rivier | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 35 | 13 | ||
| Sets | 125 | 45 | ||
| Kills | 1218 | 494 | ||
| Kills per set | 9.74 | 10.98 | ||
| Errors | 580 | 227 | ||
| Total Attacks | 3751 | 1428 | ||
| Hitting Percentage | .170 | .187 | ||
| Assists | 1114 | 448 | ||
| Assists per set | 8.91 | 9.96 | ||
| Service Aces | 235 | 96 | ||
| Service Errors | 177 | 73 | ||
| Service Aces per set | 1.88 | 2.13 | ||
| Reception Errors | 291 | 87 | ||
| Digs | 2050 | 818 | ||
| Digs per set | 16.40 | 18.18 | ||
| Block Solo | 119 | 46 | ||
| Block Assist | 82 | 30 | ||
| Block Total | 160 | 61 | ||
| Blocks per set | 1.28 | 1.36 | ||
| Block Errors | 129 | 47 | ||
| Ball Handling Errors | 149 | 67 | ||
| Points | 1613.0 | 651.0 | ||
| Points per set | 12.9 | 14.5 | ||
| Home Attendance | 924 | 534 | ||
| Home Attendance average | 132 | 134 | ||

