Lasell at. WPI
@ Worcester, MA (Harrington Aud.)
10/20/2011 at 7:00pm
@ Worcester, MA (Harrington Aud.)
10/20/2011 at 7:00pm
|
Lasell
0 |
WPI
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lasell (12-16) | 17 | 21 | 21 | 0 |
| WPI (17-7) | 25 | 25 | 25 | 3 |
Lasell | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 4 | 30 | .200 | ||
| 2 | 8 | 6 | 47 | .043 | ||
| 3 | 11 | 9 | 50 | .040 | ||
WPI | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 5 | 39 | .308 | ||
| 2 | 15 | 9 | 56 | .107 | ||
| 3 | 12 | 3 | 55 | .164 | ||
Lasell | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Anna Feeter * | 3 | 1 | 1 | 14 | .000 | 2 | 1 | 1 | 1 | 16 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Alexis Chappell * | 3 | 6 | 1 | 18 | .278 | 3 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Sara Biondo * | 3 | 3 | 6 | 21 | -.143 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Meghan Crozier * | 3 | 2 | 1 | 8 | .125 | 12 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Danielle Drapeau * | 3 | 13 | 3 | 28 | .357 | 3 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 14 | Stella Edwards * | 3 | 4 | 6 | 34 | -.059 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 1 | Francesca Saville | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kaleigh Tiano | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Marisa Visocchi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jenna Lynn geary | 3 | 0 | 1 | 4 | -.250 | 4 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 19 | 127 | .079 | 25 | 2 | 3 | 10 | 66 | 1 | 2 | 0 | 0 | 33.0 | ||
WPI | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Cook * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Holly Ganser * | 3 | 7 | 1 | 13 | .462 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 6 | Jocelyn Close * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Bailey Sarber * | 2 | 5 | 3 | 15 | .133 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Elyssa Dorenfeld * | 3 | 7 | 6 | 32 | .031 | 2 | 4 | 1 | 1 | 14 | 1 | 0 | 0 | 0 | 12.0 |
| 18 | Kim Woodward * | 3 | 3 | 1 | 6 | .333 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Alyssa Corini | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alyssa Fidanza | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alex Rangel | 3 | 1 | 0 | 7 | .143 | 4 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Kerrin Beovich | 3 | 11 | 0 | 21 | .524 | 1 | 3 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 14.5 |
| 14 | Lauren D'Angelo | 3 | 1 | 0 | 8 | .125 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Belinda Nwagbara | 3 | 8 | 4 | 34 | .118 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 17 | 150 | .180 | 36 | 10 | 6 | 2 | 65 | 2 | 2 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Harrington Aud. Attendance: 100 Time: 1:20 Scorer: Mike Rupp |
* = Starter

