Lasell at. Rivier
@ Nashua, NH (Muldoon HFC)
11/2/2010 at 7:00 PM
@ Nashua, NH (Muldoon HFC)
11/2/2010 at 7:00 PM
|
(7)
Lasell
0 |
(2) Rivier
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lasell (12-18 (6-6)) | 20 | 16 | 14 | 0 |
| Rivier (22-10 (11-1)) | 25 | 25 | 25 | 3 |
Lasell | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 25 | .120 | ||
| 2 | 9 | 4 | 29 | .172 | ||
| 3 | 5 | 5 | 20 | .000 | ||
Rivier | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 9 | 37 | .135 | ||
| 2 | 16 | 4 | 30 | .400 | ||
| 3 | 13 | 5 | 25 | .320 | ||
Lasell | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Taylor Riley * | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Megan Gobeille | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Marisa Visocchi * | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Diane Coon | 2 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Meghan Crozier * | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Danielle Drapeau * | 3 | 6 | 2 | 22 | .182 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| 12 | Eileen Barrett * | 3 | 4 | 4 | 17 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Sara Biondo * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Chelsea Zeig | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Sarah Eisenberg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jenna Lynn geary | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 13 | 74 | .108 | 18 | 3 | 3 | 13 | 27 | 1 | 4 | 0 | 0 | 27.0 | ||
Rivier | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole Peacock * | 3 | 8 | 6 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 11.0 |
| 3 | Jessica Amaral * | 3 | 1 | 0 | 2 | .500 | 0 | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Caitlin Callahan * | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Danielle Jacques | 3 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Megan Dudek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Lauren Saccoccio * | 3 | 0 | 0 | 0 | .000 | 32 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Christi Pratt | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Nicole Rodriguez * | 3 | 9 | 2 | 19 | .368 | 0 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 15.0 |
| 23 | Meghan Farrell | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 24 | Kenna Finlayson * | 3 | 16 | 7 | 28 | .321 | 2 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 17.0 |
| 31 | Emileigh Cenedella | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Nicole Boucher | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 43 | 18 | 92 | .272 | 38 | 13 | 5 | 3 | 34 | 2 | 10 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: Muldoon HFC Attendance: 90 Time: 67 Min 1st Referee: Robert Benson 2nd Referee: Denise Traniello Scorer: Steve Wood |
* = Starter

