Molly Clarke | #13 | D | Lasell
| g | a | sh % | gw |
|---|---|---|---|
| 1 | 2 | .143 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 20 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 0-1 | 0 |
| Conference | 12 | 11 | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 10 | 9 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-1 | 0 |
| Away | 11 | 11 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Wins | 15 | 15 | 1 | 2 | 4 | 4 | .250 | 3 | .750 | 0-1 | 0 |
| Losses | 5 | 4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| September | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| October | 9 | 8 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 0-0 | 0 |
| November | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-1 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |

