Molly Clarke | #13 | D | Lasell
| g | a | sh % | gw |
|---|---|---|---|
| 1 | 2 | .143 | 0 |
| Date | Opponent | Score | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Springfield | L, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | at Vassar | L, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Emerson | W, 5-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Rivier | W, 4-2 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Norwich | W, 3-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Suffolk | W, 4-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 22 | Brandeis | W, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at Mount Ida | W, 5-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Emmanuel (Mass.) | W, 3-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Simmons | W, 4-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Pine Manor | W, 1-0 | - | - | - | - | - | - | - |
| Oct 8 | at Anna Maria | W, 14-0 | 1 | 2 | 4 | 2 | .500 | 0-0 | 0 |
| Oct 10 | St. Joseph (Conn.) | W, 3-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Clark (Mass.) | T, 0-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Saint Joseph's (Me.) | L, 1-0 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 20 | at Johnson & Wales (RI) | L, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Albertus Magnus | W, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Rhode Island Col. | W, 5-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Saint Joseph's (Me.) | W, 5-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | St. Joseph (Conn.) | W, 4-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | Suffolk | W, 2-1 | 0 | 0 | 0 | 1 | .000 | 0-1 | 0 |
| Nov 12 | at Middlebury | L, 2-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |

