Lasell vs. Rhode Island Col. at Providence, R.I.
10/26/2011 at 4 pm
10/26/2011 at 4 pm
|
Lasell
5 |
Rhode Island Col.
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Lasell (12-4-1) | 4 | 1 | 5 |
| Rhode Island Col. (2-15) | 0 | 1 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Lasell | 10:25 | Jill Greaney (2) (Reegan Brackett) | |
| Lasell | 24:30 | Meredith Hessler (1) (Jamie Osterberg) | |
| Lasell | 29:52 | Courtney Callanan (2) (unassisted) | |
| Lasell | 36:48 | Sam Peck (7) (Mary Kate Dunphy) | |
| -- 2nd -- | |||
| Rhode Island Col. | 54:13 | Megan Saucier (2) (Lauren Maisano) | |
| Lasell | 68:22 | Jessica Taylor (9) (Meredith Hessler) | |
Lasell | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | Mary Farley * | 1 | 0 | 0 | 0 | ||
| 3 | Liz McGeoy | 0 | 0 | 0 | 0 | ||
| 4 | Melissa Leonard | D | 1 | 0 | 0 | 0 | |
| 5 | Courtney Callanan | D | 2 | 1 | 1 | 0 | |
| 7 | Jordynn Frollo * | 6 | 2 | 0 | 0 | ||
| 8 | Margaret Carvalho | D | 0 | 0 | 0 | 0 | |
| 9 | Jessica Taylor * | 3 | 2 | 1 | 0 | ||
| 10 | Emily Machado * | MF | 1 | 1 | 0 | 0 | |
| 11 | Arianna Diorio | F | 1 | 1 | 0 | 0 | |
| 12 | Meredith Hessler * | 5 | 3 | 1 | 1 | ||
| 13 | Molly Clarke * | D | 0 | 0 | 0 | 0 | |
| 14 | Mary Kate dunphy * | D | 0 | 0 | 0 | 1 | |
| 15 | Brianna King | F | 0 | 0 | 0 | 0 | |
| 16 | Ashley Jenne | 0 | 0 | 0 | 0 | ||
| 17 | Jill Greaney * | D | 2 | 1 | 1 | 0 | |
| 18 | Kaley Kiss | D | 0 | 0 | 0 | 0 | |
| 19 | Kayla Lynch | D | 1 | 0 | 0 | 0 | |
| 20 | Sam Peck | F | 4 | 1 | 1 | 0 | |
| 22 | Jamie Osterberg | D | 1 | 1 | 0 | 1 | |
| 24 | Reegan Brackett * | F | 1 | 0 | 0 | 1 | |
| 25 | Bridget Lynch * | F | 2 | 1 | 0 | 0 | |
| 26 | Leah Pappalardo | GK | 0 | 0 | 0 | 0 | |
| 29 | Amy Dellorusso | GK | 0 | 0 | 0 | 0 | |
| 30 | Elizabeth Stickley * | GK | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 31 | 14 | 5 | 4 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 26 | Leah Pappalardo | 1 | 0 | 1 | 34:09 | ||
| 29 | Amy Dellorusso | 1 | 1 | 0 | 23:36 | ||
| 30 | Elizabeth Stickley (W, 11-4-1) | 0 | 0 | 0 | 32:15 | ||
| TOTALS | 2 | 1 | 1 | 90:00 | |||
Rhode Island Col. | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | Amanda Nanni | 0 | 0 | 0 | 0 | ||
| 3 | Stephanie Choiniere * | m | 0 | 0 | 0 | 0 | |
| 4 | Megan Saucier | 1 | 1 | 1 | 0 | ||
| 5 | Sarah Fagan * | d | 0 | 0 | 0 | 0 | |
| 7 | Danielle Peloquin * | f | 0 | 0 | 0 | 0 | |
| 9 | Audrey Maia * | gk | 0 | 0 | 0 | 0 | |
| 11 | Sam Nolte * | d | 1 | 1 | 0 | 0 | |
| 14 | Jenna Childs * | f | 0 | 0 | 0 | 0 | |
| 15 | Jenna Pare * | m | 0 | 0 | 0 | 0 | |
| 16 | Cassy Arines * | d | 0 | 0 | 0 | 0 | |
| 17 | Lauren Maisano * | m | 4 | 0 | 0 | 1 | |
| 18 | Harmony Tillison * | m | 1 | 0 | 0 | 0 | |
| 19 | Sara Sands * | d | 0 | 0 | 0 | 0 | |
| 20 | Abygayle Fisher | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 7 | 2 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 9 | Audrey Maia (L, 0-6) | 7 | 2 | 5 | 26:27 | ||
| 20 | Abygayle Fisher | 7 | 3 | 4 | 63:33 | ||
| TOTALS | 14 | 5 | 9 | 90:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 20 | 11 | 31 |
| Rhode Island Col. | 1 | 6 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 0 | 1 | 1 |
| Rhode Island Col. | 6 | 3 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 6 | 1 | 7 |
| Rhode Island Col. | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 3 | 7 | 10 |
| Rhode Island Col. | 2 | 3 | 5 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Lasell | 57:43 | Yellow card - Reegan Brackett | ||
| Rhode Island Col. | 66:35 | Red card - Megan Saucier | ||
| Lasell | 66:35 | Red card - Jill Greaney | ||
| Lasell | 66:35 | Red card - Courtney Callanan | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Game Length: 1:45 Attendance: 125 Referee: Steve Mauricio Asst. Referee: Rex Morris : Louis Di Nobile Timekeeper: Tim Geary Scorer: Scott Gibbons |
* Starter

