Lasell vs. Anna Maria at Paxton, Mass
10/8/2011 at 5:00 pm
10/8/2011 at 5:00 pm
|
Lasell
14 |
Anna Maria
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Lasell (10-2(9-0 GNAC)) | 6 | 8 | 14 |
| Anna Maria (0-14 (0-9 GNAC)) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Pappalardo, Leah at goalie for Lasell. |
| 00:00 | Hevy, Amanda at goalie for Anna Maria. |
| 01:12 | Shot by LAS Frollo, Jordynn, H. |
| 01:50 | Shot by LAS Taylor, Jessica, R. |
| 02:19 | Shot by LAS Peck, Sam, R. |
| 02:52 | Shot by LAS McGeoy, Liz, L. |
| 03:24 | Shot by LAS Frollo, Jordynn, S Hevy, Amanda. |
| 04:14 | Offside against Lasell. |
| 05:11 | Shot by LAS Frollo, Jordynn, S Hevy, Amanda. |
| 05:42 | GOAL by LAS Machado, Emily (FIRST GOAL), goal number 0 for season. * |
| Score: Lasell 1 - Anna Maria 0 | |
| Foul on Lasell. | |
| 05:42 | Shot by LAS Lynch, Bridget, H. |
| 05:42 | Shot by LAS Lynch, Bridget, L. |
| 05:43 | GOAL by LAS Peck, Sam, goal number 0 for season. * |
| Score: Lasell 2 - Anna Maria 0 | |
| Foul on Lasell. | |
| 06:10 | Shot by LAS Frollo, Jordynn, L. |
| 06:10 | Shot by LAS Hessler, Meredith, S Hevy, Amanda. |
| Foul on Anna Maria. | |
| 12:46 | Shot by LAS Hessler, Meredith, R. |
| 14:18 | Shot by LAS Lynch, Bridget, H. |
| 15:00 | Shot by LAS Taylor, Jessica, R. |
| 16:56 | Shot by LAS Lynch, Bridget, S Hevy, Amanda. |
| 17:41 | Corner kick by LAS Peck, Sam [17:41]. |
| 17:58 | Corner kick by LAS Peck, Sam [17:58]. |
| 18:17 | Shot by LAS Hessler, Meredith, S Hevy, Amanda. |
| 18:56 | Shot by LAS Peck, Sam, L. |
| 19:23 | LAS substitution: Callanan, Courtney for Frollo, Jordynn. |
| 19:23 | LAS substitution: DiOrio, Arianna for Taylor, Jessica. |
| 19:23 | LAS substitution: Harris, Jamie for Peck, Sam. |
| 19:23 | LAS substitution: Osterberg, Jamie for Lynch, Bridget. |
| 19:23 | LAS substitution: Brackett, Reegan for Hessler, Meredith. |
| 20:15 | Shot by LAS Harris, Jamie, S Hevy, Amanda. |
| 20:17 | GOAL by LAS Brackett, Reegan, Assist by Harris, Jamie, goal number 0 for season. * |
| Score: Lasell 3 - Anna Maria 0 | |
| 21:59 | GOAL by LAS Harris, Jamie, Assist by Brackett, Reegan, goal number 0 for season. * |
| Score: Lasell 4 - Anna Maria 0 | |
| 21:59 | LAS substitution: Jenne, Ashley for Machado, Emily. |
| 21:59 | LAS substitution: Lynch, Kayla for McGeoy, Liz. |
| 23:10 | Corner kick by LAS Osterberg, Jamie [23:10]. |
| 23:20 | Shot by LAS Callanan, Courtney, S Hevy, Amanda. |
| Foul on Lasell. | |
| 24:00 | Offside against Lasell. |
| 24:56 | Shot by LAS DiOrio, Arianna, S Hevy, Amanda. |
| Foul on Anna Maria. | |
| 25:43 | GOAL by LAS Harris, Jamie, Assist by Clarke, Molly, goal number 0 for season. LAS substitution: King, Brianna for DiOrio, Arianna. |
| Score: Lasell 5 - Anna Maria 0 | |
| 25:49 | LAS substitution: King, Brianna for DiOrio, Arianna. |
| 25:49 | LAS substitution: Kiss, Kaley for Osterberg, Jamie. |
| 25:49 | LAS substitution: Leonard, Melissa for Kate Dunphy, Mary. |
| Foul on Lasell. | |
| 29:06 | Shot by LAS Brackett, Reegan, S Hevy, Amanda. |
| 30:01 | Corner kick by LAS Greaney, Jill [30:01]. |
| 31:23 | Corner kick by LAS Clarke, Molly [31:23]. |
| 32:13 | Corner kick by LAS Jenne, Ashley [32:13]. |
| 32:17 | Shot by LAS Brackett, Reegan, H. |
| Foul on Lasell. | |
| 34:37 | Shot by LAS Jenne, Ashley, S Hevy, Amanda. |
| Foul on Lasell. | |
| 37:16 | Shot by LAS Callanan, Courtney, S Hevy, Amanda. |
| Foul on Anna Maria. | |
| 38:05 | Offside against Lasell. |
| 38:53 | Corner kick by LAS Clarke, Molly [38:53]. |
| 39:04 | Shot by LAS Callanan, Courtney, L. |
| 40:07 | Shot by LAS Kiss, Kaley, R. |
| 41:26 | GOAL by LAS Kiss, Kaley, Assist by Callanan, Courtney, goal number 0 for season. * |
| Score: Lasell 6 - Anna Maria 0 | |
| 42:09 | Shot by LAS Greaney, Jill, R. |
| 43:29 | Shot by LAS Callanan, Courtney, S Hevy, Amanda. |
| 44:34 | Shot by LAS Callanan, Courtney, S Hevy, Amanda. |
| 45:00 | End of period [45:00]. |
| Score: Lasell 6 - Anna Maria 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | DelloRusso, Amy at goalie for Lasell. |
| 45:53 | Shot by LAS Kiss, Kaley, S Hevy, Amanda. |
| 45:53 | Offside against Lasell. |
| 45:54 | GOAL by LAS Carvalho, Margaret, Assist by Kiss, Kaley, goal number 0 for season. * |
| Score: Lasell 7 - Anna Maria 0 | |
| 48:30 | Shot by LAS Jenne, Ashley, R. |
| 49:15 | GOAL by LAS Jenne, Ashley, Assist by Kiss, Kaley, goal number 0 for season. * |
| Score: Lasell 8 - Anna Maria 0 | |
| Foul on Anna Maria. | |
| 50:09 | Offside against Lasell. |
| Foul on Lasell. | |
| 52:11 | GOAL by LAS DiOrio, Arianna, Assist by Kiss, Kaley, goal number 0 for season. * |
| Score: Lasell 9 - Anna Maria 0 | |
| Foul on Lasell. | |
| 55:47 | GOAL by LAS Callanan, Courtney, Assist by DiOrio, Arianna, goal number 0 for season. * |
| Score: Lasell 10 - Anna Maria 0 | |
| 56:21 | Offside against Lasell. |
| 57:49 | GOAL by LAS Jenne, Ashley, goal number 0 for season. * |
| Score: Lasell 11 - Anna Maria 0 | |
| 59:03 | LAS substitution: King, Brianna for McGeoy, Liz. |
| 59:16 | GOAL by LAS Peck, Sam, Assist by Clarke, Molly, goal number 0 for season. * |
| Score: Lasell 12 - Anna Maria 0 | |
| 59:16 | LAS substitution: Greaney, Jill for Jenne, Ashley. |
| 59:16 | LAS substitution: Peck, Sam for Lynch, Kayla. |
| 59:16 | LAS substitution: Harris, Jamie for Callanan, Courtney. |
| 59:16 | LAS substitution: Osterberg, Jamie for Farley, Mary. |
| 59:38 | LAS substitution: Brackett, Reegan for Taylor, Jessica. |
| 59:38 | LAS substitution: Frollo, Jordynn for DiOrio, Arianna. |
| 59:38 | LAS substitution: Clarke, Molly for Carvalho, Margaret. |
| 60:25 | Shot by LAS Harris, Jamie, R. |
| 61:00 | Shot by LAS Clarke, Molly, S Hevy, Amanda. |
| 62:39 | Shot by LAS Harris, Jamie, H. |
| 64:49 | GOAL by LAS Clarke, Molly, Assist by Leonard, Melissa, goal number 0 for season. * |
| Score: Lasell 13 - Anna Maria 0 | |
| 65:16 | LAS substitution: Lynch, Bridget for Harris, Jamie. |
| 65:16 | LAS substitution: Taylor, Jessica for Greaney, Jill. |
| 65:16 | LAS substitution: Machado, Emily for Hessler, Meredith. |
| 67:40 | LAS substitution: Clarke, Molly for Farley, Mary. |
| 69:10 | Shot by LAS Taylor, Jessica, R. |
| 69:56 | Shot by LAS Farley, Mary, L. |
| 71:24 | Shot by LAS Farley, Mary, S Hevy, Amanda. |
| 72:21 | Shot by LAS Kiss, Kaley, S Hevy, Amanda. |
| 73:10 | Shot by LAS Lynch, Bridget, L. |
| 74:12 | LAS substitution: Carvalho, Margaret for King, Brianna. |
| 74:55 | Offside against Lasell. |
| 75:55 | LAS substitution: McGeoy, Liz for Frollo, Jordynn. |
| 75:55 | LAS substitution: Kiss, Kaley for Peck, Sam. |
| 77:16 | Shot by LAS Farley, Mary, P. |
| 77:28 | LAS substitution: Jenne, Ashley for Taylor, Jessica. |
| 79:25 | Shot by LAS Farley, Mary, R. |
| 81:07 | GOAL by LAS Osterberg, Jamie, Assist by McGeoy, Liz, goal number 0 for season. * |
| Score: Lasell 14 - Anna Maria 0 | |
| 84:19 | Shot by ANM Turley, Cristina, S DelloRusso, Amy. |
| Foul on Lasell. | |
| 85:50 | Shot by LAS Lynch, Bridget, H. |
| Foul on Lasell. | |
| 89:53 | Shot by ANM Turley, Cristina, L. |
| 90:00 | End of period [90:00]. |
| Score: Lasell 14 - Anna Maria 0 | |

