Ashley Slattery
- C
- Lasell
gp
19
p
118
g
83
a
35
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Points | 118 | 58 |
| Goals | 83 | 39 |
| Assists | 35 | 19 |
| Shots | 132 | 57 |
| Shooting percentage | 62.9 | 68.4 |
| Shots on goal | 113 | 47 |
| Shots on goal percentage | 85.6 | 82.5 |
| Free position goals-shots | 18-33 | 10-15 |
| Ground balls | 75 | 36 |
| Draw controls | 107 | 44 |
| Turnovers | 31 | 14 |
| Caused turnovers | 32 | 13 |
| Fouls | 46 | 22 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Westfield St. | - | - | - | - | - | - | - | - | |
| Mar 7 | at Curry | L, 14-12 | 1 | 1 | 2 | 1-2 | 4 | 25.0 | 4 | 100.0 |
| Mar 10 | Wellesley | W, 16-15 | 8 | 3 | 11 | 2-3 | 9 | 88.9 | 9 | 100.0 |
| Mar 13 | Colby-Sawyer | W, 13-12 | 1 | 2 | 3 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Mar 15 | at Rhode Island College | W, 19-11 | 4 | 1 | 5 | 1-2 | 11 | 36.4 | 10 | 90.9 |
| Mar 20 | Saint Joseph's (Maine) | W, 18-5 | 5 | 2 | 7 | 2-3 | 7 | 71.4 | 6 | 85.7 |
| Mar 24 | Anna Maria | W, 21-1 | 6 | 1 | 7 | 1-1 | 7 | 85.7 | 7 | 100.0 |
| Mar 25 | UMaine-Farmington | W, 16-6 | 3 | 3 | 6 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Mar 27 | at Emmanuel | W, 23-4 | 5 | 2 | 7 | 2-2 | 7 | 71.4 | 6 | 85.7 |
| Mar 31 | at Saint Joseph (Conn.) | W, 19-2 | 4 | 2 | 6 | 1-1 | 5 | 80.0 | 4 | 80.0 |
| Apr 3 | at Emerson | W, 20-5 | 4 | 2 | 6 | 1-2 | 5 | 80.0 | 5 | 100.0 |
| Apr 5 | Nichols | W, 17-16 | 10 | 0 | 10 | 0-3 | 18 | 55.6 | 15 | 83.3 |
| Apr 11 | Simmons | W, 12-11 | 3 | 3 | 6 | 0-0 | 7 | 42.9 | 5 | 71.4 |
| Apr 14 | Rivier | W, 23-10 | 6 | 3 | 9 | 2-3 | 8 | 75.0 | 7 | 87.5 |
| Apr 17 | at Norwich | L, 16-12 | 2 | 2 | 4 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| Apr 21 | at Mount Ida | W, 22-7 | 4 | 2 | 6 | 1-3 | 6 | 66.7 | 4 | 66.7 |
| Apr 24 | Rivier | W, 23-12 | 5 | 2 | 7 | 1-1 | 6 | 83.3 | 6 | 100.0 |
| Apr 26 | Emerson | W, 11-7 | 3 | 2 | 5 | 1-3 | 6 | 50.0 | 5 | 83.3 |
| Apr 28 | at Norwich | L, 17-6 | 0 | 0 | 0 | 0-2 | 2 | 0.0 | 2 | 100.0 |
| May 12 | vs. Smith | L, 22-18 | 9 | 2 | 11 | 2-2 | 12 | 75.0 | 10 | 83.3 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Westfield St. | - | - | - | - | - | - | - | - | |
| Mar 7 | at Curry | L, 14-12 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 10 | Wellesley | W, 16-15 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 13 | Colby-Sawyer | W, 13-12 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | at Rhode Island College | W, 19-11 | 3 | 7 | 3 | 1 | 4 | 0 | 0 | 0 |
| Mar 20 | Saint Joseph's (Maine) | W, 18-5 | 4 | 6 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mar 24 | Anna Maria | W, 21-1 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 25 | UMaine-Farmington | W, 16-6 | 8 | 5 | 1 | 2 | 5 | 0 | 0 | 0 |
| Mar 27 | at Emmanuel | W, 23-4 | 3 | 5 | 1 | 3 | 5 | 0 | 0 | 0 |
| Mar 31 | at Saint Joseph (Conn.) | W, 19-2 | 2 | 1 | 2 | 0 | 5 | 0 | 0 | 0 |
| Apr 3 | at Emerson | W, 20-5 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 |
| Apr 5 | Nichols | W, 17-16 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | Simmons | W, 12-11 | 7 | 2 | 1 | 1 | 4 | 0 | 0 | 0 |
| Apr 14 | Rivier | W, 23-10 | 2 | 11 | 1 | 2 | 3 | 0 | 0 | 0 |
| Apr 17 | at Norwich | L, 16-12 | 4 | 5 | 4 | 0 | - | 0 | 0 | 0 |
| Apr 21 | at Mount Ida | W, 22-7 | 9 | 5 | 0 | 3 | 2 | 0 | 0 | 0 |
| Apr 24 | Rivier | W, 23-12 | 5 | 6 | 3 | 0 | 2 | 0 | 0 | 0 |
| Apr 26 | Emerson | W, 11-7 | 6 | 4 | 2 | 5 | 5 | 0 | 0 | 0 |
| Apr 28 | at Norwich | L, 17-6 | 3 | 2 | 2 | 1 | 8 | 0 | 0 | 0 |
| May 12 | vs. Smith | L, 22-18 | 6 | 10 | 3 | 5 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 83 | 35 | 118 | 18-33 | 132 | 62.9 | 113 | 85.6 |
| Conference | 9 | 9 | 39 | 19 | 58 | 10-15 | 57 | 68.4 | 47 | 82.5 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 10 | 10 | 50 | 21 | 71 | 9-17 | 75 | 66.7 | 65 | 86.7 |
| Away | 8 | 8 | 24 | 12 | 36 | 7-14 | 45 | 53.3 | 38 | 84.4 |
| Neutral | 1 | 1 | 9 | 2 | 11 | 2-2 | 12 | 75.0 | 10 | 83.3 |
| Wins | 15 | 15 | 71 | 30 | 101 | 15-27 | 109 | 65.1 | 94 | 86.2 |
| Losses | 4 | 4 | 12 | 5 | 17 | 3-6 | 23 | 52.2 | 19 | 82.6 |
| March | 9 | 9 | 37 | 17 | 54 | 10-14 | 57 | 64.9 | 51 | 89.5 |
| April | 9 | 9 | 37 | 16 | 53 | 6-17 | 63 | 58.7 | 52 | 82.5 |
| May | 1 | 1 | 9 | 2 | 11 | 2-2 | 12 | 75.0 | 10 | 83.3 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 75 | 107 | 0 | 32 | 0 | 0 | 0 | 0 |
| Conference | 9 | 9 | 36 | 44 | 0 | 13 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 10 | 10 | 44 | 60 | 0 | 17 | 0 | 0 | 0 | 0 |
| Away | 8 | 8 | 25 | 37 | 0 | 10 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 6 | 10 | 0 | 5 | 0 | 0 | 0 | 0 |
| Wins | 15 | 15 | 61 | 84 | 0 | 24 | 0 | 0 | 0 | 0 |
| Losses | 4 | 4 | 14 | 23 | 0 | 8 | 0 | 0 | 0 | 0 |
| March | 9 | 9 | 29 | 50 | 0 | 14 | 0 | 0 | 0 | 0 |
| April | 9 | 9 | 40 | 47 | 0 | 13 | 0 | 0 | 0 | 0 |
| May | 1 | 1 | 6 | 10 | 0 | 5 | 0 | 0 | 0 | 0 |
