Ashley Slattery | #12 | C | Lasell
| gp | p | g | a |
|---|---|---|---|
| 19 | 118 | 83 | 35 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Norwich | L, 16-12 |
| Apr 21 | at Mount Ida | W, 22-7 |
| Apr 24 | Rivier | W, 23-12 |
| Apr 26 | Emerson | W, 11-7 |
| Apr 28 | at Norwich | L, 17-6 |
| May 12 | vs. Smith | L, 22-18 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 9 | ||
| Points | 118 | 58 | ||
| Goals | 83 | 39 | ||
| Assists | 35 | 19 | ||
| Shots | 132 | 57 | ||
| Shooting percentage | 62.9 | 68.4 | ||
| Shots on goal | 114 | 48 | ||
| Shots on goal percentage | 86.4 | 84.2 | ||
| Free position goals-shots | 18-33 | 10-15 | ||
| Ground balls | 75 | 36 | ||
| Draw controls | 107 | 44 | ||
| Turnovers | 31 | 14 | ||
| Caused turnovers | 32 | 13 | ||
| Fouls | 46 | 22 | ||

