Abbi Scrutchfield | #18 | D | Lasell
| gp | p | g | a |
|---|---|---|---|
| 19 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Norwich | L, 16-12 |
| Apr 21 | at Mount Ida | W, 22-7 |
| Apr 24 | Rivier | W, 23-12 |
| Apr 26 | Emerson | W, 11-7 |
| Apr 28 | at Norwich | L, 17-6 |
| May 12 | vs. Smith | L, 22-18 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 9 | ||
| Points | 0 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Shots | 1 | 1 | ||
| Shooting percentage | 0.0 | 0.0 | ||
| Shots on goal | 1 | 1 | ||
| Shots on goal percentage | 100.0 | 100.0 | ||
| Free position goals-shots | 0-0 | 0-0 | ||
| Ground balls | 12 | 6 | ||
| Draw controls | 2 | 0 | ||
| Turnovers | 4 | 1 | ||
| Caused turnovers | 7 | 4 | ||
| Fouls | 12 | 5 | ||

