Lasell

Games Goals Assists Goals-per game Shots-per game Shot %
18 251 73 13.94 25.6 54.6
Date Opponent Score g a fpg-fps gb dc to ct cl sh sh% sog sog% ga sv sv%
Mar 5 Westfield St. L, 17-12 12 2 5-5 15 9 15 4 14-21 21 57.1 18 85.7 17 16 48.5
Mar 10 at Curry L, 20-12 12 3 3-8 8 19 29 0 0-0 24 50.0 21 87.5 20 18 47.4
Mar 12 at Wellesley L, 20-5 5 1 1-1 14 9 26 6 0-0 8 62.5 7 87.5 20 12 37.5
Mar 16 Anna Maria W, 19-3 19 4 4-6 19 13 16 9 13-15 31 61.3 27 87.1 3 10 76.9
Mar 24 at Rhode Island Col. W, 10-9 10 2 3-5 19 10 22 8 0-0 25 40.0 19 76.0 9 15 62.5
Mar 26 Norwich L, 12-10 10 2 1-4 14 16 19 4 13-16 19 52.6 15 78.9 12 10 45.5
Mar 29 Mount Ida W, 15-11 15 4 6-9 17 15 16 2 12-16 25 60.0 21 84.0 11 11 50.0
Apr 2 St. Joseph (Conn.) W, 21-2 21 6 0-2 13 17 11 4 8-8 29 72.4 24 82.8 2 6 75.0
Apr 4 at Nichols W, 21-10 21 6 3-5 16 19 20 6 9-19 33 63.6 26 78.8 10 14 58.3
Apr 7 at Saint Joseph's (Me.) W, 13-6 13 4 2-9 37 11 18 9 14-19 34 38.2 25 73.5 6 11 64.7
Apr 9 at Simmons W, 14-11 14 5 0-0 0 0 0 0 0-0 14 100.0 11 78.6 11 9 45.0
Apr 13 Emerson W, 15-11 15 5 1-4 6 15 11 2 10-11 28 53.6 21 75.0 11 9 45.0
Apr 16 at Rivier W, 15-11 15 3 2-6 17 16 4 0 5-5 31 48.4 24 77.4 11 14 56.0
Apr 19 at Framingham St. L, 13-12 12 9 0-0 18 17 0 0 0-0 31 38.7 0 0.0 13 15 53.6
Apr 21 Emmanuel (Mass.) W, 19-6 19 5 3-3 23 17 18 3 19-21 32 59.4 28 87.5 6 7 53.8
Apr 29 Emerson W, 18-14 18 6 0-5 14 23 15 2 5-12 36 50.0 31 86.1 14 3 17.6
May 1 at Norwich L, 12-8 8 0 2-4 9 10 18 4 12-13 16 50.0 13 81.2 12 11 47.8
May 11 at Curry L, 20-12 12 6 0-1 15 13 17 8 0-0 23 52.2 22 95.7 20 16 44.4

View: Mobile | Desktop