Lasell
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 18 | 251 | 73 | 13.94 | 25.6 | 54.6 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Libbie Anderson | Fr | MF/B | 4 | - | 0 | 1 | 1 | 0-0 | 1 | 0 | 3 | 0 | 1 | 0.0 | 0 | 0.0 | |
| 4 | Tina Canavan | Sr | MF/B | 11 | 11 | 38 | 19 | 57 | 1-6 | 15 | 33 | 24 | 2 | 60 | 63.3 | 49 | 81.7 | |
| 3 | Chelsea Caren | Sr | MF/B | 18 | 18 | 30 | 7 | 37 | 5-11 | 44 | 38 | 34 | 10 | 53 | 56.6 | 42 | 79.2 | |
| 7 | Solange Carpenter | Fr | MF | 6 | 3 | 0 | 0 | 0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 100.0 | |
| 00 | Kristin Coderre | Sr | GK | 18 | 18 | 0 | 0 | 0 | 0-0 | 17 | 0 | 11 | 4 | 0 | - | 0 | - | |
| 21 | Kelsey Conroy | Fr | MF/B | 12 | 4 | 3 | 3 | 6 | 0-0 | 2 | 4 | 6 | 0 | 3 | 100.0 | 1 | 33.3 | |
| 19 | Rachel Cronin | Fr | D | 15 | 5 | 0 | 0 | 0 | 0-0 | 3 | 2 | 7 | 0 | 0 | - | 0 | - | |
| 17 | Riley Fickett | Jr | D | 18 | 18 | 1 | 0 | 1 | 0-0 | 25 | 6 | 22 | 4 | 1 | 100.0 | 1 | 100.0 | |
| 14 | Jen Freeman | Fr | D | 5 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 0 | - | 0 | - | |
| 11 | Erin Gertonson | Fr | MF/B | 17 | 14 | 5 | 1 | 6 | 1-1 | 11 | 3 | 7 | 1 | 16 | 31.2 | 11 | 68.8 | |
| 13 | Neila Kudla | So | MF | 18 | 17 | 36 | 8 | 44 | 12-25 | 33 | 14 | 35 | 8 | 83 | 43.4 | 69 | 83.1 | |
| 2 | Jen Lemoine | Fr | D | 18 | 17 | 3 | 3 | 6 | 0-1 | 12 | 9 | 15 | 5 | 5 | 60.0 | 5 | 100.0 | |
| 22 | April McGrath | Sr | D | 18 | 18 | 2 | 0 | 2 | 0-0 | 17 | 1 | 9 | 7 | 3 | 66.7 | 3 | 100.0 | |
| 8 | Bridget Ryan | Fr | D | 4 | 1 | 3 | 1 | 4 | 0-1 | 1 | 0 | 4 | 0 | 9 | 33.3 | 8 | 88.9 | |
| 12 | Ashley Slattery | So | MF | 18 | 18 | 55 | 11 | 66 | 9-15 | 45 | 98 | 31 | 13 | 85 | 64.7 | 63 | 74.1 | |
| 10 | Rebecca Stanton | So | MF/B | 15 | 10 | 25 | 0 | 25 | 3-6 | 22 | 27 | 24 | 5 | 42 | 59.5 | 30 | 71.4 | |
| 5 | Kate Vittands | Fr | MF/B | 6 | 1 | 2 | 0 | 2 | 0-0 | 0 | 2 | 4 | 0 | 3 | 66.7 | 2 | 66.7 | |
| 16 | Ariel Walmark | Sr | MF/B | 11 | 6 | 1 | 0 | 1 | 0-0 | 3 | 1 | 2 | 0 | 2 | 50.0 | 1 | 50.0 | |
| 15 | Lawren Wigmore | Sr | D | 18 | 18 | 1 | 0 | 1 | 0-0 | 1 | 2 | 9 | 3 | 2 | 50.0 | 2 | 100.0 | |
| 1 | Britney Wuorio | Fr | MF/B | 18 | 18 | 46 | 19 | 65 | 5-11 | 20 | 7 | 18 | 8 | 91 | 50.5 | 65 | 71.4 | |
| Totals | 18 | - | 251 | 73 | 324 | 36-77 | 274 | 249 | 275 | 71 | 460 | 54.6 | 353 | 76.7 | ||||
| Opponent | 18 | 18 | 208 | 69 | 277 | 36-106 | 314 | 208 | 225 | 95 | 514 | 40.5 | 374 | 72.8 | ||||
| Goalkeepers |
|---|

