Tina Canavan | #4 | MF/B | Lasell
| gp | p | g | a |
|---|---|---|---|
| 11 | 57 | 38 | 19 |
| Recent Games | ||
|---|---|---|
| Apr 16 | at Rivier | W, 15-11 |
| Apr 19 | at Framingham St. | L, 13-12 |
| Apr 21 | Emmanuel (Mass.) | W, 19-6 |
| Apr 29 | Emerson | W, 18-14 |
| May 1 | at Norwich | L, 12-8 |
| May 11 | at Curry | L, 20-12 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 6 | ||
| Points | 57 | 27 | ||
| Goals | 38 | 18 | ||
| Assists | 19 | 9 | ||
| Shots | 60 | 27 | ||
| Shooting percentage | 63.3 | 66.7 | ||
| Shots on goal | 49 | 25 | ||
| Shots on goal percentage | 81.7 | 92.6 | ||
| Free position goals-shots | 1-6 | 1-1 | ||
| Ground balls | 15 | 8 | ||
| Draw controls | 33 | 13 | ||
| Turnovers | 24 | 9 | ||
| Caused turnovers | 2 | 1 | ||
| Fouls | 1 | 0 | ||

