Chelsea Caren | #3 | MF/B | Lasell
| gp | p | g | a |
|---|---|---|---|
| 18 | 37 | 30 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 16 | at Rivier | W, 15-11 |
| Apr 19 | at Framingham St. | L, 13-12 |
| Apr 21 | Emmanuel (Mass.) | W, 19-6 |
| Apr 29 | Emerson | W, 18-14 |
| May 1 | at Norwich | L, 12-8 |
| May 11 | at Curry | L, 20-12 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 8 | ||
| Points | 37 | 20 | ||
| Goals | 30 | 16 | ||
| Assists | 7 | 4 | ||
| Shots | 53 | 28 | ||
| Shooting percentage | 56.6 | 57.1 | ||
| Shots on goal | 42 | 23 | ||
| Shots on goal percentage | 79.2 | 82.1 | ||
| Free position goals-shots | 5-11 | 2-7 | ||
| Ground balls | 44 | 16 | ||
| Draw controls | 38 | 17 | ||
| Turnovers | 34 | 14 | ||
| Caused turnovers | 10 | 3 | ||
| Fouls | 6 | 3 | ||

