Ashley Slattery | #12 | MF | Lasell
| gp | p | g | a |
|---|---|---|---|
| 18 | 66 | 55 | 11 |
| Recent Games | ||
|---|---|---|
| Apr 16 | at Rivier | W, 15-11 |
| Apr 19 | at Framingham St. | L, 13-12 |
| Apr 21 | Emmanuel (Mass.) | W, 19-6 |
| Apr 29 | Emerson | W, 18-14 |
| May 1 | at Norwich | L, 12-8 |
| May 11 | at Curry | L, 20-12 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 8 | ||
| Points | 66 | 29 | ||
| Goals | 55 | 25 | ||
| Assists | 11 | 4 | ||
| Shots | 85 | 35 | ||
| Shooting percentage | 64.7 | 71.4 | ||
| Shots on goal | 63 | 24 | ||
| Shots on goal percentage | 74.1 | 68.6 | ||
| Free position goals-shots | 9-15 | 3-6 | ||
| Ground balls | 45 | 20 | ||
| Draw controls | 98 | 36 | ||
| Turnovers | 31 | 7 | ||
| Caused turnovers | 13 | 4 | ||
| Fouls | 8 | 1 | ||

