|
Emerson
11 |
Lasell
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Emerson (3-8, 3-2 GNAC) | 4 | 7 | 11 |
| Lasell (8-4, 5-1 GNAC) | 8 | 7 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Emerson | Lasell | ||
| Lasell | 28:24 | Tina Canavan (unassisted) | 0 | 1 |
| Lasell | 26:46 | Britney Wuorio (unassisted) | 0 | 2 |
| Lasell | 25:17 | Tina Canavan (Ashley Slattery ) | 0 | 3 |
| Emerson | 23:34 | Katie Dodge (Free position shot) | 1 | 3 |
| Lasell | 21:38 | Rebecca Stanton (unassisted) | 1 | 4 |
| Lasell | 20:50 | Tina Canavan (unassisted) | 1 | 5 |
| Emerson | 17:47 | Chelsea Phillips (unassisted) | 2 | 5 |
| Lasell | 16:59 | Neila Kudla (Free position shot) | 2 | 6 |
| Emerson | 12:38 | Chelsea Phillips (Mackenzie Johnson ) | 3 | 6 |
| Lasell | 06:31 | Ashley Slattery (Tina Canavan ) | 3 | 7 |
| Emerson | 04:08 | Katie Dodge (Free position shot) | 4 | 7 |
| Lasell | 00:42 | Neila Kudla (unassisted) | 4 | 8 |
| -- 2nd -- | Emerson | Lasell | ||
| Emerson | 27:48 | Nikki Lecuyer (unassisted) | 5 | 8 |
| Emerson | 26:17 | Christina Riccitell1 (Mackenzie Johnson ) | 6 | 8 |
| Emerson | 21:22 | Katie Dodge (Free position shot) | 7 | 8 |
| Emerson | 20:04 | Chelsea Phillips (unassisted) | 8 | 8 |
| Lasell | 18:15 | Neila Kudla (Britney Wuorio ) | 8 | 9 |
| Emerson | 17:03 | Chelsea Phillips (Free position shot) | 9 | 9 |
| Emerson | 13:35 | Katie Dodge (Free position shot) | 10 | 9 |
| Lasell | 09:33 | Britney Wuorio (unassisted) | 10 | 10 |
| Lasell | 08:10 | Neila Kudla (unassisted) | 10 | 11 |
| Emerson | 05:40 | Katie Dodge (Free position shot) | 11 | 11 |
| Lasell | 03:42 | Tina Canavan (Britney Wuorio ) | 11 | 12 |
| Lasell | 02:28 | Tina Canavan (unassisted) | 11 | 13 |
| Lasell | 01:38 | UP - Britney Wuorio (unassisted) | 11 | 14 |
| Lasell | 00:37 | Ashley Slattery (Neila Kudla ) | 11 | 15 |
Emerson |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maeghan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Meredith Pomeroy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Katie Dodge * | 5 | 0 | 7 | 7 | 1 | 1 | 2 | 0 | |
| 6 | Chelsea Phillips * | 4 | 0 | 9 | 7 | 0 | 1 | 1 | 1 | |
| 7 | Krystie Zoch * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Mary Stufano * | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | |
| 9 | Alex Corrado * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 10 | Nikki Lecuyer * | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 11 | Mackenzie Johnson * | 0 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | |
| 16 | Christina Riccitell1 * | 1 | 0 | 2 | 1 | 0 | 5 | 2 | 0 | |
| 18 | Kayla Dowd * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 19 | Danielle Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Laura Miley * | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 99 | Emily Saeger * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 11 | 2 | 25 | 20 | 4 | 13 | 11 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Emily Saeger | 15 | 60:00 | 6 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Meredith Pomeroy 1-180; Katie Dodge 1-180 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kristin Coderre * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Britney Wuorio * | 3 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | |
| 2 | Jen Lemoine * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Chelsea Caren * | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | |
| 4 | Tina Canavan * | 5 | 1 | 8 | 6 | 1 | 5 | 3 | 0 | |
| 10 | Rebecca Stanton * | 1 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | |
| 11 | Erin Gertonson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Ashley Slattery * | 2 | 1 | 6 | 2 | 1 | 1 | 1 | 0 | |
| 13 | Neila Kudla * | 4 | 1 | 6 | 6 | 1 | 2 | 0 | 0 | |
| 15 | Lawren Wigmore * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 17 | Riley Fickett * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 19 | Rachel Cronin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | April McGrath * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 15 | 5 | 28 | 21 | 6 | 15 | 11 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Kristin Coderre (W, 8-4) | 11 | 60:00 | 9 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Neila Kudla 1-180 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Emerson | 2 | 4 | 6 |
| Lasell | 5 | 4 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emerson | 2 | 2 | 4 |
| Lasell | 4 | 2 | 6 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emerson | 5 | 6 | 11 |
| Lasell | 6 | 5 | 11 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emerson | 3-4 | 4-4 | 7 -8 |
| Lasell | 6-6 | 4-5 | 10 -11 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emerson | 6 | 7 | 13 |
| Lasell | 7 | 8 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emerson | 2-4 | 4-6 | 6 -10 |
| Lasell | 1-2 | 0-2 | 1 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emerson | 12 | 13 | 25 |
| Lasell | 15 | 13 | 28 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emerson | 0 | 0 | 0 |
| Lasell | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Lasell | 29:10 | Neila Kudla : - YELLOW CARD | |
| Emerson | 02:04 | Katie Dodge : - YELLOW CARD | |
| Emerson | 00:57 | Meredith Pomeroy : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 67 Officials and game personnel: Tyler Brown |
| Starter * |