|
Westfield St.
17 |
Lasell
12 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Westfield St. (1-0) | 7 | 10 | 17 |
| Lasell (0-1) | 4 | 8 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Westfield St. | Lasell | ||
| Westfield St. | 00:49 | Rachel Dionne (unassisted) | 1 | 0 |
| Westfield St. | 01:13 | Carly Keeley (unassisted) | 2 | 0 |
| Lasell | 05:47 | Chelsea Caren (Free position shot) | 2 | 1 |
| Lasell | 06:32 | Ashley Slattery (unassisted) | 2 | 2 |
| Westfield St. | 07:57 | Laura Chiricosta (Danielle DeBurgo ) | 3 | 2 |
| Westfield St. | 14:08 | Laura Chiricosta (unassisted) | 4 | 2 |
| Westfield St. | 21:48 | Ari Colella (Rachel Dionne ) | 5 | 2 |
| Lasell | 22:52 | Bridget Ryan (unassisted) | 5 | 3 |
| Westfield St. | 24:23 | Laura Chiricosta (unassisted) | 6 | 3 |
| Westfield St. | 25:37 | Laura Chiricosta (unassisted) | 7 | 3 |
| Lasell | 28:48 | Ashley Slattery (Free position shot) | 7 | 4 |
| -- 2nd -- | Westfield St. | Lasell | ||
| Lasell | 04:05 | Neila Kudla (Free position shot) | 7 | 5 |
| Westfield St. | 09:47 | Laura Chiricosta (Free position shot) | 8 | 5 |
| Lasell | 10:19 | Chelsea Caren (unassisted) | 8 | 6 |
| Westfield St. | 11:42 | Laura Chiricosta (Maura Stack ) | 9 | 6 |
| Westfield St. | 12:39 | Nicole Dipilato (unassisted) | 10 | 6 |
| Lasell | 14:30 | Britney Wuorio (Free position shot) | 10 | 7 |
| Westfield St. | 17:02 | Ari Colella (Free position shot) | 11 | 7 |
| Westfield St. | 18:16 | Rachel Dionne (unassisted) | 12 | 7 |
| Westfield St. | 18:16 | Laura Chiricosta (unassisted) | 13 | 7 |
| Lasell | 19:40 | Chelsea Caren (unassisted) | 13 | 8 |
| Westfield St. | 20:56 | Sarah Giardino (unassisted) | 14 | 8 |
| Lasell | 21:24 | Britney Wuorio (Bridget Ryan ) | 14 | 9 |
| Lasell | 24:52 | Bridget Ryan (unassisted) | 14 | 10 |
| Westfield St. | 28:22 | Laura Chiricosta (unassisted) | 15 | 10 |
| Westfield St. | 28:23 | Laura Chiricosta (Carly Keeley ) | 16 | 10 |
| Westfield St. | 28:23 | Carly Keeley (unassisted) | 17 | 10 |
| Lasell | 29:19 | Jen Lemoine (Britney Wuorio ) | 17 | 11 |
| Lasell | 30:00 | Ashley Slattery (Free position shot) | 17 | 12 |
Westfield St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maura Stack * | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | |
| 2 | Rachel Dionne * | 2 | 1 | 4 | 4 | 2 | 1 | 3 | 0 | |
| 3 | Genna Raffaelo * | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 4 | Sarah Giardino | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 5 | Lee Meskevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Megan Brochu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ronica Proulx | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Ashley Evers * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Jen Carew | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Kelley Ramsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Laura Chiricosta * | 9 | 0 | 11 | 10 | 5 | 1 | 3 | 1 | |
| 12 | Carly Keeley * | 2 | 1 | 7 | 3 | 5 | 9 | 0 | 3 | |
| 13 | Ari Colella * | 2 | 0 | 10 | 9 | 2 | 3 | 2 | 0 | |
| 14 | Tiffany Carhart * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Meagan Hathaway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Danielle DeBurgo * | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | |
| 17 | Sadie Graham * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 18 | Becca Kelley | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 19 | Shannon Silvia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Nicole Dipilato * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Erin Maguire | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | |
| 22 | Erin Murphy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 23 | Jess Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Andrea Darcangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Jill Robinson * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 4 | 41 | 33 | 25 | 22 | 11 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Jill Robinson (W, 1-0) | 12 | 60:00 | 6 | 18 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kristin Coderre * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 1 | Britney Wuorio * | 2 | 1 | 4 | 3 | 3 | 0 | 3 | 0 | |
| 2 | Jen Lemoine * | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | |
| 3 | Chelsea Caren * | 3 | 0 | 3 | 3 | 4 | 3 | 0 | 1 | |
| 7 | Solange Carpenter | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 8 | Bridget Ryan * | 2 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | |
| 11 | Erin Gertonson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Ashley Slattery * | 3 | 0 | 6 | 5 | 1 | 3 | 2 | 1 | |
| 13 | Neila Kudla * | 1 | 0 | 3 | 3 | 1 | 1 | 3 | 0 | |
| 15 | Lawren Wigmore * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 16 | Ariel Walmark * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Riley Fickett * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Rachel Cronin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kelsey Conroy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | April McGrath * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 2 | 21 | 18 | 15 | 9 | 15 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Kristin Coderre (L, 0-1) | 17 | 60:00 | 16 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 3 | 3 | 6 |
| Lasell | 6 | 10 | 16 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 11 | 14 | 25 |
| Lasell | 5 | 10 | 15 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 5 | 6 | 11 |
| Lasell | 9 | 6 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 7-7 | 3-4 | 10 -11 |
| Lasell | 7-10 | 7-11 | 14 -21 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 7 | 15 | 22 |
| Lasell | 5 | 4 | 9 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 0-2 | 2-5 | 2 -7 |
| Lasell | 2-2 | 3-3 | 5 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 19 | 22 | 41 |
| Lasell | 9 | 12 | 21 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 0 | 0 | 0 |
| Lasell | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Lasell | 00:27 | Ashley Slattery : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 155 Officials and game personnel: Tricia Hannon |
| Starter * |